Club Brugge vs Liverpool, Jan Breydel Stadium, Brugge
BRU—3:00 PM ET · Wed, Nov 25v
LIV—Champions League
Jan Breydel Stadium
Brugge
The read
Club Brugge (3-0-1) host Liverpool (3-0-1) at Jan Breydel Stadium, Wed, Nov 25 · 3:00 PM ET.
Liverpool are favoured by 0.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteLiverpool
SpreadLIV −0.5
Total3.5
LIV moneyline-150
BRU moneyline+320
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
Club Brugge v Liverpool


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: BRU 4 · LIV 4
4Goal Difference4
11Total Goals14
6Assists13
7Goals Against10
LeadersMost assists: Seys Matches: 4, Assists: 2 · Tsimikas Matches: 4, Assists: 3
Club Brugge
GoalsNicolo TresoldiMatches: 4, Goals: 5
AssistsJoaquin SeysMatches: 4, Assists: 2
Total ShotsNicolo Tresoldi14
Accurate PassesBrandon Mechele261
SavesYann Sommer27
Liverpool
GoalsAlexis Mac AllisterMatches: 4, Goals: 3
AssistsKostas TsimikasMatches: 4, Assists: 3
Total ShotsBradley Barcola11
Accurate PassesTrey Nyoni254
SavesAlisson Becker9
StandingsRecords: BRU 3-0-1 · LIV 3-0-1
UEFA Champions League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 4 | 0 | +15 | 12 | 0 | 4 | |
| 4 | 0 | +6 | 12 | 0 | 4 | |
| 4 | 0 | +5 | 10 | 1 | 3 | |
| 4 | 1 | +13 | 9 | 0 | 3 | |
| 4 | 1 | +8 | 9 | 0 | 3 | |
| 4 | 1 | +6 | 9 | 0 | 3 | |
| 4 | 1 | +5 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 0 | +7 | 8 | 2 | 2 | |
| 4 | 1 | +3 | 7 | 1 | 2 | |
| 4 | 2 | +2 | 6 | 0 | 2 | |
| 4 | 2 | +1 | 6 | 0 | 2 | |
| 4 | 2 | 0 | 6 | 0 | 2 | |
| 4 | 2 | -1 | 6 | 0 | 2 | |
| 4 | 1 | -5 | 5 | 2 | 1 | |
| 4 | 2 | +2 | 4 | 1 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -5 | 4 | 1 | 1 | |
| 4 | 3 | -1 | 3 | 0 | 1 | |
| 4 | 3 | -5 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -7 | 3 | 0 | 1 | |
| 4 | 3 | -12 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 1 | 1 | 0 | |
| 4 | 3 | -6 | 1 | 1 | 0 | |
| 4 | 4 | -16 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Club BruggeClub Brugge
LiverpoolLiverpool
