Como vs AEK Athens, Giuseppe Sinigaglia, Como
COMO—3:00 PM ET · Tue, Nov 24v
AEK—
Champions League
Giuseppe Sinigaglia
Como
The read
Como (3-0-1) host AEK Athens (1-0-3) at Giuseppe Sinigaglia, Tue, Nov 24 · 3:00 PM ET.
Como are favoured by 1.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteComo
SpreadCOMO −1.5
Total3.5
AEK moneyline+800
COMO moneyline-295
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
Como v AEK Athens


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: COMO 13 · AEK -6
13Goal Difference-6
19Total Goals5
16Assists4
6Goals Against11
LeadersMost assists: Paz Matches: 4, Assists: 5 · Pilios Matches: 4, Assists: 1
Como
Goals
Tasos DouvikasMatches: 4, Goals: 6
AssistsNico PazMatches: 4, Assists: 5
Total ShotsNico Paz14
Accurate PassesJacobo Ramón291
SavesJean Butez8
AEK Athens
GoalsStavros PiliosMatches: 4, Goals: 2
AssistsStavros PiliosMatches: 4, Assists: 1
Total ShotsAboubakary Koita9
Accurate PassesFilipe Relvas196
SavesAlberto Brignoli11
StandingsRecords: COMO 3-0-1 · AEK 1-0-3
UEFA Champions League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 4 | 0 | +15 | 12 | 0 | 4 | |
| 4 | 0 | +6 | 12 | 0 | 4 | |
| 4 | 0 | +5 | 10 | 1 | 3 | |
| 4 | 1 | +13 | 9 | 0 | 3 | |
| 4 | 1 | +8 | 9 | 0 | 3 | |
| 4 | 1 | +6 | 9 | 0 | 3 | |
| 4 | 1 | +5 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 0 | +7 | 8 | 2 | 2 | |
| 4 | 1 | +3 | 7 | 1 | 2 | |
| 4 | 2 | +2 | 6 | 0 | 2 | |
| 4 | 2 | +1 | 6 | 0 | 2 | |
| 4 | 2 | 0 | 6 | 0 | 2 | |
| 4 | 2 | -1 | 6 | 0 | 2 | |
| 4 | 1 | -5 | 5 | 2 | 1 | |
| 4 | 2 | +2 | 4 | 1 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -5 | 4 | 1 | 1 | |
| 4 | 3 | -1 | 3 | 0 | 1 | |
| 4 | 3 | -5 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -7 | 3 | 0 | 1 | |
| 4 | 3 | -12 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 1 | 1 | 0 | |
| 4 | 3 | -6 | 1 | 1 | 0 | |
| 4 | 4 | -16 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
ComoComo
AEK AthensAEK Athens
