Manchester City vs Napoli, Etihad Stadium, Manchester
MNC—3:00 PM ET · Tue, Nov 24v
NAP—Champions League
Etihad Stadium
Manchester
The read
Man City (3-0-1) host Napoli (1-0-3) at Etihad Stadium, Tue, Nov 24 · 3:00 PM ET.
Man City are favoured by 1.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteManchester City
SpreadMNC −1.5
Total3.5
NAP moneyline+900
MNC moneyline-400
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
Manchester City v Napoli


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: MNC 5 · NAP -5
5Goal Difference-5
12Total Goals6
10Assists3
7Goals Against11
LeadersMost assists: Ndiaye Matches: 3, Assists: 2 · Bruyne Matches: 4, Assists: 1
Manchester City
GoalsErling HaalandMatches: 3, Goals: 5
AssistsIliman NdiayeMatches: 3, Assists: 2
Total ShotsErling Haaland17
Accurate PassesEnzo Fernández233
SavesGianluigi Donnarumma12
Napoli
GoalsScott McTominayMatches: 3, Goals: 3
AssistsKevin De BruyneMatches: 4, Assists: 1
Total ShotsScott McTominay12
Accurate PassesRafa Marín236
SavesAlex Meret10
StandingsRecords: MNC 3-0-1 · NAP 1-0-3
UEFA Champions League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 4 | 0 | +15 | 12 | 0 | 4 | |
| 4 | 0 | +6 | 12 | 0 | 4 | |
| 4 | 0 | +5 | 10 | 1 | 3 | |
| 4 | 1 | +13 | 9 | 0 | 3 | |
| 4 | 1 | +8 | 9 | 0 | 3 | |
| 4 | 1 | +6 | 9 | 0 | 3 | |
| 4 | 1 | +5 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +4 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 1 | +2 | 9 | 0 | 3 | |
| 4 | 0 | +7 | 8 | 2 | 2 | |
| 4 | 1 | +3 | 7 | 1 | 2 | |
| 4 | 2 | +2 | 6 | 0 | 2 | |
| 4 | 2 | +1 | 6 | 0 | 2 | |
| 4 | 2 | 0 | 6 | 0 | 2 | |
| 4 | 2 | -1 | 6 | 0 | 2 | |
| 4 | 1 | -5 | 5 | 2 | 1 | |
| 4 | 2 | +2 | 4 | 1 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -1 | 4 | 1 | 1 | |
| 4 | 2 | -5 | 4 | 1 | 1 | |
| 4 | 3 | -1 | 3 | 0 | 1 | |
| 4 | 3 | -5 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -6 | 3 | 0 | 1 | |
| 4 | 3 | -7 | 3 | 0 | 1 | |
| 4 | 3 | -12 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 1 | 1 | 0 | |
| 4 | 3 | -6 | 1 | 1 | 0 | |
| 4 | 4 | -16 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Manchester CityManchester City
NapoliNapoli
