UNLV Rebels at Kansas Jayhawks, Michelob ULTRA Arena, Las Vegas, NV
UNLV77Finalat
KU102
Men's College Basketball
Michelob ULTRA Arena
Las Vegas, NV
| Team | 1 | 2 | T |
|---|---|---|---|
| 35 | 42 | 77 | |
| 55 | 47 | 102 |
The read
Kansas Jayhawks beat UNLV Rebels 102–77 at Michelob ULTRA Arena.
Dontrez Williams leads UNLV Rebels in points with 17.
Leroy Blyden Jr. leads Kansas Jayhawks in points with 23.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteKansas Jayhawks
SpreadKU −15.5
Total158.5
UNLV moneyline+1000
KU moneyline-1800
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
UNLV v Kansas



UNLV Rebels
3-1
Starters 5
Bench 7
Out 2

Kansas Jayhawks
4-0
Starters 5
Bench 10
Out 2
Box scoreMost points: Williams 17 · Blyden 23
UNLV Rebels
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 6Tyrin JonesF | 29 | 14 | 2-5 | 0-0 | 10-15 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| 1Jeremy FoumenaC | 11 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| 2Cam MilesG | 28 | 9 | 3-13 | 1-7 | 2-2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| 0Dontrez WilliamsG | 22 | 17 | 7-8 | 0-0 | 3-6 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 4 |
| 5Kota Suttle Jr.G | 18 | 6 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| 34Moustapha LoumF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9Jackson KissF | 21 | 4 | 1-4 | 0-1 | 2-3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 |
| 10MJ ThomasF | 12 | 9 | 4-6 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 13Jalen CunninghamG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Issac WilliamsonG | 18 | 4 | 1-6 | 1-5 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 3Terrance Ford Jr.G | 11 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 24Sebastian MackG | 25 | 11 | 5-14 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Out | |||||||||||||
| Tyler HarrisF | Did not play | ||||||||||||
| AJ StorrG | Did not play | ||||||||||||
Kansas Jayhawks
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 9Trey Kaufman-RennF | 20 | 5 | 2-4 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2Leroy Blyden Jr.G | 24 | 23 | 8-8 | 3-3 | 4-5 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| 0Taylen KinneyG | 19 | 11 | 4-5 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4Tyran StokesG | 13 | 13 | 3-5 | 1-1 | 6-8 | 10 | 1 | 1 | 0 | 0 | 1 | 9 | 3 |
| 3Tre WhiteG | 17 | 15 | 6-8 | 1-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| 3Atticus RichmondF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Davion AdkinsF | 11 | 4 | 1-3 | 0-2 | 2-4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 8Keanu DawesF | 19 | 7 | 3-5 | 0-2 | 1-2 | 8 | 1 | 2 | 1 | 1 | 1 | 7 | 2 |
| 34Paul MbiyaC | 10 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| 32Christian ReevesC | 10 | 8 | 2-2 | 0-0 | 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7Kohl RosarioG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Will ThengvallG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14Luke BarnettG | 13 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23Trent PerryG | 17 | 7 | 2-4 | 0-1 | 3-4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 11Dennis Parker Jr.G | 18 | 7 | 3-5 | 0-2 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Out | |||||||||||||
| Grant MordiniF | Did not play | ||||||||||||
| Melvin Council Jr.G | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:14Paul Mbiya Defensive Rebound.
- 2nd Half 0:18Issac Williamson misses 29-foot three point jumper
- 2nd Half 0:20UNLV Offensive Rebound.
- 2nd Half 0:24Terrance Ford Jr. misses 25-foot three point jumper
- 2nd Half 0:34Terrance Ford Jr. Steal.
- 2nd Half 0:34Will Thengvall bad pass turnover
- 2nd Half 0:46Jeremy Foumena makes 1-foot alley oop dunk (Jackson Kiss assists)77–102
- 2nd Half 0:51Issac Williamson Steal.
- 2nd Half 0:51Luke Barnett bad pass turnover
- 2nd Half 0:52Davion Adkins Defensive Rebound.
- 2nd Half 0:56Will Thengvall Block.
- 2nd Half 0:56Kota Suttle Jr. misses 6-foot jumper
- 2nd Half 1:11UNLV Defensive Rebound.
- 2nd Half 1:13Atticus Richmond misses 27-foot three point jumper
- 2nd Half 1:19Will Thengvall Steal.
- 2nd Half 1:19Jeremy Foumena bad pass turnover
- 2nd Half 1:20Issac Williamson Defensive Rebound.
- 2nd Half 1:28Jeremy Foumena Block.
- 2nd Half 1:28Will Thengvall misses 28-foot three point jumper
- 2nd Half 1:55Davion Adkins Defensive Rebound.
- 2nd Half 1:58Issac Williamson misses 24-foot three point jumper
- 2nd Half 2:06UNLV Defensive Rebound.
- 2nd Half 2:09Davion Adkins misses 23-foot three point jumper
- 2nd Half 2:14Paul Mbiya Offensive Rebound.
- 2nd Half 2:17Luke Barnett misses 29-foot three point jumper
- 2nd Half 2:30Davion Adkins Defensive Rebound.
- 2nd Half 2:31Foul on Davion Adkins.
- 2nd Half 2:31Jeremy Foumena misses free throw 2 of 2
- 2nd Half 2:31Will Thengvall subbing in for Kansas
- 2nd Half 2:31Atticus Richmond subbing in for Kansas
- 2nd Half 2:31Trent Perry subbing out for Kansas
- 2nd Half 2:31Kohl Rosario subbing out for Kansas
- 2nd Half 2:31Jeremy Foumena makes free throw 1 of 275–102
- 2nd Half 2:32Jeremy Foumena Offensive Rebound.
- 2nd Half 2:35Jeremy Foumena misses 12-foot jumper
- 2nd Half 2:57Jeremy Foumena Defensive Rebound.
- 2nd Half 3:00Davion Adkins misses 26-foot three point jumper
- 2nd Half 3:12Jackson Kiss makes free throw 2 of 274–102
- 2nd Half 3:12Jackson Kiss makes free throw 1 of 273–102
- 2nd Half 3:13Foul on Davion Adkins.
- 2nd Half 3:42Davion Adkins makes free throw 2 of 272–102
- 2nd Half 3:42Kansas Deadball Team Rebound.
- 2nd Half 3:42Davion Adkins misses free throw 1 of 2
- 2nd Half 3:42Issac Williamson subbing in for UNLV
- 2nd Half 3:42Terrance Ford Jr. subbing in for UNLV
- 2nd Half 3:42Jeremy Foumena subbing in for UNLV
- 2nd Half 3:42Tyrin Jones subbing out for UNLV
- 2nd Half 3:42Cam Miles subbing out for UNLV
- 2nd Half 3:42Dontrez Williams subbing out for UNLV
- 2nd Half 3:42Trent Perry subbing in for Kansas
- 2nd Half 3:42Dennis Parker Jr. subbing out for Kansas
- 2nd Half 3:42Official TV Timeout
- 2nd Half 3:42Foul on Jackson Kiss.
- 2nd Half 3:44Paul Mbiya Defensive Rebound.
- 2nd Half 3:49Paul Mbiya Block.
- 2nd Half 3:49Kota Suttle Jr. misses driving layup
- 2nd Half 3:55Jackson Kiss Steal.
- 2nd Half 3:55Luke Barnett bad pass turnover
Team statsFG: UNLV 26-66 · KU 35-56
26-66FG35-56
39Field Goal %63
5-233PT5-18
22Three Point %28
20-31FT27-39
65Free Throw %69
29Rebounds42
11Offensive Rebounds7
18Defensive Rebounds35
10Assists20
9Steals7
2Blocks4
10Turnovers14
0Team Turnovers0
10Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
1Flagrant Fouls0
LeadersMost assists: Miles 4 · Blyden 6
Kansas Jayhawks
Points
Leroy Blyden Jr.23
Assists
Leroy Blyden Jr.6
Rebounds
Tyran Stokes10
UNLV Rebels
Points
Dontrez Williams17
Assists
Cam Miles4
Rebounds
Dontrez Williams6
StandingsRecords: UNLV 3-1 · KU 4-0
2026-27 Mountain West Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 4-0 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
2026-27 Big 12 Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-3 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
UNLVRebels
KansasJayhawks
