Virginia Cavaliers at Maryland Terrapins, XFINITY Center, College Park, MD
UVA87Finalat
MD83
Men's College Basketball
XFINITY Center
College Park, MD · 16,908 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 36 | 51 | 87 | |
| 47 | 36 | 83 |
The read
Virginia Cavaliers beat Maryland Terrapins 87–83 at XFINITY Center.
Sam Lewis leads Virginia Cavaliers in points with 28.
Pharrel Payne leads Maryland Terrapins in points with 20.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVirginia Cavaliers
SpreadUVA −5.5
Total153.5
UVA moneyline-250
MD moneyline+205
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
Virginia v Maryland



Virginia Cavaliers
5-0
Starters 5
Bench 5
Out 8

Maryland Terrapins
1-2
Starters 5
Bench 5
Out 6
Box scoreMost points: Lewis 28 · Payne 20
Virginia Cavaliers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 22Nolan AdekunleF | 19 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| 28Thijs De RidderF | 32 | 20 | 8-13 | 2-3 | 2-3 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
| 17Johann GrunlohC | 37 | 15 | 4-9 | 0-1 | 7-11 | 7 | 1 | 2 | 0 | 3 | 3 | 4 | 4 |
| 5Sam LewisG | 34 | 28 | 12-16 | 0-2 | 4-4 | 7 | 1 | 7 | 1 | 1 | 1 | 6 | 3 |
| 1Chance MalloryG | 35 | 12 | 4-6 | 2-3 | 2-4 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 5 |
| Bench | |||||||||||||
| 6Kalu AnyaF | 9 | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7Martin CarrereG | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 37Jan VideG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Elijah GertrudeG | 19 | 6 | 2-4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4Jurian DixonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Out | |||||||||||||
| Silas BarksdaleF | Did not play | ||||||||||||
| Carter LangF | Did not play | ||||||||||||
| Favour IbeC | Did not play | ||||||||||||
| Quincy WatsonG | Did not play | ||||||||||||
| Nick RotterG | Did not play | ||||||||||||
| Christian HarmonG | Did not play | ||||||||||||
| Owen OdomG | Did not play | ||||||||||||
| Desmond RobertsG | Did not play | ||||||||||||
Maryland Terrapins
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 25Robert Jennings IIF | 16 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 21Pharrel PayneF | 35 | 20 | 6-10 | 0-0 | 8-10 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| 7Andre MillsG | 22 | 6 | 2-13 | 0-4 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 12Bishop BoswellG | 24 | 2 | 1-4 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| 2DJ WagnerG | 28 | 9 | 4-7 | 1-2 | 0-2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
| 23Tomislav BuljanF | 22 | 8 | 2-2 | 0-0 | 4-6 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
| 14Adama TambedouF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10Baba OladotunF | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20Mike McNair Jr.G | 18 | 15 | 3-6 | 3-6 | 6-6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8Kaden HouseG | 28 | 17 | 4-11 | 0-2 | 9-10 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Out | |||||||||||||
| Austin BrownF | Did not play | ||||||||||||
| Alex K'MedehoutoC | Did not play | ||||||||||||
| Guillermo Del PinoG | Did not play | ||||||||||||
| Maban JabrielG | Did not play | ||||||||||||
| Lukas SotellG | Did not play | ||||||||||||
| George Turkson Jr.G | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:01Kaden House subbing in for Maryland
- 2nd Half 0:01Andre Mills subbing out for Maryland
- 2nd Half 0:01Virginia Timeout
- 2nd Half 0:04Andre Mills makes layup (DJ Wagner assists)87–83
- 2nd Half 0:08Sam Lewis bad pass turnover
- 2nd Half 0:10Thijs De Ridder Defensive Rebound.
- 2nd Half 0:10Pharrel Payne misses free throw 1 of 1
- 2nd Half 0:14Bishop Boswell subbing in for Maryland
- 2nd Half 0:14Kaden House subbing out for Maryland
- 2nd Half 0:14Martin Carrere subbing in for Virginia
- 2nd Half 0:14Chance Mallory subbing out for Virginia
- 2nd Half 0:14Foul on Chance Mallory.
- 2nd Half 0:14Pharrel Payne makes layup (Andre Mills assists)87–81
- 2nd Half 0:15Andre Mills subbing in for Maryland
- 2nd Half 0:15Bishop Boswell subbing out for Maryland
- 2nd Half 0:26Elijah Gertrude makes free throw 2 of 287–79
- 2nd Half 0:26DJ Wagner subbing in for Maryland
- 2nd Half 0:26Tomislav Buljan subbing out for Maryland
- 2nd Half 0:26Virginia Deadball Team Rebound.
- 2nd Half 0:26Elijah Gertrude misses free throw 1 of 2
- 2nd Half 0:26Foul on Kaden House.
- 2nd Half 0:29Virginia Timeout
- 2nd Half 0:36Thijs De Ridder Steal.
- 2nd Half 0:36Bishop Boswell bad pass turnover
- 2nd Half 0:44Tomislav Buljan Defensive Rebound.
- 2nd Half 0:44Elijah Gertrude misses free throw 2 of 2
- 2nd Half 0:44Tomislav Buljan subbing in for Maryland
- 2nd Half 0:44DJ Wagner subbing out for Maryland
- 2nd Half 0:44Elijah Gertrude makes free throw 1 of 286–79
- 2nd Half 0:44Foul on Kaden House.
- 2nd Half 0:49Sam Lewis Defensive Rebound.
- 2nd Half 0:51Bishop Boswell misses 25-foot three point jumper
- 2nd Half 1:02Mike McNair Jr. subbing in for Maryland
- 2nd Half 1:02Andre Mills subbing out for Maryland
- 2nd Half 1:02Maryland Timeout
- 2nd Half 1:08Andre Mills Steal.
- 2nd Half 1:08Sam Lewis bad pass turnover
- 2nd Half 1:17Kaden House makes free throw 2 of 285–79
- 2nd Half 1:17Bishop Boswell subbing in for Maryland
- 2nd Half 1:17Tomislav Buljan subbing out for Maryland
- 2nd Half 1:17Kaden House makes free throw 1 of 285–78
- 2nd Half 1:17Foul on Johann Grunloh.
- 2nd Half 1:33Thijs De Ridder makes 24-foot three point jumper (Sam Lewis assists)85–77
- 2nd Half 1:50Thijs De Ridder Defensive Rebound.
- 2nd Half 1:53Johann Grunloh Block.
- 2nd Half 1:53DJ Wagner misses driving layup
- 2nd Half 2:13Sam Lewis makes layup82–77
- 2nd Half 2:29Kaden House makes free throw 2 of 280–77
- 2nd Half 2:29DJ Wagner subbing in for Maryland
- 2nd Half 2:29Mike McNair Jr. subbing out for Maryland
- 2nd Half 2:29Kaden House makes free throw 1 of 280–76
- 2nd Half 2:29Foul on Chance Mallory.
- 2nd Half 2:36Sam Lewis makes driving layup80–75
- 2nd Half 2:46Tomislav Buljan subbing in for Maryland
- 2nd Half 2:46Robert Jennings II subbing out for Maryland
- 2nd Half 2:46Robert Jennings II turnover
- 2nd Half 2:46Foul on Robert Jennings II.
- 2nd Half 3:00Thijs De Ridder makes layup78–75
Team statsFG: UVA 33-53 · MD 24-57
33-53FG24-57
62Field Goal %42
4-103PT4-17
40Three Point %24
17-27FT31-39
63Free Throw %79
35Rebounds26
8Offensive Rebounds10
27Defensive Rebounds16
11Assists12
5Steals10
4Blocks1
17Turnovers10
0Team Turnovers0
17Total Turnovers10
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
LeadersMost assists: Mallory 4 · Wagner 5
Maryland Terrapins
Points
Pharrel Payne20
Assists
DJ Wagner5
Rebounds
Tomislav Buljan6
Virginia Cavaliers
Points
Sam Lewis28
Assists
Chance Mallory4
Rebounds
Sam Lewis7
StandingsRecords: UVA 5-0 · MD 1-2
2026-27 Atlantic Coast Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 6-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
2026-27 Big Ten Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 2-2 | - | 0-0 | |
| 2-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
VirginiaCavaliers
MarylandTerrapins
