USC Trojans at California Golden Bears, Haas Pavilion, Berkeley, CA
USC77Finalat
CAL65
Men's College Basketball
Haas Pavilion
Berkeley, CA · 5,087 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 39 | 38 | 77 | |
| 30 | 35 | 65 |
The read
USC Trojans beat California Golden Bears 77–65 at Haas Pavilion.
Alijah Arenas leads USC Trojans in points with 19.
Sammie Yeanay leads California Golden Bears in points with 14.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteUSC Trojans
SpreadUSC −7.5
Total159.5
USC moneyline-340
CAL moneyline+270
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
USC v California



USC Trojans
3-0
Starters 5
Bench 6
Out 3

California Golden Bears
2-2
Starters 5
Bench 5
Out 8
Box scoreMost points: Arenas 19 · Yeanay 14
USC Trojans
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 3Adonis RatliffF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5Jacob CofieF | 40 | 12 | 5-13 | 0-3 | 2-2 | 15 | 6 | 1 | 2 | 3 | 2 | 13 | 2 |
| 13Darius RatliffC | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 0Alijah ArenasG | 38 | 19 | 8-16 | 1-4 | 2-5 | 7 | 1 | 5 | 0 | 1 | 2 | 5 | 2 |
| 1Rodney RiceG | 39 | 18 | 5-16 | 2-7 | 6-6 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 |
| Bench | |||||||||||||
| 22Joshua HughesF | 5 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30Aaron Hunkin-ClaytorG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4Isaac BrunsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Jalen CoxG | 2 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2KJ LewisG | 33 | 16 | 4-9 | 2-4 | 6-7 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 |
| 20Jadis JonesG | 29 | 7 | 3-6 | 0-0 | 1-3 | 11 | 3 | 1 | 0 | 2 | 6 | 5 | 4 |
| Out | |||||||||||||
| Christian CollinsF | Did not play | ||||||||||||
| Onyeka Joe AguC | Did not play | ||||||||||||
| Eric ReibeC | Did not play | ||||||||||||
California Golden Bears
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 21Jake WilkinsF | 27 | 8 | 2-7 | 0-3 | 4-4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 5 |
| 23Sammie YeanayF | 17 | 14 | 6-12 | 1-5 | 1-2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| 17Mantas KocanasC | 24 | 5 | 2-7 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 25Nojus IndrusaitisG | 30 | 13 | 4-14 | 2-9 | 3-4 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 2 |
| 2Jordan RossG | 30 | 7 | 3-10 | 0-0 | 1-3 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 3 |
| Bench | |||||||||||||
| 14Amier AliF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Dominykas DaubarisC | 7 | 3 | 1-3 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55Michael CooperG | 28 | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 3Semetri CarrG | 17 | 6 | 2-4 | 0-1 | 2-2 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| 1Jovani RuffG | 18 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Out | |||||||||||||
| Dhiaukuei Manyiel DutF | Did not play | ||||||||||||
| Lee DortF | Did not play | ||||||||||||
| Nicolas MitrovicC | Did not play | ||||||||||||
| Dionycius BakareG | Did not play | ||||||||||||
| Luke ButlerG | Did not play | ||||||||||||
| Jorell ClarkG | Did not play | ||||||||||||
| BJ FisherG | Did not play | ||||||||||||
| Gabriel SularskiG | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:08Jalen Cox Defensive Rebound.
- 2nd Half 0:10Mantas Kocanas misses layup
- 2nd Half 0:12Mantas Kocanas Offensive Rebound.
- 2nd Half 0:14Jordan Ross misses 9-foot turnaround jump shot
- 2nd Half 0:22Foul on Jordan Ross.
- 2nd Half 0:22Jalen Cox makes free throw 2 of 277–65
- 2nd Half 0:22Michael Cooper subbing in for California
- 2nd Half 0:22Jovani Ruff subbing out for California
- 2nd Half 0:22Jalen Cox makes free throw 1 of 276–65
- 2nd Half 0:33Jalen Cox subbing in for USC
- 2nd Half 0:33Jadis Jones subbing out for USC
- 2nd Half 0:33Jovani Ruff subbing in for California
- 2nd Half 0:33Michael Cooper subbing out for California
- 2nd Half 0:33California Timeout
- 2nd Half 0:33Semetri Carr makes 0-foot tip in layup75–65
- 2nd Half 0:33Semetri Carr Offensive Rebound.
- 2nd Half 0:33Jordan Ross misses driving layup
- 2nd Half 0:38Mantas Kocanas Defensive Rebound.
- 2nd Half 0:40Rodney Rice misses 16-foot turnaround jump shot
- 2nd Half 1:05Jacob Cofie Defensive Rebound.
- 2nd Half 1:08Jacob Cofie Block.
- 2nd Half 1:08Nojus Indrusaitis misses layup
- 2nd Half 1:12Nojus Indrusaitis Defensive Rebound.
- 2nd Half 1:14Jacob Cofie misses 25-foot three point jumper
- 2nd Half 1:45Mantas Kocanas makes layup75–63
- 2nd Half 2:01Jacob Cofie makes free throw 2 of 275–61
- 2nd Half 2:01Jacob Cofie makes free throw 1 of 274–61
- 2nd Half 2:01Foul on Jordan Ross.
- 2nd Half 2:28Jacob Cofie Defensive Rebound.
- 2nd Half 2:28Nojus Indrusaitis misses free throw 2 of 2
- 2nd Half 2:29Nojus Indrusaitis makes free throw 1 of 273–61
- 2nd Half 2:29Foul on KJ Lewis.
- 2nd Half 2:29Semetri Carr Offensive Rebound.
- 2nd Half 2:30Jadis Jones Block.
- 2nd Half 2:30Semetri Carr misses layup
- 2nd Half 2:44Jordan Ross subbing in for California
- 2nd Half 2:44Jovani Ruff subbing out for California
- 2nd Half 2:44Alijah Arenas makes 22-foot three point jumper (Jadis Jones assists)73–60
- 2nd Half 2:46Jadis Jones Offensive Rebound.
- 2nd Half 2:48Rodney Rice misses driving layup
- 2nd Half 3:14Jadis Jones Defensive Rebound.
- 2nd Half 3:15Mantas Kocanas misses free throw 2 of 2
- 2nd Half 3:15Semetri Carr subbing in for California
- 2nd Half 3:15Sammie Yeanay subbing out for California
- 2nd Half 3:15Mantas Kocanas makes free throw 1 of 270–60
- 2nd Half 3:15Foul on Jadis Jones.
- 2nd Half 3:16Mantas Kocanas Offensive Rebound.
- 2nd Half 3:19Nojus Indrusaitis misses 24-foot three point jumper
- 2nd Half 3:29Jacob Cofie makes free throw 2 of 270–59
- 2nd Half 3:29USC Deadball Team Rebound.
- 2nd Half 3:29Jacob Cofie misses free throw 1 of 2
- 2nd Half 3:29Michael Cooper subbing in for California
- 2nd Half 3:29Sammie Yeanay subbing in for California
- 2nd Half 3:29Jake Wilkins subbing out for California
- 2nd Half 3:29Jordan Ross subbing out for California
- 2nd Half 3:29Official TV Timeout
- 2nd Half 3:29Foul on Jake Wilkins.
- 2nd Half 3:29USC Offensive Rebound.
Team statsFG: USC 26-64 · CAL 23-66
26-64FG23-66
41Field Goal %35
6-213PT4-23
29Three Point %17
19-25FT15-21
76Free Throw %71
53Rebounds36
19Offensive Rebounds14
34Defensive Rebounds22
16Assists13
3Steals7
9Blocks2
12Turnovers7
0Team Turnovers1
12Total Turnovers7
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
LeadersMost assists: Cofie 6 · Carr 5
California Golden Bears
Points
Sammie Yeanay14
AssistsSemetri Carr5
Rebounds
Nojus Indrusaitis6
USC Trojans
Points
Alijah Arenas19
Assists
Jacob Cofie6
Rebounds
Jacob Cofie15
StandingsRecords: USC 3-0 · CAL 2-2
2026-27 Big Ten Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 2-2 | - | 0-0 | |
| 2-2 | - | 0-0 |
2026-27 Atlantic Coast Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 6-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
USCTrojans
CaliforniaGolden Bears
