Memphis Tigers at Vanderbilt Commodores, Memorial Gymnasium (TN), Nashville, TN
MEM81Finalat
VAN105
Men's College Basketball
Memorial Gymnasium (TN)
Nashville, TN · 9,350 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 42 | 39 | 81 | |
| 47 | 58 | 105 |
The read
Vanderbilt Commodores beat Memphis Tigers 105–81 at Memorial Gymnasium (TN).
Luke Almodovar leads Memphis Tigers in points with 21.
Ace Glass leads Vanderbilt Commodores in points with 23.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVanderbilt Commodores
SpreadVAN −13.5
Total161.5
MEM moneyline+700
VAN moneyline-1100
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
Memphis v Vanderbilt



Memphis Tigers
2-1
Starters 5
Bench 7
Out 3

Vanderbilt Commodores
3-0
Starters 5
Bench 7
Out 3
Box scoreMost points: Almodovar 21 · Glass 23
Memphis Tigers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 4Tylik WeeksF | 24 | 15 | 5-12 | 0-3 | 5-6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 77Maxim LogueF | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 15Rihards VaversF | 22 | 5 | 1-4 | 1-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10Luke AlmodovarG | 24 | 21 | 7-14 | 1-4 | 6-7 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| 0Jayden ReidG | 30 | 11 | 4-11 | 1-2 | 2-4 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bench | |||||||||||||
| 12William WhortonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7Jerry DengF | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Corneilous WilliamsF | 18 | 3 | 0-1 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 11Cello Jackson Jr.G | 8 | 2 | 0-0 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5Julius ThedfordG | 11 | 4 | 2-7 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 1Josh HollowayG | 18 | 7 | 2-3 | 0-0 | 3-3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 |
| 3Brandin CummingsG | 23 | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Out | |||||||||||||
| Nemanja PopovicF | Did not play | ||||||||||||
| Fred Smith Jr.F | Did not play | ||||||||||||
| Parker PoundsG | Did not play | ||||||||||||
Vanderbilt Commodores
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 7Chandler BingF | 28 | 5 | 2-4 | 0-2 | 1-4 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 3 |
| 33Sebastian Williams-AdamsF | 25 | 11 | 4-7 | 2-3 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 9Berke BuyuktuncelC | 30 | 16 | 5-7 | 2-2 | 4-4 | 8 | 4 | 0 | 0 | 1 | 2 | 6 | 2 |
| 21Ace GlassG | 23 | 23 | 8-14 | 5-10 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3Tyler TannerG | 33 | 17 | 8-14 | 1-6 | 0-0 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 3 |
| Bench | |||||||||||||
| 35Jackson SheffieldF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2Ethan MgbakoF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8Bangot DakF | 17 | 11 | 4-5 | 2-3 | 1-2 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 |
| 5T.O. BarrettF | 17 | 9 | 3-5 | 2-3 | 1-2 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| 34Jayden LeverettC | 6 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11Mavrick HawkinsG | 2 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0Ant Brown Jr.G | 14 | 6 | 0-3 | 0-2 | 6-6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| Out | |||||||||||||
| Gabe NesmithF | Did not play | ||||||||||||
| Chase ByingtonG | Did not play | ||||||||||||
| Baylor AllenG | Did not play | ||||||||||||
Team statsFG: MEM 27-63 · VAN 36-63
27-63FG36-63
43Field Goal %57
4-193PT15-32
21Three Point %47
23-34FT18-24
68Free Throw %75
29Rebounds44
12Offensive Rebounds12
17Defensive Rebounds32
11Assists20
3Steals4
4Blocks6
6Turnovers9
0Team Turnovers0
6Total Turnovers9
0Technical Fouls0
0Total Technical Fouls0
1Flagrant Fouls0
LeadersMost assists: Reid 4 · Buyuktuncel 4
Vanderbilt Commodores
Points
Ace Glass23
Assists
Berke Buyuktuncel4
Rebounds
Berke Buyuktuncel8
Memphis Tigers
Points
Luke Almodovar21
Assists
Jayden Reid4
Rebounds
Josh Holloway5
StandingsRecords: MEM 2-1 · VAN 3-0
2026-27 American Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 4-0 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 2-2 | - | 0-0 | |
| 2-2 | - | 0-0 |
2026-27 Southeastern Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
MemphisTigers
VanderbiltCommodores
