Bucknell Bison at Virginia Cavaliers, John Paul Jones Arena, Charlottesville, VA
BUCK61Finalat
UVA95
Men's College Basketball
John Paul Jones Arena
Charlottesville, VA · 11,832 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 31 | 30 | 61 | |
| 53 | 42 | 95 |
The read
Virginia Cavaliers beat Bucknell Bison 95–61 at John Paul Jones Arena.
Aleksander Pachucki leads Bucknell Bison in points with 12.
Chance Mallory leads Virginia Cavaliers in points with 16.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVirginia Cavaliers
SpreadUVA −38.5
Total151.5
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
Bucknell v Virginia



Bucknell Bison
0-3
Starters 5
Bench 8
Out 4

Virginia Cavaliers
4-0
Starters 5
Bench 12
Out 1
Box scoreMost points: Pachucki 12 · Mallory 16
Bucknell Bison
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 13Luca Soroa SchallerF | 31 | 6 | 3-8 | 0-2 | 0-1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 |
| 0Patrick O'BrienF | 22 | 7 | 2-6 | 2-6 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 4Rocco LamunoG | 27 | 10 | 3-7 | 2-4 | 2-2 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 4 |
| 2Jayden WilliamsG | 25 | 4 | 1-3 | 0-2 | 2-2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
| 3Aleksander PachuckiG | 33 | 12 | 5-13 | 2-9 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| 9Ethan Marten-ConeyF | 12 | 4 | 1-5 | 0-1 | 2-2 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
| 32Kellen WelchF | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Danny KennardC | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Joe YouakimG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Mert KocagozogluG | 5 | 5 | 1-2 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11Luke SodenG | 18 | 12 | 4-6 | 4-5 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 6Kyle MarshallG | 15 | 1 | 0-4 | 0-2 | 1-2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 1 |
| 7Matt LangeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Out | |||||||||||||
| Aidan RousseauF | Did not play | ||||||||||||
| Ludvik BergsengF | Did not play | ||||||||||||
| Anderson HoctorG | Did not play | ||||||||||||
| Jacob MeachemG | Did not play | ||||||||||||
Virginia Cavaliers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 22Nolan AdekunleF | 19 | 14 | 5-6 | 3-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28Thijs De RidderF | 21 | 15 | 6-10 | 3-5 | 0-1 | 8 | 4 | 1 | 4 | 1 | 4 | 4 | 1 |
| 17Johann GrunlohC | 21 | 13 | 5-9 | 0-2 | 3-6 | 9 | 2 | 0 | 1 | 3 | 3 | 6 | 1 |
| 5Sam LewisG | 19 | 4 | 2-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
| 1Chance MalloryG | 21 | 16 | 6-9 | 3-5 | 1-3 | 2 | 6 | 4 | 3 | 0 | 1 | 1 | 0 |
| Bench | |||||||||||||
| 21Silas BarksdaleF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 6Kalu AnyaF | 10 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 35Carter LangF | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34Favour IbeC | 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 |
| 11Quincy WatsonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Nick RotterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2Christian HarmonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00Owen OdomG | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7Martin CarrereG | 17 | 7 | 3-8 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 1 |
| 37Jan VideG | 17 | 6 | 2-6 | 0-0 | 2-2 | 5 | 4 | 0 | 2 | 0 | 2 | 3 | 1 |
| 12Elijah GertrudeG | 13 | 5 | 2-5 | 1-3 | 0-0 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 2 |
| 4Jurian DixonG | 14 | 7 | 3-7 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Out | |||||||||||||
| Desmond RobertsG | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:00Nick Rotter Defensive Rebound.
- 2nd Half 0:00Favour Ibe Block.
- 2nd Half 0:00Kellen Welch misses driving layup
- 2nd Half 0:03Owen Odom out of bounds bad pass turnover
- 2nd Half 0:05Mert Kocagozoglu makes free throw 2 of 261–95
- 2nd Half 0:05Mert Kocagozoglu makes free throw 1 of 260–95
- 2nd Half 0:05Foul on Nick Rotter.
- 2nd Half 0:06Mert Kocagozoglu Defensive Rebound.
- 2nd Half 0:10Mert Kocagozoglu Block.
- 2nd Half 0:10Owen Odom misses 28-foot three point step back jumpshot
- 2nd Half 0:17Owen Odom Offensive Rebound.
- 2nd Half 0:20Quincy Watson misses 27-foot three point step back jumpshot
- 2nd Half 0:51Mert Kocagozoglu subbing in for Bucknell
- 2nd Half 0:51Kyle Marshall subbing out for Bucknell
- 2nd Half 0:51Kyle Marshall makes free throw 2 of 259–95
- 2nd Half 0:51Bucknell Deadball Team Rebound.
- 2nd Half 0:51Kyle Marshall misses free throw 1 of 2
- 2nd Half 0:51Foul on Christian Harmon.
- 2nd Half 0:51Kyle Marshall Offensive Rebound.
- 2nd Half 0:51Favour Ibe Block.
- 2nd Half 0:51Kellen Welch misses 7-foot hook shot
- 2nd Half 1:01Joe Youakim subbing in for Bucknell
- 2nd Half 1:01Matt Lange subbing in for Bucknell
- 2nd Half 1:01Luca Soroa Schaller subbing out for Bucknell
- 2nd Half 1:01Aleksander Pachucki subbing out for Bucknell
- 2nd Half 1:01Bucknell Timeout
- 2nd Half 1:20Favour Ibe makes 0-foot tip in layup58–95
- 2nd Half 1:20Favour Ibe Offensive Rebound.
- 2nd Half 1:24Owen Odom misses 28-foot three point jumper
- 2nd Half 1:39Nick Rotter Defensive Rebound.
- 2nd Half 1:40Luca Soroa Schaller misses free throw 1 of 1
- 2nd Half 1:40Kyle Marshall subbing in for Bucknell
- 2nd Half 1:40Jayden Williams subbing in for Bucknell
- 2nd Half 1:40Rocco Lamuno subbing out for Bucknell
- 2nd Half 1:40Patrick O'Brien subbing out for Bucknell
- 2nd Half 1:40Favour Ibe subbing in for Virginia
- 2nd Half 1:40Quincy Watson subbing in for Virginia
- 2nd Half 1:40Nick Rotter subbing in for Virginia
- 2nd Half 1:40Owen Odom subbing in for Virginia
- 2nd Half 1:40Jan Vide subbing out for Virginia
- 2nd Half 1:40Carter Lang subbing out for Virginia
- 2nd Half 1:40Silas Barksdale subbing out for Virginia
- 2nd Half 1:40Jurian Dixon subbing out for Virginia
- 2nd Half 1:41Foul on Jurian Dixon.
- 2nd Half 1:41Luca Soroa Schaller Defensive Rebound.
- 2nd Half 1:46Christian Harmon misses 24-foot three point jumper
- 2nd Half 1:48Jan Vide Offensive Rebound.
- 2nd Half 1:52Carter Lang misses 23-foot three point jumper
- 2nd Half 2:01Christian Harmon Steal.
- 2nd Half 2:01Rocco Lamuno bad pass turnover
- 2nd Half 2:02Rocco Lamuno Defensive Rebound.
- 2nd Half 2:07Jan Vide misses 12-foot floating jump shot
- 2nd Half 2:26Carter Lang Offensive Rebound.
- 2nd Half 2:29Christian Harmon misses 25-foot three point jumper
- 2nd Half 2:46Silas Barksdale Defensive Rebound.
- 2nd Half 2:49Rocco Lamuno misses 8-foot jumper
- 2nd Half 3:07Carter Lang makes layup58–93
- 2nd Half 3:16Luca Soroa Schaller makes driving layup58–91
Team statsFG: BUCK 20-57 · UVA 37-73
20-57FG37-73
35Field Goal %51
11-333PT12-35
33Three Point %34
10-14FT9-16
71Free Throw %56
29Rebounds52
11Offensive Rebounds23
18Defensive Rebounds29
16Assists30
5Steals12
5Blocks11
16Turnovers12
1Team Turnovers1
16Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
LeadersMost assists: Lamuno 4 · Gertrude 7
Virginia Cavaliers
Points
Chance Mallory16
Assists
Elijah Gertrude7
Rebounds
Johann Grunloh9
Bucknell Bison
Points
Aleksander Pachucki12
Assists
Rocco Lamuno4
Rebounds
Ethan Marten-Coney5
StandingsRecords: BUCK 0-3 · UVA 4-0
2026-27 Patriot League Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-1 | - | 0-0 | |
| 4-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-3 | - | 0-0 | |
| 2-2 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 1-4 | - | 0-0 | |
| 1-4 | - | 0-0 | |
| 1-4 | - | 0-0 | |
| 0-5 | - | 0-0 |
2026-27 Atlantic Coast Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 6-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
BucknellBison
VirginiaCavaliers
