Old Dominion Monarchs at Virginia Cavaliers, John Paul Jones Arena, Charlottesville, VA
ODU65Finalat
UVA85
Men's College Basketball
John Paul Jones Arena
Charlottesville, VA · 11,742 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 28 | 37 | 65 | |
| 40 | 45 | 85 |
The read
Virginia Cavaliers beat Old Dominion Monarchs 85–65 at John Paul Jones Arena.
Jared Turner leads Old Dominion Monarchs in points with 11.
Thijs De Ridder leads Virginia Cavaliers in points with 20.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVirginia Cavaliers
SpreadUVA −26.5
Total144.5
ODU moneyline+2200
UVA moneyline-8000
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
Old Dominion v Virginia



Old Dominion Monarchs
5-1
Starters 5
Bench 8
Out 4

Virginia Cavaliers
6-0
Starters 5
Bench 8
Out 5
Box scoreMost points: Turner 11 · Ridder 20
Old Dominion Monarchs
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 10Kylan HowzeF | 17 | 2 | 0-1 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 8Zamoku Weluche-UmeF | 26 | 8 | 4-7 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| 2Zacch WigginsG | 34 | 10 | 3-12 | 1-2 | 3-3 | 7 | 3 | 4 | 0 | 0 | 1 | 6 | 2 |
| 6Bubu BenjaminG | 23 | 9 | 3-6 | 2-4 | 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 1Adante' HolimanG | 19 | 7 | 1-6 | 0-2 | 5-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| 20Lucio MartiniF | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jotham NwekeF | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 34Ben NaceyF | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 13Jared TurnerF | 27 | 11 | 3-6 | 3-6 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 12CJ LyonsG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7Cj HarperG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Scottie HubbardG | 8 | 5 | 1-4 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0Khoi ThurmonG | 17 | 5 | 1-6 | 0-1 | 3-4 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Out | |||||||||||||
| Noah EddyG | Did not play | ||||||||||||
| Theo GergesG | Did not play | ||||||||||||
| Rieco HellamsG | Did not play | ||||||||||||
| CJ ParkerG | Did not play | ||||||||||||
Virginia Cavaliers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 22Nolan AdekunleF | 25 | 8 | 3-8 | 2-5 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
| 28Thijs De RidderF | 31 | 20 | 5-9 | 4-7 | 6-10 | 10 | 2 | 1 | 0 | 0 | 0 | 10 | 2 |
| 17Johann GrunlohC | 33 | 7 | 3-8 | 0-3 | 1-6 | 10 | 3 | 0 | 0 | 3 | 6 | 4 | 2 |
| 5Sam LewisG | 26 | 13 | 4-10 | 2-6 | 3-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1Chance MalloryG | 31 | 13 | 5-12 | 1-5 | 2-3 | 7 | 6 | 1 | 1 | 0 | 3 | 4 | 3 |
| Bench | |||||||||||||
| 21Silas BarksdaleF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6Kalu AnyaF | 9 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34Favour IbeC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Christian HarmonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7Martin CarrereG | 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 37Jan VideG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Elijah GertrudeG | 21 | 14 | 5-6 | 3-3 | 1-1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 4Jurian DixonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Out | |||||||||||||
| Carter LangF | Did not play | ||||||||||||
| Quincy WatsonG | Did not play | ||||||||||||
| Nick RotterG | Did not play | ||||||||||||
| Owen OdomG | Did not play | ||||||||||||
| Desmond RobertsG | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:12Silas Barksdale Defensive Rebound.
- 2nd Half 0:16Christian Harmon Block.
- 2nd Half 0:16Scottie Hubbard misses driving layup
- 2nd Half 0:21CJ Lyons Steal.
- 2nd Half 0:21Jan Vide bad pass turnover
- 2nd Half 0:35CJ Lyons traveling turnover
- 2nd Half 0:40Jotham Nweke Defensive Rebound.
- 2nd Half 0:42Christian Harmon misses 10-foot pullup jump shot
- 2nd Half 0:56Lucio Martini makes 3-foot hook shot (Cj Harper assists)65–85
- 2nd Half 1:13Jan Vide makes free throw 2 of 263–85
- 2nd Half 1:13Jan Vide makes free throw 1 of 263–84
- 2nd Half 1:13Foul on Jotham Nweke.
- 2nd Half 1:24Jotham Nweke subbing in for Old Dominion
- 2nd Half 1:24Bubu Benjamin subbing out for Old Dominion
- 2nd Half 1:24Silas Barksdale subbing in for Virginia
- 2nd Half 1:24Kalu Anya subbing out for Virginia
- 2nd Half 1:24Lucio Martini subbing in for Old Dominion
- 2nd Half 1:24Cj Harper subbing in for Old Dominion
- 2nd Half 1:24Jared Turner subbing out for Old Dominion
- 2nd Half 1:24Zacch Wiggins subbing out for Old Dominion
- 2nd Half 1:24Zacch Wiggins makes free throw 2 of 263–83
- 2nd Half 1:24CJ Lyons subbing in for Old Dominion
- 2nd Half 1:24Adante' Holiman subbing out for Old Dominion
- 2nd Half 1:24Zacch Wiggins makes free throw 1 of 262–83
- 2nd Half 1:24Foul on Christian Harmon.
- 2nd Half 1:36Bubu Benjamin subbing in for Old Dominion
- 2nd Half 1:36Scottie Hubbard subbing in for Old Dominion
- 2nd Half 1:36Zamoku Weluche-Ume subbing out for Old Dominion
- 2nd Half 1:36Jotham Nweke subbing out for Old Dominion
- 2nd Half 1:36Jan Vide subbing in for Virginia
- 2nd Half 1:36Favour Ibe subbing in for Virginia
- 2nd Half 1:36Jurian Dixon subbing in for Virginia
- 2nd Half 1:36Christian Harmon subbing in for Virginia
- 2nd Half 1:36Johann Grunloh subbing out for Virginia
- 2nd Half 1:36Elijah Gertrude subbing out for Virginia
- 2nd Half 1:36Martin Carrere subbing out for Virginia
- 2nd Half 1:36Chance Mallory subbing out for Virginia
- 2nd Half 1:36Virginia Timeout
- 2nd Half 1:36Chance Mallory makes driving layup61–83
- 2nd Half 1:43Johann Grunloh Defensive Rebound.
- 2nd Half 1:47Zacch Wiggins misses 24-foot three point jumper
- 2nd Half 1:57Johann Grunloh makes 0-foot tip in layup61–81
- 2nd Half 1:57Johann Grunloh Offensive Rebound.
- 2nd Half 2:01Kalu Anya misses 24-foot three point jumper
- 2nd Half 2:12Jotham Nweke makes 0-foot tip in layup61–79
- 2nd Half 2:12Jotham Nweke Offensive Rebound.
- 2nd Half 2:16Adante' Holiman misses 12-foot turnaround jump shot
- 2nd Half 2:40Zacch Wiggins Defensive Rebound.
- 2nd Half 2:44Johann Grunloh misses free throw 2 of 2
- 2nd Half 2:44Kalu Anya subbing in for Virginia
- 2nd Half 2:44Thijs De Ridder subbing out for Virginia
- 2nd Half 2:44Virginia Deadball Team Rebound.
- 2nd Half 2:44Johann Grunloh misses free throw 1 of 2
- 2nd Half 2:44Foul on Jared Turner.
- 2nd Half 3:03Virginia Defensive Rebound.
- 2nd Half 3:04Jotham Nweke misses 23-foot three point jumper
- 2nd Half 3:22Zamoku Weluche-Ume Defensive Rebound.
- 2nd Half 3:25Jotham Nweke subbing in for Old Dominion
Team statsFG: ODU 20-55 · UVA 27-60
20-55FG27-60
36Field Goal %45
7-193PT13-34
37Three Point %38
18-21FT18-30
86Free Throw %60
33Rebounds41
10Offensive Rebounds16
23Defensive Rebounds25
11Assists16
4Steals5
1Blocks4
8Turnovers6
0Team Turnovers1
8Total Turnovers6
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
LeadersMost assists: Thurmon 4 · Mallory 6
Virginia Cavaliers
Points
Thijs De Ridder20
Assists
Chance Mallory6
Rebounds
Thijs De Ridder10
Old Dominion Monarchs
Points
Jared Turner11
Assists
Khoi Thurmon4
Rebounds
Zacch Wiggins7
StandingsRecords: ODU 5-1 · UVA 6-0
2026-27 Sun Belt Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 5-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-6 | - | 0-0 | |
| 1-3 | - | 0-0 | |
| 1-4 | - | 0-0 |
2026-27 Atlantic Coast Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 6-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Old DominionMonarchs
VirginiaCavaliers
