Rider Broncs at Miami Hurricanes, Watsco Center, Coral Gables, FL
RID48Finalat
MIA95
Men's College Basketball
Watsco Center
Coral Gables, FL · 3,589 in the building
| Team | 1 | 2 | T |
|---|---|---|---|
| 20 | 28 | 48 | |
| 44 | 51 | 95 |
The read
Miami Hurricanes beat Rider Broncs 95–48 at Watsco Center.
Richie Rosa leads Rider Broncs in points with 10.
Somto Cyril leads Miami Hurricanes in points with 15.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteMiami Hurricanes
SpreadMIA −41.5
Total148.5
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the floor
Rider v Miami



Rider Broncs
1-5
Starters 5
Bench 9

Miami Hurricanes
4-1
Starters 5
Bench 7
Out 3
Box scoreMost points: Rosa 10 · Cyril 15
Rider Broncs
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 0Segun Ezekiel ObeF | 15 | 4 | 2-2 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 13Rich BriscoF | 21 | 8 | 3-8 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| 10Mark ButlerG | 26 | 6 | 2-13 | 0-0 | 2-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 |
| 55Bryce BakerG | 29 | 3 | 1-8 | 1-7 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22Khalil FarmerG | 26 | 5 | 1-8 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bench | |||||||||||||
| 14Kam WylieF | 8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| 23Horace Simmons Jr.F | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8Stephen Avegah SemeyC | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24Bryce PresleyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11JJ WashingtonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9Mikes ConnellyG | 7 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3Nasir WashingtonG | 10 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2Richie RosaG | 18 | 10 | 4-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 5Ty BevinsG | 19 | 1 | 0-5 | 0-4 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
Miami Hurricanes
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On the floor to start | |||||||||||||
| 11Caleb GaskinsF | 29 | 14 | 5-10 | 2-4 | 2-4 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 1 |
| 7Shelton HendersonF | 20 | 12 | 5-9 | 0-1 | 2-5 | 10 | 3 | 1 | 2 | 0 | 5 | 5 | 3 |
| 2Somto CyrilC | 22 | 15 | 6-8 | 0-0 | 3-4 | 8 | 0 | 2 | 0 | 3 | 4 | 4 | 2 |
| 55Acaden LewisG | 30 | 13 | 5-12 | 0-1 | 3-4 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 1 |
| 35Dante AllenG | 25 | 14 | 6-12 | 0-4 | 2-2 | 6 | 0 | 0 | 3 | 2 | 3 | 3 | 3 |
| Bench | |||||||||||||
| 0DeSean GoodeF | 8 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 8Christopher Birden Jr.F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Robert Miller IIIF | 13 | 10 | 2-3 | 0-0 | 6-8 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 10Egor RyzhovC | 8 | 7 | 3-5 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3Nick DornG | 21 | 7 | 1-3 | 0-2 | 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12Quin BergerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1Brent BlandG | 17 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Out | |||||||||||||
| Malik ReneauF | Did not play | ||||||||||||
| Marcus AllenF | Did not play | ||||||||||||
| L.J. CasonG | Did not play | ||||||||||||
Every playLatest: End of Game
- 2nd Half 0:00End of Game
- 2nd Half 0:00End of 2nd half
- 2nd Half 0:16DeSean Goode Defensive Rebound.
- 2nd Half 0:20Nasir Washington misses 25-foot three point step back jumpshot
- 2nd Half 0:35Egor Ryzhov makes layup48–95
- 2nd Half 0:35Egor Ryzhov Offensive Rebound.
- 2nd Half 0:38Egor Ryzhov misses dunk
- 2nd Half 0:58Mikes Connelly makes free throw 1 of 148–93
- 2nd Half 0:59Foul on Quin Berger.
- 2nd Half 0:59Mikes Connelly makes 0-foot tip in layup47–93
- 2nd Half 0:59Mikes Connelly Offensive Rebound.
- 2nd Half 1:01Mikes Connelly misses 11-foot floating jump shot
- 2nd Half 1:30Egor Ryzhov makes 2-foot dunk (Brent Bland assists)45–93
- 2nd Half 1:52Segun Ezekiel Obe makes 3-foot dunk (Richie Rosa assists)45–91
- 2nd Half 2:12JJ Washington Defensive Rebound.
- 2nd Half 2:14DeSean Goode misses free throw 2 of 2
- 2nd Half 2:14Miami Deadball Team Rebound.
- 2nd Half 2:14DeSean Goode misses free throw 1 of 2
- 2nd Half 2:14Foul on JJ Washington.
- 2nd Half 2:14DeSean Goode Offensive Rebound.
- 2nd Half 2:16Quin Berger misses 25-foot three point jumper
- 2nd Half 2:33Segun Ezekiel Obe subbing in for Rider
- 2nd Half 2:33Rich Brisco subbing out for Rider
- 2nd Half 2:33Rich Brisco makes free throw 2 of 243–91
- 2nd Half 2:33JJ Washington subbing in for Rider
- 2nd Half 2:33Ty Bevins subbing out for Rider
- 2nd Half 2:33Christopher Birden Jr. subbing in for Miami
- 2nd Half 2:33Nick Dorn subbing out for Miami
- 2nd Half 2:33Rich Brisco makes free throw 1 of 242–91
- 2nd Half 2:33Foul on Egor Ryzhov.
- 2nd Half 2:33Rider Deadball Team Rebound.
- 2nd Half 2:33Egor Ryzhov misses 5-foot hook shot
- 2nd Half 2:47DeSean Goode Defensive Rebound.
- 2nd Half 2:51Nasir Washington misses 16-foot step back jumpshot
- 2nd Half 3:17Nasir Washington subbing in for Rider
- 2nd Half 3:17Bryce Baker subbing out for Rider
- 2nd Half 3:17Foul on Quin Berger.
- 2nd Half 3:26Brent Bland Defensive Rebound.
- 2nd Half 3:29Ty Bevins misses 9-foot pullup jump shot
- 2nd Half 3:52Quin Berger subbing in for Miami
- 2nd Half 3:52Acaden Lewis subbing out for Miami
- 2nd Half 3:52Acaden Lewis makes free throw 2 of 241–91
- 2nd Half 3:52Miami Deadball Team Rebound.
- 2nd Half 3:52Acaden Lewis misses free throw 1 of 2
- 2nd Half 3:52Official TV Timeout
- 2nd Half 3:52Foul on Ty Bevins.
- 2nd Half 3:57Brent Bland Defensive Rebound.
- 2nd Half 4:02Rich Brisco misses 7-foot hook shot
- 2nd Half 4:10Richie Rosa Defensive Rebound.
- 2nd Half 4:11Egor Ryzhov misses free throw 2 of 2
- 2nd Half 4:11Miami Deadball Team Rebound.
- 2nd Half 4:11Egor Ryzhov misses free throw 1 of 2
- 2nd Half 4:15Foul on Rich Brisco.
- 2nd Half 4:40Richie Rosa makes 15-foot jumper41–90
- 2nd Half 4:43Ty Bevins Steal.
- 2nd Half 4:43Brent Bland bad pass turnover
- 2nd Half 4:44Brent Bland Defensive Rebound.
- 2nd Half 4:47Ty Bevins misses 26-foot three point jumper
- 2nd Half 4:50Mikes Connelly Steal.
- 2nd Half 4:50DeSean Goode bad pass turnover
Team statsFG: RID 18-65 · MIA 34-66
18-65FG34-66
28Field Goal %52
2-183PT2-15
11Three Point %13
10-13FT25-42
77Free Throw %60
33Rebounds56
14Offensive Rebounds22
19Defensive Rebounds34
4Assists8
4Steals9
1Blocks6
15Turnovers9
2Team Turnovers0
15Total Turnovers9
1Technical Fouls1
1Total Technical Fouls1
1Flagrant Fouls0
LeadersMost assists: Butler 2 · Lewis 4
Miami Hurricanes
Points
Somto Cyril15
Assists
Acaden Lewis4
Rebounds
Shelton Henderson10
Rider Broncs
Points
Richie Rosa10
Assists
Mark Butler2
Rebounds
Rich Brisco5
StandingsRecords: RID 1-5 · MIA 4-1
2026-27 Metro Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-3 | - | 0-0 | |
| 2-4 | - | 0-0 | |
| 1-3 | - | 0-0 | |
| 1-4 | - | 0-0 | |
| 1-4 | - | 0-0 | |
| 1-5 | - | 0-0 | |
| 0-4 | - | 0-0 | |
| 0-5 | - | 0-0 |
2026-27 Atlantic Coast Conference Standings
| Team | Season | GB | VS CONF |
|---|---|---|---|
| 6-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 5-0 | - | 0-0 | |
| 4-0 | - | 0-0 | |
| 5-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 4-1 | - | 0-0 | |
| 3-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 | |
| 3-2 | - | 0-0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
RiderBroncs
MiamiHurricanes
