FC Nordsjælland vs Panathinaikos, Right to Dream Park, Farum
FCN—3:00 PM ET · Thu, Nov 26v
PAO—Conference League
Right to Dream Park
Farum
The read
Nordsjælland (0-2-1) host Panathinaikos (3-0-0) at Right to Dream Park, Thu, Nov 26 · 3:00 PM ET.
Panathinaikos are favoured by 0.5, with the total set at 2.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouritePanathinaikos
SpreadPAO −0.5
Total2.5
PAO moneyline+140
FCN moneyline+175
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
FC Nordsjælland v Panathinaikos


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: FCN -2 · PAO 6
-2Goal Difference6
3Total Goals9
3Assists5
5Goals Against3
LeadersMost assists: Markmann Matches: 3, Assists: 1 · Tetteh Matches: 3, Assists: 2
FC Nordsjælland
GoalsIbrahim AdelMatches: 3, Goals: 2
AssistsNoah MarkmannMatches: 3, Assists: 1
Total ShotsIbrahim Adel6
Accurate PassesTobias Salquist178
SavesAndreas Hansen14
Panathinaikos
GoalsCyriel DessersMatches: 3, Goals: 3
AssistsAndrews TettehMatches: 3, Assists: 2
Total ShotsCyriel Dessers10
Accurate PassesStefan de Vrij150
SavesIñaki Peña6
StandingsRecords: FCN 0-2-1 · PAO 3-0-0
UEFA Conference League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 3 | 0 | +7 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +5 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +3 | 7 | 1 | 2 | |
| 3 | 1 | +6 | 6 | 0 | 2 | |
| 3 | 1 | +3 | 6 | 0 | 2 | |
| 3 | 1 | +1 | 6 | 0 | 2 | |
| 3 | 1 | -1 | 6 | 0 | 2 | |
| 3 | 1 | 0 | 4 | 1 | 1 | |
| 3 | 1 | 0 | 4 | 1 | 1 | |
| 3 | 1 | -1 | 4 | 1 | 1 | |
| 3 | 1 | -1 | 4 | 1 | 1 | |
| 3 | 0 | 0 | 3 | 3 | 0 | |
| 3 | 2 | 0 | 3 | 0 | 1 | |
| 3 | 2 | -1 | 3 | 0 | 1 | |
| 3 | 2 | -3 | 3 | 0 | 1 | |
| 3 | 1 | -1 | 2 | 2 | 0 | |
| 3 | 1 | -1 | 2 | 2 | 0 | |
| 3 | 1 | -2 | 2 | 2 | 0 | |
| 3 | 1 | -2 | 2 | 2 | 0 | |
| 3 | 1 | -4 | 2 | 2 | 0 | |
| 3 | 2 | -2 | 1 | 1 | 0 | |
| 3 | 2 | -3 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -6 | 1 | 1 | 0 | |
| 3 | 3 | -5 | 0 | 0 | 0 | |
| 3 | 3 | -10 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
FC NordsjællandFC Nordsjælland
PanathinaikosPanathinaikos
