Brighton & Hove Albion vs CSU Craiova, American Express Stadium, Falmer
BHA—12:45 PM ET · Thu, Nov 26v
UCRA—Conference League
American Express Stadium
Falmer
The read
Brighton (2-1-0) host CSU Craiova (2-1-0) at American Express Stadium, Thu, Nov 26 · 12:45 PM ET.
Brighton are favoured by 2.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteBrighton & Hove Albion
SpreadBHA −2.5
Total3.5
UCRA moneyline+1300
BHA moneyline-700
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
Brighton & Hove Albion v CSU Craiova


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: BHA 5 · UCRA 4
5Goal Difference4
5Total Goals6
5Assists5
0Goals Against2
LeadersMost assists: Osman Matches: 3, Assists: 2 · Cicaldau Matches: 3, Assists: 2
Brighton & Hove Albion
GoalsGeorginio RutterMatches: 3, Goals: 2
AssistsIbrahim OsmanMatches: 3, Assists: 2
Total ShotsGeorginio Rutter11
Accurate PassesMichael Svoboda235
SavesBart Verbruggen9
CSU Craiova
GoalsAssad Al-HamlawiMatches: 3, Goals: 2
AssistsAlexandru CicaldauMatches: 3, Assists: 2
Total ShotsAssad Al-Hamlawi8
Accurate PassesVladimir Screciu137
SavesLaurentiu Popescu10
StandingsRecords: BHA 2-1-0 · UCRA 2-1-0
UEFA Conference League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 3 | 0 | +7 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +6 | 9 | 0 | 3 | |
| 3 | 0 | +5 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +4 | 7 | 1 | 2 | |
| 3 | 0 | +3 | 7 | 1 | 2 | |
| 3 | 1 | +6 | 6 | 0 | 2 | |
| 3 | 1 | +3 | 6 | 0 | 2 | |
| 3 | 1 | +1 | 6 | 0 | 2 | |
| 3 | 1 | -1 | 6 | 0 | 2 | |
| 3 | 1 | 0 | 4 | 1 | 1 | |
| 3 | 1 | 0 | 4 | 1 | 1 | |
| 3 | 1 | -1 | 4 | 1 | 1 | |
| 3 | 1 | -1 | 4 | 1 | 1 | |
| 3 | 0 | 0 | 3 | 3 | 0 | |
| 3 | 2 | 0 | 3 | 0 | 1 | |
| 3 | 2 | -1 | 3 | 0 | 1 | |
| 3 | 2 | -3 | 3 | 0 | 1 | |
| 3 | 1 | -1 | 2 | 2 | 0 | |
| 3 | 1 | -1 | 2 | 2 | 0 | |
| 3 | 1 | -2 | 2 | 2 | 0 | |
| 3 | 1 | -2 | 2 | 2 | 0 | |
| 3 | 1 | -4 | 2 | 2 | 0 | |
| 3 | 2 | -2 | 1 | 1 | 0 | |
| 3 | 2 | -3 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -4 | 1 | 1 | 0 | |
| 3 | 2 | -6 | 1 | 1 | 0 | |
| 3 | 3 | -5 | 0 | 0 | 0 | |
| 3 | 3 | -10 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Brighton & Hove AlbionBrighton & Hove Albion
CSU CraiovaCSU Craiova
