Palmeiras v Estudiantes de La Plata
Soccer · CONMEBOL Copa Libertadores
Copa Libertadores
Live & latest.
Scores, fixtures, results and the table, in your time zone.
Live & up next
Games to watch.
No Copa Libertadores games today. Next: Estudiantes de La Plata at Palmeiras, Sat Nov 28 3:00 PM ET.
Next 14 days
Fixtures
Going to the game?
Palmeiras at Estadio Centenario.
100% ticket guarantee from Gigsberg.
Last 7 days
Results
No Copa Libertadores results in the last week.
Standings
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 |
Marked rows: Qualifies for Round of 16, Qualifies for Sudamericana KO Playoffs
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
From the official standings feed
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
From the official standings feed
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
From the official standings feed
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
From the official standings feed
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 |
From the official standings feed
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 |
From the official standings feed
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 |
From the official standings feed




