TSG Hoffenheim vs SK Sturm Graz, PreZero Arena, Sinsheim
TSG—3:00 PM ET · Thu, Nov 26v
STG—Europa League
PreZero Arena
Sinsheim
The read
Hoffenheim (1-1-2) host Sturm Graz (1-1-2) at PreZero Arena, Thu, Nov 26 · 3:00 PM ET.
Hoffenheim are favoured by 1.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteTSG Hoffenheim
SpreadTSG −1.5
Total3.5
STG moneyline+600
TSG moneyline-285
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
TSG Hoffenheim v SK Sturm Graz


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: TSG 0 · STG -3
0Goal Difference-3
6Total Goals3
5Assists2
6Goals Against6
LeadersMost assists: Kramaric Matches: 4, Assists: 2 · Weinhandl Matches: 3, Assists: 1
TSG Hoffenheim
GoalsAndrej KramaricMatches: 4, Goals: 1
AssistsAndrej KramaricMatches: 4, Assists: 2
Total ShotsAdam Hlozek10
Accurate PassesLeon Avdullahu193
SavesOliver Baumann9
SK Sturm Graz
GoalsOumar DiakitéMatches: 4, Goals: 3
AssistsLuca WeinhandlMatches: 3, Assists: 1
Total ShotsOumar Diakité12
Accurate PassesJoshua Quarshie143
SavesDanill Khudiakov8
StandingsRecords: TSG 1-1-2 · STG 1-1-2
UEFA Europa League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 4 | 0 | +10 | 12 | 0 | 4 | |
| 4 | 0 | +9 | 12 | 0 | 4 | |
| 4 | 0 | +8 | 12 | 0 | 4 | |
| 4 | 0 | +8 | 10 | 1 | 3 | |
| 4 | 0 | +7 | 10 | 1 | 3 | |
| 4 | 0 | +3 | 10 | 1 | 3 | |
| 4 | 1 | +7 | 9 | 0 | 3 | |
| 4 | 1 | +3 | 7 | 1 | 2 | |
| 4 | 1 | +1 | 7 | 1 | 2 | |
| 4 | 1 | +1 | 7 | 1 | 2 | |
| 4 | 1 | 0 | 7 | 1 | 2 | |
| 4 | 1 | -1 | 7 | 1 | 2 | |
| 4 | 1 | -1 | 7 | 1 | 2 | |
| 4 | 2 | +3 | 6 | 0 | 2 | |
| 4 | 2 | +3 | 6 | 0 | 2 | |
| 4 | 2 | +1 | 6 | 0 | 2 | |
| 4 | 0 | +1 | 6 | 3 | 1 | |
| 4 | 2 | -1 | 6 | 0 | 2 | |
| 4 | 2 | -2 | 6 | 0 | 2 | |
| 4 | 1 | +5 | 5 | 2 | 1 | |
| 4 | 1 | +3 | 5 | 2 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | -3 | 4 | 1 | 1 | |
| 4 | 2 | -4 | 4 | 1 | 1 | |
| 4 | 2 | -5 | 4 | 1 | 1 | |
| 4 | 3 | -2 | 3 | 0 | 1 | |
| 4 | 3 | -3 | 3 | 0 | 1 | |
| 4 | 3 | -3 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 3 | 0 | 1 | |
| 4 | 3 | -5 | 3 | 0 | 1 | |
| 4 | 3 | -7 | 1 | 1 | 0 | |
| 4 | 3 | -8 | 1 | 1 | 0 | |
| 4 | 3 | -10 | 1 | 1 | 0 | |
| 4 | 4 | -10 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
TSG HoffenheimTSG Hoffenheim
SK Sturm GrazSK Sturm Graz
