Dinamo Zagreb vs Bayer Leverkusen, Maksimir Stadium, Zagreb
DZG—12:45 PM ET · Thu, Nov 26v
B04—Europa League
Maksimir Stadium
Zagreb
The read
Dinamo Zagreb (2-1-1) host Leverkusen (3-0-1) at Maksimir Stadium, Thu, Nov 26 · 12:45 PM ET.
Leverkusen are favoured by 0.5, with the total set at 3.5 (DraftKings).
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteBayer Leverkusen
SpreadB04 −0.5
Total3.5
B04 moneyline-145
DZG moneyline+330
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
Who to watch
Dinamo Zagreb v Bayer Leverkusen


The starters take the floor at tip-off; the lineups fill in as soon as they are in.
Team statsGoal Difference: DZG 1 · B04 7
1Goal Difference7
5Total Goals8
2Assists3
4Goals Against1
LeadersMost assists: Stojkovic Matches: 4, Assists: 1 · García Matches: 4, Assists: 1
Dinamo Zagreb
GoalsDion Drena BeljoMatches: 3, Goals: 4
AssistsLuka StojkovicMatches: 4, Assists: 1
Total ShotsLuka Stojkovic12
Accurate PassesSergi Domínguez196
Saves
Dominik Kotarski16
Bayer Leverkusen
GoalsPatrik SchickMatches: 4, Goals: 2
AssistsAleix GarcíaMatches: 4, Assists: 1
Total ShotsPatrik Schick11
Accurate PassesAleix García338
SavesMark Flekken7
StandingsRecords: DZG 2-1-1 · B04 3-0-1
UEFA Europa League Standings
| Team | GP | L | GD | P | D | W |
|---|---|---|---|---|---|---|
| 4 | 0 | +10 | 12 | 0 | 4 | |
| 4 | 0 | +9 | 12 | 0 | 4 | |
| 4 | 0 | +8 | 12 | 0 | 4 | |
| 4 | 0 | +8 | 10 | 1 | 3 | |
| 4 | 0 | +7 | 10 | 1 | 3 | |
| 4 | 0 | +3 | 10 | 1 | 3 | |
| 4 | 1 | +7 | 9 | 0 | 3 | |
| 4 | 1 | +3 | 7 | 1 | 2 | |
| 4 | 1 | +1 | 7 | 1 | 2 | |
| 4 | 1 | +1 | 7 | 1 | 2 | |
| 4 | 1 | 0 | 7 | 1 | 2 | |
| 4 | 1 | -1 | 7 | 1 | 2 | |
| 4 | 1 | -1 | 7 | 1 | 2 | |
| 4 | 2 | +3 | 6 | 0 | 2 | |
| 4 | 2 | +3 | 6 | 0 | 2 | |
| 4 | 2 | +1 | 6 | 0 | 2 | |
| 4 | 0 | +1 | 6 | 3 | 1 | |
| 4 | 2 | -1 | 6 | 0 | 2 | |
| 4 | 2 | -2 | 6 | 0 | 2 | |
| 4 | 1 | +5 | 5 | 2 | 1 | |
| 4 | 1 | +3 | 5 | 2 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | 0 | 4 | 1 | 1 | |
| 4 | 2 | -3 | 4 | 1 | 1 | |
| 4 | 2 | -4 | 4 | 1 | 1 | |
| 4 | 2 | -5 | 4 | 1 | 1 | |
| 4 | 3 | -2 | 3 | 0 | 1 | |
| 4 | 3 | -3 | 3 | 0 | 1 | |
| 4 | 3 | -3 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 3 | 0 | 1 | |
| 4 | 3 | -4 | 3 | 0 | 1 | |
| 4 | 3 | -5 | 3 | 0 | 1 | |
| 4 | 3 | -7 | 1 | 1 | 0 | |
| 4 | 3 | -8 | 1 | 1 | 0 | |
| 4 | 3 | -10 | 1 | 1 | 0 | |
| 4 | 4 | -10 | 0 | 0 | 0 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Dinamo ZagrebDinamo Zagreb
Bayer LeverkusenBayer Leverkusen
