Racing · Formula 1
Formula 1
Live & latest.
Sessions, results, standings and every race ahead.
Race weekend
Heineken Las Vegas Grand Prix
Sat Nov 2111:00 PM ET
Heineken Las Vegas Grand Prix
Race weekend
Thu Nov 197:30 PM ET
FP1
Thu Nov 1911:00 PM ET
FP2
Fri Nov 207:30 PM ET
FP3
Fri Nov 2011:00 PM ET
Qual
Sat Nov 2111:00 PM ET
Race
Coming up
Calendar
Going to the game?
See Formula 1 live.
100% ticket guarantee from Gigsberg.
Thu Nov 1910:30 PM ET
Heineken Las Vegas Grand Prix
Fri Nov 2711:30 AM ET
Qatar Airways Qatar Grand Prix
Fri Dec 47:30 AM ET
Etihad Airways Abu Dhabi Grand Prix
Championship
Standings
Driver Standings
| # | Team | Pts |
|---|---|---|
| 1 | 390 | |
| 2 | 279 | |
| 3 | 262 | |
| 4 | 261 | |
| 5 | 249 | |
| 6 | 246 | |
| 7 | 152 | |
| 8 | 122 | |
| 9 | 89 | |
| 10 | 42 | |
| 11 | 38 | |
| 12 | 27 | |
| 13 | 23 | |
| 14 | 14 | |
| 15 | 14 | |
| 16 | 7 | |
| 17 | 7 | |
| 18 | 7 | |
| 19 | 5 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 |
From the official standings feed
Constructor Standings
| # | Team |
|---|---|
| 1 | Mercedes |
| 2 | Ferrari |
| 3 | Red Bull |
| 4 | McLaren |
| 5 | Racing Bulls |
| 6 | Alpine |
| 7 | Haas |
| 8 | Audi |
| 9 | Williams |
| 10 | Aston Martin |
| 11 | Cadillac |
From the official standings feed


