Florida Panthers at Columbus Blue Jackets, Nationwide Arena, Columbus, OH
FLA4Finalat
CBJ1
NHL
Nationwide Arena
Columbus, OH · 14,134 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
The read
Florida Panthers beat Columbus Blue Jackets 4–1 at Nationwide Arena.
Sam Bennett leads Florida Panthers in goals with 2.
Ivan Provorov leads Columbus Blue Jackets in goals with 1.
Missing for Columbus Blue Jackets: Sean Monahan.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteFlorida Panthers
Puck lineFLA −1.5
Total5.5
FLA moneyline-125
CBJ moneyline+105
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Florida v Columbus



Florida Panthers
10-7-2
Played 19
All 19 · played
Out 3

Columbus Blue Jackets
7-9-0
Played 19
All 19 · played
Out 1
Box scoreMost goals: Bennett 2 · Provorov 1
Florida Panthers
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 0 | 1 | 0 | 1 | 17:01 | 0:25 | 0:00 | 16:36 | 24 | 2 | 7 | 0 | 5 | 0 | 0 | 1 | 12 | 7.7 | 2 | 1 | 2 |
| 38Jack DevineRW | 0 | 1 | 0 | -1 | 13:58 | 0:00 | 0:00 | 13:58 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20Lars EllerC | 0 | 3 | 0 | 1 | 14:30 | 0:00 | 0:52 | 13:38 | 18 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 4 | 0 | 0 |
| 21Garnet HathawayRW | 1 | 4 | 0 | 0 | 10:59 | 0:00 | 0:45 | 10:14 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14Bokondji ImamaLW | 1 | 1 | 0 | 0 | 9:51 | 0:00 | 0:00 | 9:51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 15Anton LundellC | 2 | 1 | 0 | 0 | 16:34 | 0:15 | 1:08 | 15:11 | 20 | 0 | 4 | 2 | 2 | 1 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| 27Eetu LuostarinenC | 1 | 0 | 1 | 0 | 14:58 | 0:13 | 1:07 | 13:38 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 13Sam ReinhartC | 1 | 0 | 1 | 2 | 17:08 | 1:23 | 0:04 | 15:41 | 20 | 1 | 10 | 0 | 3 | 2 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| 79Cole SchwindtRW | 1 | 3 | 0 | 0 | 10:16 | 0:00 | 0:00 | 10:16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| 19Matthew TkachukLW | 0 | 1 | 0 | 1 | 17:13 | 1:36 | 0:00 | 15:37 | 22 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8Brady TkachukLW | 0 | 3 | 0 | 0 | 16:51 | 1:21 | 0:00 | 15:30 | 21 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 33.3 | 0 | 2 | 12 |
| 23Carter VerhaegheC | 0 | 0 | 0 | 1 | 18:00 | 1:11 | 0:00 | 16:49 | 19 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Aaron EkbladD | 0 | 0 | 0 | 2 | 20:55 | 0:04 | 1:08 | 19:43 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 42Gustav ForslingD | 0 | 2 | 0 | 2 | 22:46 | 0:00 | 1:11 | 21:35 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Radko GudasD | 3 | 2 | 0 | -1 | 16:14 | 0:00 | 0:01 | 16:13 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 3Seth JonesD | 6 | 0 | 2 | 1 | 21:48 | 1:32 | 0:52 | 19:24 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 7Dmitry KulikovD | 0 | 2 | 0 | -1 | 16:08 | 0:00 | 0:03 | 16:05 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 77Niko MikkolaD | 0 | 0 | 0 | 1 | 20:50 | 0:00 | 0:49 | 20:01 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Jacob MarkstromG | 1 | 39 | 0 | 0 | 38 | .974 | 35 | 3 | 0 | 60:00 | 0 | 0 |
Columbus Blue Jackets
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Charlie CoyleC | 0 | 2 | 0 | -2 | 15:15 | 1:14 | 0:00 | 14:01 | 21 | 0 | 3 | 0 | 2 | 1 | 0 | 12 | 2 | 85.7 | 0 | 1 | 2 |
| 19Adam FantilliC | 0 | 2 | 1 | 0 | 19:18 | 0:47 | 0:00 | 18:31 | 22 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | 8 | 52.9 | 3 | 1 | 2 |
| 91Kent JohnsonC | 0 | 0 | 0 | -1 | 16:45 | 1:11 | 0:00 | 15:34 | 18 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 89Matthew KniesLW | 0 | 1 | 0 | -1 | 16:08 | 1:13 | 0:00 | 14:55 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 94Ryan LombergLW | 0 | 4 | 0 | 0 | 9:52 | 0:00 | 0:00 | 9:52 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18Steven LorentzC | 0 | 2 | 0 | 0 | 9:00 | 0:00 | 0:00 | 9:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 23Sean MonahanC | 1 | 0 | 1 | -1 | 17:01 | 1:11 | 1:02 | 14:48 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| 43Valeri NichushkinRW | 0 | 1 | 1 | 1 | 18:47 | 0:49 | 0:48 | 17:10 | 21 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 24Mathieu OlivierRW | 0 | 2 | 0 | -1 | 14:45 | 0:00 | 0:48 | 13:57 | 23 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 4Cole SillingerC | 1 | 3 | 1 | -2 | 15:11 | 0:00 | 0:34 | 14:37 | 22 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 10Dmitri VoronkovLW | 0 | 4 | 0 | 1 | 16:40 | 0:46 | 0:00 | 15:54 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Jack WilliamsRW | 0 | 1 | 0 | 0 | 9:23 | 0:00 | 0:00 | 9:23 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Dante FabbroD | 0 | 1 | 0 | 0 | 12:37 | 0:00 | 0:45 | 11:52 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 44Erik GudbransonD | 2 | 2 | 0 | -1 | 12:32 | 0:00 | 0:14 | 12:18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| 5Denton MateychukD | 2 | 1 | 0 | -1 | 20:45 | 0:49 | 0:51 | 19:05 | 28 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 9Ivan ProvorovD | 0 | 0 | 0 | -2 | 20:57 | 0:39 | 1:22 | 18:56 | 27 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 78Damon SeversonD | 1 | 0 | 3 | 0 | 24:01 | 0:00 | 0:00 | 24:01 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 8Zach WerenskiD | 1 | 1 | 3 | 0 | 28:02 | 1:21 | 0:00 | 26:41 | 28 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Cam TalbotG | 3 | 28 | 0 | 0 | 25 | .893 | 24 | 1 | 0 | 59:25 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:49Ivan Provorov Snap Shot saved by Jacob Markstrom
- 3rd 19:45Dante Fabbro shot blocked by Cole Schwindt
- 3rd 19:23Steven Lorentz hit Dmitry Kulikov
- 3rd 19:05Cole Schwindt faceoff won against Jack Williams
- 3rd 19:05Brady Tkachuk Misconduct
- 3rd 19:05Erik Gudbranson Misconduct
- 3rd 18:21Damon Severson shot blocked by Bokondji Imama
- 3rd 18:19Dmitry Kulikov hit Steven Lorentz
- 3rd 18:10Ryan Lomberg shot blocked by Radko Gudas
- 3rd 17:44Cole Schwindt faceoff won against Jack Williams
- 3rd 17:44Sam Reinhart Goal (10) Backhand, assists: Anton Lundell (4), Eetu Luostarinen (3)4–1
- 3rd 17:11Adam Fantilli shot blocked by Seth Jones
- 3rd 17:09Charlie Coyle faceoff won against Anton Lundell
- 3rd 17:09Goalie Stopped
- 3rd 17:06Damon Severson Snap Shot saved by Jacob Markstrom
- 3rd 17:06Takeaway by Damon Severson
- 3rd 17:05Charlie Coyle hit Gustav Forsling
- 3rd 16:50Matthew Knies hit Brady Tkachuk
- 3rd 16:26Takeaway by Damon Severson
- 3rd 16:21Zach Werenski Snap Shot Above Crossbar
- 3rd 16:16Sean Monahan faceoff won against Sam Bennett
- 3rd 16:16Goalie Stopped
- 3rd 16:14Ivan Provorov Wrist Shot saved by Jacob Markstrom
- 3rd 15:54Takeaway by Valeri Nichushkin
- 3rd 15:46Adam Fantilli faceoff won against Anton Lundell
- 3rd 15:46Goalie Stopped
- 3rd 15:44Zach Werenski Snap Shot saved by Jacob Markstrom
- 3rd 15:25Zach Werenski Snap Shot High and Wide Right
- 3rd 15:20Giveaway by Aaron Ekblad
- 3rd 15:19Gustav Forsling hit Matthew Knies
- 3rd 15:13Takeaway by Zach Werenski
- 3rd 15:09Sam Reinhart faceoff won against Sean Monahan
- 3rd 15:09Goalie Stopped
- 3rd 15:08Valeri Nichushkin Snap Shot saved by Jacob Markstrom
- 3rd 15:02Giveaway by Dmitry Kulikov
- 3rd 14:41Anton Lundell faceoff won against Valeri Nichushkin
- 3rd 14:41Icing
- 3rd 14:29Anton Lundell faceoff won against Valeri Nichushkin
- 3rd 14:29Sam Bennett Goal (7) Wrist Shot, assists: Aaron Ekblad (6), Matthew Tkachuk (23)3–1
- 3rd 14:11Denton Mateychuk Tip-In Wide Right
- 3rd 13:42Takeaway by Sam Reinhart
- 3rd 13:24Carter Verhaeghe Snap Shot saved by Cam Talbot
- 3rd 13:00Sean Monahan faceoff won against Sam Reinhart
- 3rd 13:00TV Timeout
- 3rd 13:00Brady Tkachuk Roughing against Adam Fantilli
- 3rd 13:00Adam Fantilli Roughing against Brady Tkachuk
- 3rd 12:14Cole Schwindt hit Kent Johnson
- 3rd 12:04Cole Sillinger hit Garnet Hathaway
- 3rd 11:52Mathieu Olivier Snap Shot Wide Right
- 3rd 11:51Mathieu Olivier Snap Shot Wide Right
- 3rd 11:38Radko Gudas hit Charlie Coyle
- 3rd 11:38Mathieu Olivier Snap Shot Wide Right
- 3rd 11:37Charlie Coyle Wrist Shot Failed Bank Attempt
- 3rd 11:36Garnet Hathaway hit Zach Werenski
- 3rd 11:34Takeaway by Zach Werenski
- 3rd 11:27Giveaway by Carter Verhaeghe
- 3rd 11:21Zach Werenski Snap Shot saved by Jacob Markstrom
- 3rd 10:42Adam Fantilli Snap Shot saved by Jacob Markstrom
Team statsShots: FLA 29 · CBJ 39
16Blocked Shots8
24Hits27
4Takeaways10
29Shots39
1Power Play Goals0
1Power Play Opportunities1
100.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
22Faceoffs Won35
38.6Faceoff Win Percent61.4
21Giveaways19
3Total Penalties3
14Penalty Minutes14
LeadersMost assists: Ekblad 2 · Nichushkin 1
Columbus Blue Jackets
Goals
Ivan Provorov1
Assists
Valeri Nichushkin1
Points
Ivan Provorov1
Florida Panthers
Goals
Sam Bennett2
Assists
Aaron Ekblad2
Points
Sam Bennett2
StandingsRecords: FLA 10-7-2 · CBJ 7-9-0
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
2026-27 Metropolitan Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 3 | 34 | 16 | |
| 0 | 7 | 30 | 15 | |
| 1 | 8 | 27 | 13 | |
| 4 | 6 | 24 | 10 | |
| 0 | 9 | 20 | 10 | |
| 6 | 11 | 20 | 7 | |
| 2 | 11 | 16 | 7 | |
| 0 | 12 | 14 | 7 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
FloridaPanthers
ColumbusBlue Jackets
