Nashville Predators at Los Angeles Kings, crypto.com Arena, Los Angeles, CA
NSH3Finalat
LA0
NHL
crypto.com Arena
Los Angeles, CA · 15,008 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
The read
Nashville Predators beat Los Angeles Kings 3–0 at crypto.com Arena.
An upset: Los Angeles Kings were favoured by 1.5.
Filip Forsberg leads Nashville Predators in goals with 2.
Missing for Los Angeles Kings: Artemi Panarin.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteLos Angeles Kings
Puck lineLA −1.5
Total6.5
NSH moneyline+105
LA moneyline-125
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Nashville v Los Angeles



Nashville Predators
9-4-5
Played 19
All 19 · played

Los Angeles Kings
5-9-2
Played 19
All 19 · played
Out 2
Box scoreMost goals: Forsberg 2
Nashville Predators
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mavrik BourqueC | 1 | 1 | 0 | 0 | 17:30 | 4:34 | 0:00 | 12:56 | 20 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 79Ross ColtonC | 3 | 0 | 0 | 0 | 12:09 | 0:07 | 0:00 | 12:02 | 20 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18Jack DruryC | 2 | 0 | 1 | 1 | 17:38 | 0:09 | 2:39 | 14:50 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| 84Adam EdstromC | 1 | 1 | 0 | 1 | 11:08 | 0:08 | 0:49 | 10:11 | 16 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 |
| 9Filip ForsbergLW | 0 | 0 | 0 | 3 | 20:12 | 4:40 | 0:00 | 15:32 | 23 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 21Nils HoglanderLW | 0 | 1 | 1 | 2 | 14:04 | 3:08 | 0:00 | 10:56 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 14Alexander KerfootC | 1 | 0 | 0 | 0 | 15:57 | 3:12 | 2:37 | 10:08 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| 90Ryan O'ReillyC | 2 | 0 | 0 | 0 | 18:18 | 4:39 | 1:23 | 12:16 | 23 | 0 | 7 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| 51Vitali PinchukC | 0 | 0 | 0 | 0 | 11:06 | 2:34 | 0:00 | 8:32 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 49Reid SchaeferLW | 0 | 1 | 0 | 0 | 11:28 | 0:00 | 0:31 | 10:57 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Steven StamkosC | 0 | 0 | 0 | 0 | 18:21 | 4:41 | 0:00 | 13:40 | 22 | 0 | 10 | 0 | 2 | 2 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| 15Shane WrightC | 1 | 1 | 0 | 2 | 15:02 | 3:14 | 0:00 | 11:48 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Daemon HuntD | 1 | 1 | 0 | 1 | 14:21 | 0:00 | 0:00 | 14:21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 59Roman JosiD | 0 | 0 | 1 | 1 | 23:56 | 4:54 | 1:41 | 17:21 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Nick PerbixD | 5 | 0 | 0 | 1 | 18:16 | 0:49 | 2:18 | 15:09 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 76Brady SkjeiD | 1 | 0 | 0 | 1 | 19:05 | 3:08 | 2:20 | 13:37 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 3Jayden StrubleD | 1 | 3 | 0 | 1 | 15:44 | 0:00 | 0:00 | 15:44 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Adam WilsbyD | 2 | 0 | 2 | 1 | 21:45 | 0:03 | 1:42 | 20:00 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse SarosG | 0 | 30 | 0 | 0 | 30 | 1.000 | 26 | 3 | 1 | 60:00 | 0 | 0 |
Los Angeles Kings
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joel ArmiaRW | 0 | 0 | 0 | 0 | 12:43 | 0:00 | 0:00 | 12:43 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 55Quinton ByfieldRW | 0 | 0 | 0 | -1 | 19:28 | 2:21 | 3:49 | 13:18 | 25 | 0 | 4 | 0 | 4 | 1 | 0 | 12 | 12 | 50.0 | 0 | 0 | 0 |
| 34Kenny ConnorsC | 0 | 2 | 0 | 0 | 12:46 | 0:00 | 0:31 | 12:15 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 1 | 2 |
| 56Erik HaulaLW | 0 | 0 | 0 | 0 | 17:12 | 1:39 | 3:30 | 12:03 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 9Adrian KempeRW | 0 | 0 | 0 | -2 | 17:07 | 2:24 | 0:15 | 14:28 | 21 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 14Alex LaferriereRW | 0 | 2 | 0 | -2 | 16:36 | 2:22 | 0:11 | 14:03 | 20 | 0 | 3 | 0 | 5 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| 21Scott LaughtonC | 0 | 4 | 1 | -1 | 11:59 | 0:00 | 0:39 | 11:20 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 4 | 63.6 | 3 | 0 | 0 |
| 47Andre LeeLW | 0 | 4 | 0 | -1 | 11:13 | 0:00 | 3:25 | 7:48 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| 12Trevor MooreLW | 0 | 3 | 0 | 0 | 15:34 | 1:12 | 3:39 | 10:43 | 22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 10Artemi PanarinLW | 0 | 1 | 0 | -2 | 18:38 | 2:48 | 0:00 | 15:50 | 22 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 90Corey PerryRW | 0 | 0 | 0 | -1 | 14:15 | 1:37 | 0:00 | 12:38 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| 36Mats ZuccarelloRW | 1 | 1 | 0 | -1 | 11:13 | 1:37 | 0:00 | 9:36 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 2 | 0 | 0 | 0 | 23:59 | 0:00 | 5:09 | 18:50 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cody CeciD | 0 | 3 | 2 | -2 | 14:50 | 0:00 | 2:37 | 12:13 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 92Brandt ClarkeD | 5 | 2 | 0 | -1 | 21:00 | 2:30 | 0:37 | 17:53 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 3 | 4 | 0 | 0 | 22:22 | 1:30 | 2:57 | 17:55 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 2Brian DumoulinD | 0 | 0 | 0 | -2 | 14:40 | 0:00 | 2:10 | 12:30 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Joel EdmundsonD | 1 | 0 | 0 | 0 | 17:43 | 0:00 | 2:31 | 15:12 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Anton ForsbergG | 2 | 29 | 0 | 0 | 27 | .931 | 23 | 4 | 0 | 58:42 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:51Alexander Kerfoot faceoff won against Scott Laughton
- 3rd 19:51Puck in Crowd
- 3rd 19:48Andre Lee shot blocked by Jayden Struble
- 3rd 19:45Takeaway by Cody Ceci
- 3rd 19:00Daemon Hunt shot blocked by Mats Zuccarello
- 3rd 18:43Filip Forsberg Wrist Shot Hit Left Post
- 3rd 18:27Shane Wright faceoff won against Quinton Byfield
- 3rd 18:27Off-side
- 3rd 18:14Cody Ceci hit Reid Schaefer
- 3rd 17:50Kenny Connors faceoff won against Alexander Kerfoot
- 3rd 17:50Puck in Crowd
- 3rd 17:43Alexander Kerfoot faceoff won against Kenny Connors
- 3rd 17:43Adam Wilsby Goal (1) Wrist Shot, assists: none3–0
- 3rd 17:36Brandt Clarke Wrist Shot saved by Juuse Saros
- 3rd 17:35Quinton Byfield Wrist Shot saved by Juuse Saros
- 3rd 17:34Corey Perry Wrist Shot Wide Right
- 3rd 17:33Artemi Panarin Wrist Shot saved by Juuse Saros
- 3rd 17:26Quinton Byfield faceoff won against Jack Drury
- 3rd 17:26Icing
- 3rd 17:23Brandt Clarke hit Roman Josi
- 3rd 17:00Artemi Panarin shot blocked by Adam Wilsby
- 3rd 16:54Ryan O'Reilly faceoff won against Alex Laferriere
- 3rd 16:54Puck in Crowd
- 3rd 16:37Ryan O'Reilly faceoff won against Quinton Byfield
- 3rd 16:37Puck in Crowd
- 3rd 16:28Giveaway by Nick Perbix
- 3rd 16:25Steven Stamkos faceoff won against Quinton Byfield
- 3rd 16:25Goalie Stopped
- 3rd 16:23Cody Ceci Wrist Shot saved by Juuse Saros
- 3rd 16:05Takeaway by Roman Josi
- 3rd 15:12Giveaway by Brian Dumoulin
- 3rd 14:20Brandt Clarke Wrist Shot saved by Juuse Saros
- 3rd 14:19Corey Perry Wrist Shot saved by Juuse Saros
- 3rd 14:16Corey Perry shot blocked by Nick Perbix
- 3rd 13:46Joel Edmundson shot blocked by Jack Drury
- 3rd 13:19Jack Drury faceoff won against Alex Laferriere
- 3rd 13:19Off-side
- 3rd 13:02Quinton Byfield faceoff won against Jack Drury
- 3rd 13:02Goalie Stopped
- 3rd 13:00Brady Skjei Slap Shot saved by Anton Forsberg
- 3rd 12:34Quinton Byfield faceoff won against Alexander Kerfoot
- 3rd 12:34Injury - Player
- 3rd 12:31Steven Stamkos shot blocked by Drew Doughty
- 3rd 12:29Mavrik Bourque Wrist Shot Wide Right
- 3rd 12:28Mavrik Bourque Wrist Shot saved by Anton Forsberg
- 3rd 12:15Mavrik Bourque Wrist Shot Wide Right
- 3rd 12:00Filip Forsberg shot blocked by Mikey Anderson
- 3rd 11:08Giveaway by Mavrik Bourque
- 3rd 11:00Ryan O'Reilly faceoff won against Quinton Byfield
- 3rd 11:00Kenny Connors Holding against Shane Wright
- 3rd 10:32Nils Hoglander hit Kenny Connors
- 3rd 10:13Adrian Kempe Slap Shot saved by Juuse Saros
- 3rd 10:03Shane Wright faceoff won against Quinton Byfield
- 3rd 10:03Goalie Stopped
- 3rd 10:01Shane Wright Backhand saved by Anton Forsberg
- 3rd 9:55Shane Wright shot blocked by Brandt Clarke
- 3rd 9:21Ryan O'Reilly faceoff won against Joel Armia
- 3rd 9:21Goalie Stopped
Team statsShots: NSH 30 · LA 30
21Blocked Shots12
9Hits26
5Takeaways3
30Shots30
0Power Play Goals0
4Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won31
48.3Faceoff Win Percent51.7
14Giveaways15
4Total Penalties5
19Penalty Minutes13
LeadersMost assists: Hoglander 2
Nashville Predators
Goals
Filip Forsberg2
Assists
Nils Hoglander2
Points
Filip Forsberg2
StandingsRecords: NSH 9-4-5 · LA 5-9-2
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
NashvillePredators
Los AngelesKings