Tampa Bay Lightning at Buffalo Sabres, KeyBank Center, Buffalo, NY
TB8Finalat
BUF3
NHL
KeyBank Center
Buffalo, NY · 19,070 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 2 | 4 | 8 | |
| 0 | 2 | 1 | 3 |
The read
Tampa Bay Lightning beat Buffalo Sabres 8–3 at KeyBank Center.
Nikita Kucherov leads Tampa Bay Lightning in goals with 3.
Tage Thompson leads Buffalo Sabres in goals with 1.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteTampa Bay Lightning
Puck lineTB −1.5
Total6.5
TB moneyline-130
BUF moneyline+110
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Tampa Bay v Buffalo



Tampa Bay Lightning
12-4-2
Played 19
All 19 · played
Out 3

Buffalo Sabres
8-7-3
Played 20
All 20 · played
Out 3
Box scoreMost goals: Kucherov 3 · Thompson 1
Tampa Bay Lightning
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Anthony CirelliC | 1 | 0 | 0 | 2 | 15:11 | 1:27 | 3:03 | 10:41 | 23 | 0 | 5 | 3 | 1 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| 94Conor GeekieC | 0 | 5 | 0 | 1 | 10:05 | 1:29 | 0:00 | 8:36 | 17 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 28Zemgus GirgensonsC | 0 | 6 | 0 | -1 | 18:01 | 0:00 | 2:27 | 15:34 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 12 | 53.8 | 1 | 0 | 0 |
| 37Yanni GourdeC | 0 | 2 | 0 | 1 | 14:56 | 0:00 | 0:18 | 14:38 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
| 59Jake GuentzelC | 0 | 1 | 0 | 2 | 20:27 | 3:44 | 0:52 | 15:51 | 22 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| 38Brandon HagelLW | 0 | 1 | 0 | 4 | 17:10 | 2:30 | 2:59 | 11:41 | 24 | 2 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 29Pontus HolmbergRW | 0 | 1 | 0 | -1 | 15:42 | 2:04 | 0:00 | 13:38 | 23 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 86Nikita KucherovRW | 0 | 0 | 0 | 3 | 17:30 | 3:42 | 0:00 | 13:48 | 21 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 95Ilya MikheyevRW | 0 | 1 | 0 | -2 | 16:16 | 0:00 | 1:53 | 14:23 | 21 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 23Sam O'ReillyRW | 1 | 2 | 0 | 2 | 12:56 | 2:41 | 0:00 | 10:15 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| 49Scott SabourinRW | 0 | 3 | 0 | 1 | 7:18 | 0:00 | 0:00 | 7:18 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 25Jeffrey VielLW | 0 | 5 | 0 | 0 | 8:31 | 0:00 | 0:00 | 8:31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74John CarlsonD | 3 | 0 | 0 | 4 | 22:43 | 3:07 | 1:49 | 17:47 | 28 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 81Erik CernakD | 1 | 0 | 0 | 0 | 11:00 | 0:00 | 0:58 | 10:02 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 51Charle-Edouard D'AstousD | 1 | 2 | 0 | 5 | 20:04 | 3:13 | 0:18 | 16:33 | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 77Victor HedmanD | 1 | 2 | 0 | 1 | 19:18 | 1:58 | 2:57 | 14:23 | 24 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Ryan McDonaghD | 1 | 0 | 1 | -2 | 22:40 | 0:00 | 2:33 | 20:07 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 90JJ MoserD | 1 | 2 | 0 | 0 | 22:24 | 0:00 | 3:05 | 19:19 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Andrei VasilevskiyG | 3 | 31 | 0 | 0 | 28 | .903 | 24 | 4 | 0 | 60:00 | 0 | 0 |
Buffalo Sabres
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Zach BensonLW | 0 | 0 | 0 | -2 | 18:49 | 3:50 | 0:26 | 14:33 | 23 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 10Sam CarrickC | 0 | 2 | 0 | 0 | 6:40 | 0:00 | 0:30 | 6:10 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| 91Josh DoanRW | 0 | 0 | 0 | -1 | 13:26 | 1:59 | 0:29 | 10:58 | 19 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 48Tyson KozakC | 1 | 0 | 0 | 0 | 11:26 | 0:00 | 3:02 | 8:24 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| 19Peyton KrebsC | 0 | 3 | 0 | 0 | 17:29 | 0:00 | 0:00 | 17:29 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| 29Beck MalenstynLW | 0 | 4 | 0 | 0 | 9:59 | 0:00 | 3:46 | 6:13 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71Ryan McLeodC | 0 | 1 | 0 | 0 | 13:22 | 2:04 | 1:10 | 10:08 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
| 9Josh NorrisC | 0 | 2 | 0 | 0 | 15:08 | 1:58 | 0:00 | 13:10 | 24 | 0 | 4 | 1 | 1 | 2 | 0 | 6 | 10 | 37.5 | 0 | 1 | 2 |
| 86Noah OstlundC | 0 | 0 | 0 | -4 | 18:34 | 3:47 | 1:00 | 13:47 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| 22Jack QuinnRW | 0 | 1 | 0 | -4 | 18:23 | 3:46 | 0:00 | 14:37 | 22 | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| 72Tage ThompsonC | 0 | 0 | 0 | 0 | 20:51 | 3:48 | 0:00 | 17:03 | 25 | 1 | 11 | 0 | 3 | 4 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| 17Jason ZuckerLW | 1 | 1 | 0 | -1 | 14:37 | 2:00 | 0:00 | 12:37 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus DahlinD | 0 | 1 | 0 | -1 | 25:11 | 4:09 | 0:00 | 21:02 | 28 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 73Zach MetsaD | 0 | 0 | 0 | -1 | 12:07 | 0:00 | 0:00 | 12:07 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25Owen PowerD | 0 | 0 | 0 | -2 | 23:12 | 1:39 | 2:10 | 19:23 | 27 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Mattias SamuelssonD | 0 | 2 | 0 | 0 | 21:13 | 0:00 | 3:00 | 18:13 | 26 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 21Conor TimminsD | 1 | 0 | 0 | -2 | 13:01 | 0:00 | 3:03 | 9:58 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8Olen ZellwegerD | 0 | 0 | 0 | -2 | 19:24 | 0:00 | 2:08 | 17:16 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92Colten EllisG | 3 | 8 | 0 | 0 | 5 | .625 | 3 | 2 | 0 | 18:32 | 0 | 0 |
| 1Ukko-Pekka LuukkonenG | 5 | 14 | 0 | 0 | 9 | .643 | 7 | 2 | 0 | 41:25 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:56Conor Geekie faceoff won against Sam Carrick
- 3rd 19:56Puck Frozen - Goalie
- 3rd 19:52Jeff Viel hit Zach Metsa
- 3rd 19:50Zach Metsa Wrist Shot Wide Right
- 3rd 19:47Ryan McLeod faceoff won against Conor Geekie
- 3rd 19:47Goalie Stopped
- 3rd 19:45Owen Power Wrist Shot saved by Andrei Vasilevskiy
- 3rd 19:26Beck Malenstyn Deflected saved by Andrei Vasilevskiy
- 3rd 19:11Jack Quinn shot blocked by Charle-Edouard D'Astous
- 3rd 18:49Zach Metsa Snap Shot saved by Andrei Vasilevskiy
- 3rd 18:33Giveaway by Jake Guentzel
- 3rd 18:30J.J. Moser shot blocked by Jason Zucker
- 3rd 18:29Giveaway by Olen Zellweger
- 3rd 18:19Jake Guentzel faceoff won against Noah Ostlund
- 3rd 18:19Icing
- 3rd 17:46Peyton Krebs hit John Carlson
- 3rd 17:40Conor Timmins Wrist Shot saved by Andrei Vasilevskiy
- 3rd 17:01Giveaway by Ryan McDonagh
- 3rd 16:54Tage Thompson faceoff won against Zemgus Girgensons
- 3rd 16:54Goalie Stopped
- 3rd 16:51Yanni Gourde Backhand saved by Colten Ellis
- 3rd 16:31Yanni Gourde faceoff won against Josh Norris
- 3rd 16:31Off-side
- 3rd 15:39Jack Quinn Wrist Shot saved by Andrei Vasilevskiy
- 3rd 15:06Noah Ostlund faceoff won against Conor Geekie
- 3rd 15:06Brandon Hagel Goal (11) Snap Shot, assists: Nikita Kucherov (18), Anthony Cirelli (9)8–3
- 3rd 14:56Zach Benson Wrist Shot saved by Andrei Vasilevskiy
- 3rd 14:19Giveaway by Pontus Holmberg
- 3rd 14:13Zemgus Girgensons faceoff won against Josh Norris
- 3rd 14:13Nikita Kucherov Goal (8) Slap Shot, assists: John Carlson (9), Jake Guentzel (12)7–3
- 3rd 13:36Ryan McLeod faceoff won against Sam O'Reilly
- 3rd 13:36Goalie Stopped
- 3rd 13:34Nikita Kucherov Wrist Shot saved by Colten Ellis
- 3rd 13:18Sam O'Reilly faceoff won against Tyson Kozak
- 3rd 13:18Jack Quinn Interference against Pontus Holmberg
- 3rd 13:15Peyton Krebs faceoff won against Zemgus Girgensons
- 3rd 13:15TV Timeout
- 3rd 13:15Puck in Netting
- 3rd 13:13Tyson Kozak Tip-In saved by Andrei Vasilevskiy
- 3rd 12:39Jeff Viel hit Olen Zellweger
- 3rd 12:17Conor Geekie hit Olen Zellweger
- 3rd 12:05Giveaway by Scott Sabourin
- 3rd 11:30Tage Thompson shot blocked by J.J. Moser
- 3rd 11:21Owen Power Wrist Shot saved by Andrei Vasilevskiy
- 3rd 10:45Tage Thompson Wrist Shot Wide Right
- 3rd 10:41Zach Metsa Wrist Shot Above Crossbar
- 3rd 10:40Giveaway by Ilya Mikheyev
- 3rd 9:54Brandon Hagel Snap Shot saved by Colten Ellis
- 3rd 9:25Anthony Cirelli faceoff won against Tyson Kozak
- 3rd 9:25Goalie Stopped
- 3rd 9:23Nikita Kucherov Wrist Shot saved by Colten Ellis
- 3rd 8:26Giveaway by Nikita Kucherov
- 3rd 8:09Nikita Kucherov shot blocked by Sam O'Reilly
- 3rd 7:56Giveaway by Mattias Samuelsson
- 3rd 7:54Tyson Kozak faceoff won against Sam O'Reilly
- 3rd 7:54TV Timeout
- 3rd 7:54Ryan McLeod Slashing against Victor Hedman
- 3rd 7:44Jeff Viel hit Tage Thompson
Team statsShots: TB 22 · BUF 31
10Blocked Shots3
33Hits17
1Takeaways0
22Shots31
2Power Play Goals1
4Power Play Opportunities3
50.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
34Faceoffs Won32
51.5Faceoff Win Percent48.5
17Giveaways13
4Total Penalties5
8Penalty Minutes10
LeadersMost assists: Carlson 4 · Norris 1
Buffalo Sabres
Goals
Tage Thompson1
Assists
Josh Norris1
Points
Jason Zucker1
Tampa Bay Lightning
Goals
Nikita Kucherov3
Assists
John Carlson4
Points
John Carlson5
StandingsRecords: TB 12-4-2 · BUF 8-7-3
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Tampa BayLightning
BuffaloSabres
