Nashville Predators at Anaheim Ducks, Honda Center, Anaheim, CA
NSH4Finalat
ANA2
NHL
Honda Center
Anaheim, CA · 17,174 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
The read
Nashville Predators beat Anaheim Ducks 4–2 at Honda Center.
An upset: Anaheim Ducks were favoured by 1.5.
Shane Wright leads Nashville Predators in goals with 1.
Mikael Granlund leads Anaheim Ducks in goals with 1.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteAnaheim Ducks
Puck lineANA −1.5
Total6.5
NSH moneyline+114
ANA moneyline-135
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Nashville v Anaheim



Nashville Predators
10-4-5
Played 19
All 19 · played

Anaheim Ducks
10-8-1
Played 19
All 19 · played
Out 3
Box scoreMost goals: Wright 1 · Granlund 1
Nashville Predators
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mavrik BourqueC | 0 | 0 | 0 | 0 | 14:03 | 3:02 | 0:00 | 11:01 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 79Ross ColtonC | 0 | 2 | 0 | -1 | 14:46 | 0:20 | 0:00 | 14:26 | 18 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 18Jack DruryC | 2 | 0 | 0 | -1 | 18:29 | 0:26 | 4:02 | 14:01 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 50.0 | 3 | 0 | 0 |
| 84Adam EdstromC | 1 | 3 | 0 | -1 | 15:07 | 0:32 | 0:46 | 13:49 | 22 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 9Filip ForsbergLW | 0 | 1 | 0 | 3 | 18:20 | 4:00 | 0:00 | 14:20 | 18 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 21Nils HoglanderLW | 1 | 0 | 0 | 3 | 13:00 | 1:16 | 0:00 | 11:44 | 15 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 14Alexander KerfootC | 0 | 3 | 0 | 0 | 15:39 | 0:44 | 4:03 | 10:52 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| 90Ryan O'ReillyC | 0 | 1 | 0 | 0 | 20:36 | 4:26 | 0:48 | 15:22 | 22 | 0 | 7 | 0 | 0 | 2 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| 51Vitali PinchukC | 0 | 0 | 0 | 0 | 9:53 | 0:51 | 0:00 | 9:02 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 49Reid SchaeferLW | 0 | 2 | 0 | 0 | 9:00 | 0:00 | 0:00 | 9:00 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 91Steven StamkosC | 1 | 0 | 0 | 0 | 16:05 | 4:12 | 0:00 | 11:53 | 22 | 1 | 11 | 0 | 1 | 1 | 0 | 8 | 3 | 72.7 | 1 | 1 | 2 |
| 15Shane WrightC | 1 | 1 | 0 | 3 | 13:01 | 0:53 | 0:03 | 12:05 | 15 | 1 | 4 | 2 | 4 | 1 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Daemon HuntD | 3 | 0 | 0 | 2 | 13:42 | 0:00 | 0:00 | 13:42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 59Roman JosiD | 2 | 1 | 1 | 1 | 26:03 | 4:41 | 2:50 | 18:32 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Nick PerbixD | 1 | 0 | 0 | -1 | 18:52 | 0:11 | 1:44 | 16:57 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 76Brady SkjeiD | 1 | 1 | 1 | -1 | 22:10 | 2:14 | 3:28 | 16:28 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 3Jayden StrubleD | 0 | 2 | 0 | 2 | 15:36 | 0:00 | 0:17 | 15:19 | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Adam WilsbyD | 1 | 0 | 0 | 1 | 20:24 | 0:14 | 1:27 | 18:43 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Justus AnnunenG | 2 | 29 | 0 | 0 | 27 | .931 | 20 | 6 | 1 | 59:58 | 0 | 0 |
Anaheim Ducks
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91Leo CarlssonC | 1 | 2 | 1 | 0 | 20:40 | 3:58 | 1:21 | 15:21 | 25 | 0 | 6 | 0 | 2 | 1 | 0 | 9 | 7 | 56.3 | 0 | 1 | 2 |
| 28Judd CaulfieldRW | 1 | 3 | 0 | 0 | 16:23 | 0:54 | 2:26 | 13:03 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 12Sam ColangeloRW | 0 | 5 | 0 | 0 | 9:44 | 0:00 | 0:00 | 9:44 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 61Cutter GauthierLW | 0 | 2 | 0 | 1 | 19:35 | 4:03 | 0:00 | 15:32 | 23 | 1 | 16 | 0 | 7 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 64Mikael GranlundC | 0 | 0 | 1 | 1 | 20:44 | 3:59 | 1:55 | 14:50 | 25 | 1 | 6 | 1 | 4 | 2 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
| 17Alex KillornLW | 1 | 0 | 0 | 0 | 18:00 | 0:49 | 1:45 | 15:26 | 23 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 39Jeff MalottLW | 0 | 1 | 0 | 0 | 10:47 | 0:00 | 0:00 | 10:47 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 95Roger McQueenC | 0 | 2 | 0 | 0 | 11:18 | 0:00 | 0:00 | 11:18 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
| 13Nikita NesterenkoC | 0 | 2 | 0 | -3 | 8:08 | 0:53 | 0:00 | 7:15 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| 45Beckett SenneckeRW | 0 | 0 | 0 | 1 | 21:34 | 3:59 | 0:49 | 16:46 | 25 | 0 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 19Troy TerryRW | 1 | 1 | 0 | -3 | 11:41 | 1:45 | 0:00 | 9:56 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 42Tim WasheC | 3 | 0 | 0 | -3 | 12:06 | 0:00 | 2:56 | 9:10 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Drew HellesonD | 1 | 1 | 1 | -1 | 20:10 | 0:00 | 2:41 | 17:29 | 27 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Jackson LaCombeD | 2 | 1 | 0 | -2 | 29:49 | 3:57 | 2:45 | 23:07 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 67Tristan LuneauD | 1 | 1 | 0 | -1 | 21:42 | 0:55 | 0:44 | 20:03 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 98Pavel MintyukovD | 1 | 2 | 0 | 2 | 22:35 | 0:00 | 2:51 | 19:44 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 34Travis MitchellD | 0 | 1 | 0 | -2 | 6:27 | 0:00 | 0:00 | 6:27 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 47Noah WarrenD | 0 | 1 | 0 | 0 | 13:53 | 0:00 | 2:11 | 11:42 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Laurent BrossoitG | 4 | 22 | 0 | 0 | 18 | .818 | 17 | 1 | 0 | 58:44 | 0 | 2 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:58Cutter Gauthier Snap Shot saved by Justus Annunen
- 3rd 19:53Mikael Granlund Slap Shot saved by Justus Annunen
- 3rd 19:51Giveaway by Nick Perbix
- 3rd 19:49Giveaway by Cutter Gauthier
- 3rd 19:33Leo Carlsson shot blocked by Cutter Gauthier
- 3rd 18:52Giveaway by Jackson LaCombe
- 3rd 18:44Mikael Granlund faceoff won against Jack Drury
- 3rd 18:44Adam Edstrom Interference against Alex Killorn
- 3rd 17:46Ryan O'Reilly faceoff won against Judd Caulfield
- 3rd 17:46Hand Pass
- 3rd 17:08Steven Stamkos faceoff won against Mikael Granlund
- 3rd 17:08Laurent Brossoit Throwing stick served by Cutter Gauthier
- 3rd 17:04Brady Skjei Snap Shot Wide Right
- 3rd 16:31Mikael Granlund faceoff won against Steven Stamkos
- 3rd 16:31Off-side
- 3rd 16:04Jack Drury faceoff won against Leo Carlsson
- 3rd 16:04Steven Stamkos Goal (11) Wrist Shot, assists: Mavrik Bourque (4), Roman Josi (20)4–2
- 3rd 15:00Nils Hoglander Backhand Wide Right
- 3rd 14:33Tristan Luneau shot blocked by Adam Edstrom
- 3rd 13:53Beckett Sennecke Slap Shot Wide Right
- 3rd 13:42Jackson LaCombe Tip-In saved by Justus Annunen
- 3rd 13:17Cutter Gauthier shot blocked by Beckett Sennecke
- 3rd 12:54Cutter Gauthier Snap Shot saved by Justus Annunen
- 3rd 12:31Jack Drury faceoff won against Mikael Granlund
- 3rd 12:31Nick Perbix Holding against Judd Caulfield
- 3rd 12:11Jack Drury faceoff won against Roger McQueen
- 3rd 12:11Mikael Granlund Goal (6) Slap Shot, assists: Beckett Sennecke (13), Drew Helleson (2)3–2
- 3rd 12:06Beckett Sennecke Backhand Wide Left
- 3rd 11:50Steven Stamkos faceoff won against Mikael Granlund
- 3rd 11:50Off-side
- 3rd 11:03Alexander Kerfoot hit Jackson LaCombe
- 3rd 10:59Leo Carlsson shot blocked by Daemon Hunt
- 3rd 10:44Leo Carlsson faceoff won against Alexander Kerfoot
- 3rd 10:44Goalie Stopped
- 3rd 10:42Reid Schaefer Wrist Shot saved by Laurent Brossoit
- 3rd 10:22Ross Colton Snap Shot Wide Right
- 3rd 10:16Giveaway by Pavel Mintyukov
- 3rd 9:54Jack Drury faceoff won against Roger McQueen
- 3rd 9:54Goalie Stopped
- 3rd 9:52Cutter Gauthier Snap Shot saved by Justus Annunen
- 3rd 9:51Cutter Gauthier Snap Shot saved by Justus Annunen
- 3rd 9:39Jackson LaCombe hit Mavrik Bourque
- 3rd 9:33Giveaway by Beckett Sennecke
- 3rd 9:11Cutter Gauthier shot blocked by Shane Wright
- 3rd 9:06Mikael Granlund faceoff won against Shane Wright
- 3rd 9:06Icing
- 3rd 8:59Beckett Sennecke Snap Shot saved by Justus Annunen
- 3rd 8:57Mikael Granlund faceoff won against Shane Wright
- 3rd 8:57Icing
- 3rd 8:39Tristan Luneau shot blocked by Nils Hoglander
- 3rd 8:25Giveaway by Shane Wright
- 3rd 8:10Judd Caulfield hit Daemon Hunt
- 3rd 8:05Shane Wright faceoff won against Leo Carlsson
- 3rd 8:05Shane Wright Goal (4) Backhand, assists: Nils Hoglander (5), Roman Josi (19)3–1
- 3rd 8:05On-Ice Official Video Review
- 3rd 8:04Nils Hoglander Tip-In saved by Laurent Brossoit
- 3rd 7:55Filip Forsberg hit Noah Warren
- 3rd 7:47Tim Washe faceoff won against Shane Wright
Team statsShots: NSH 22 · ANA 29
14Blocked Shots12
17Hits25
2Takeaways3
22Shots29
0Power Play Goals0
3Power Play Opportunities3
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won29
50.8Faceoff Win Percent49.2
22Giveaways14
3Total Penalties3
6Penalty Minutes6
LeadersMost assists: Wright 2 · Granlund 1
Anaheim Ducks
Goals
Mikael Granlund1
Assists
Mikael Granlund1
Points
Mikael Granlund2
Nashville Predators
Goals
Shane Wright1
Assists
Shane Wright2
Points
Shane Wright3
StandingsRecords: NSH 10-4-5 · ANA 10-8-1
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
NashvillePredators
AnaheimDucks
