Detroit Red Wings at Florida Panthers, Amerant Bank Arena, Sunrise, FL
DET4Finalat
FLA5
NHL
Amerant Bank Arena
Sunrise, FL · 19,151 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 1 | 3 | 5 |
The read
Florida Panthers beat Detroit Red Wings 5–4 at Amerant Bank Arena.
J.T. Compher leads Detroit Red Wings in goals with 1.
Anton Lundell leads Florida Panthers in goals with 2.
Missing for Detroit Red Wings: William Wallinder.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteFlorida Panthers
Puck lineFLA −1.5
Total5.5
DET moneyline+170
FLA moneyline-205
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Detroit v Florida



Detroit Red Wings
7-10-3
Played 19
All 19 · played
Out 4

Florida Panthers
11-7-2
Played 19
All 19 · played
Out 3
Box scoreMost goals: Compher 1 · Lundell 2
Detroit Red Wings
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mason AppletonC | 0 | 0 | 0 | -1 | 9:12 | 0:03 | 0:34 | 8:35 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 33Viktor ArvidssonLW | 0 | 0 | 0 | 0 | 18:09 | 3:11 | 0:00 | 14:58 | 17 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 28Michael Brandsegg-NygardRW | 0 | 5 | 0 | -1 | 14:52 | 0:50 | 0:00 | 14:02 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| 37J.T. CompherLW | 1 | 0 | 0 | 0 | 14:48 | 0:59 | 1:00 | 12:49 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
| 18Andrew CoppC | 0 | 0 | 0 | 0 | 20:10 | 1:25 | 1:55 | 16:50 | 25 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| 93Alex DeBrincatRW | 0 | 0 | 0 | 0 | 18:19 | 1:44 | 0:00 | 16:35 | 19 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| 15Sheldon DriesC | 0 | 0 | 0 | 0 | 10:26 | 0:01 | 1:23 | 9:02 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| 58Emmitt FinnieC | 2 | 0 | 0 | 0 | 21:01 | 2:56 | 1:59 | 16:06 | 21 | 0 | 7 | 0 | 3 | 0 | 0 | 8 | 12 | 40.0 | 1 | 0 | 0 |
| 92Marco KasperC | 1 | 0 | 1 | 0 | 14:12 | 0:47 | 0:34 | 12:51 | 19 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| 55Keegan KolesarRW | 0 | 1 | 1 | -1 | 9:05 | 0:03 | 0:33 | 8:29 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 34Carter MazurLW | 1 | 1 | 0 | 0 | 13:38 | 0:33 | 0:02 | 13:03 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Lucas RaymondLW | 0 | 0 | 0 | 0 | 19:26 | 2:56 | 0:00 | 16:30 | 22 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Ben ChiarotD | 3 | 1 | 1 | -1 | 19:49 | 0:30 | 1:49 | 17:30 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 24Andreas EnglundD | 2 | 0 | 0 | -1 | 14:21 | 0:00 | 0:54 | 13:27 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 72Justin FaulkD | 5 | 2 | 1 | -1 | 22:24 | 0:58 | 2:34 | 18:52 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 42Anton JohanssonD | 0 | 1 | 0 | 0 | 12:03 | 0:00 | 0:00 | 12:03 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 53Moritz SeiderD | 2 | 0 | 0 | 0 | 26:31 | 3:04 | 1:28 | 21:59 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 54William WallinderD | 0 | 2 | 0 | 1 | 20:17 | 0:00 | 1:15 | 19:02 | 24 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36John GibsonG | 5 | 29 | 0 | 0 | 24 | .828 | 20 | 4 | 0 | 57:17 | 0 | 0 |
Florida Panthers
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 1 | 1 | 0 | -1 | 12:56 | 0:00 | 0:00 | 12:56 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 13 | 23.5 | 0 | 2 | 7 |
| 20Lars EllerC | 0 | 2 | 0 | 4 | 19:51 | 0:19 | 1:50 | 17:42 | 25 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| 21Garnet HathawayRW | 0 | 4 | 0 | -1 | 8:39 | 0:00 | 0:00 | 8:39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 14Bokondji ImamaLW | 0 | 2 | 0 | -1 | 8:54 | 0:00 | 0:00 | 8:54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15Anton LundellC | 0 | 3 | 0 | 0 | 15:50 | 1:39 | 2:10 | 12:01 | 23 | 2 | 6 | 0 | 3 | 1 | 0 | 10 | 5 | 66.7 | 2 | 0 | 0 |
| 27Eetu LuostarinenC | 0 | 1 | 0 | -2 | 15:49 | 0:03 | 2:06 | 13:40 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| 13Sam ReinhartC | 0 | 2 | 0 | 3 | 23:00 | 3:57 | 1:52 | 17:11 | 24 | 1 | 11 | 0 | 4 | 1 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| 79Cole SchwindtRW | 1 | 2 | 0 | 1 | 9:12 | 0:00 | 0:00 | 9:12 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| 19Matthew TkachukLW | 0 | 4 | 0 | 0 | 17:01 | 3:39 | 0:00 | 13:22 | 20 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Brady TkachukLW | 0 | 4 | 0 | 0 | 15:47 | 2:17 | 0:00 | 13:30 | 19 | 0 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| 23Carter VerhaegheC | 0 | 0 | 0 | 3 | 19:15 | 3:24 | 0:00 | 15:51 | 21 | 0 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 95Sandis VilmanisLW | 1 | 2 | 0 | -2 | 13:02 | 0:03 | 0:00 | 12:59 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Aaron EkbladD | 2 | 1 | 0 | 2 | 23:01 | 0:54 | 1:56 | 20:11 | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 42Gustav ForslingD | 1 | 1 | 0 | 1 | 22:41 | 0:32 | 1:57 | 20:12 | 28 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Radko GudasD | 0 | 1 | 0 | -1 | 13:47 | 0:00 | 0:02 | 13:45 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3Seth JonesD | 1 | 3 | 0 | 0 | 22:32 | 3:13 | 2:02 | 17:17 | 28 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 7Dmitry KulikovD | 0 | 2 | 0 | -1 | 15:21 | 0:00 | 0:01 | 15:20 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 77Niko MikkolaD | 0 | 1 | 2 | 0 | 19:22 | 0:00 | 2:04 | 17:18 | 28 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Akira SchmidG | 4 | 28 | 0 | 0 | 24 | .857 | 22 | 2 | 0 | 60:00 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:23Sam Reinhart faceoff won against Emmitt Finnie
- 3rd 19:23Off-side
- 3rd 19:17Lars Eller faceoff won against Andrew Copp
- 3rd 19:17Timeout - Visitor
- 3rd 19:17Off-side
- 3rd 19:04Emmitt Finnie Tip-In saved by Akira Schmid
- 3rd 18:38Andrew Copp Snap Shot saved by Akira Schmid
- 3rd 18:38Lucas Raymond Snap Shot saved by Akira Schmid
- 3rd 18:33Andrew Copp Snap Shot Wide Right
- 3rd 18:25Giveaway by Aaron Ekblad
- 3rd 17:20Sam Reinhart faceoff won against Andrew Copp
- 3rd 17:20Anton Lundell Goal (6) Wrist Shot, assists: Brady Tkachuk (11), Matthew Tkachuk (24)4–5
- 3rd 17:16Brady Tkachuk Snap Shot saved by John Gibson
- 3rd 17:10Matthew Tkachuk shot blocked by J.T. Compher
- 3rd 16:58Anton Lundell faceoff won against J.T. Compher
- 3rd 16:58Puck Frozen - Goalie
- 3rd 16:37Gustav Forsling Slap Shot saved by John Gibson
- 3rd 16:35Lars Eller faceoff won against Emmitt Finnie
- 3rd 16:35Icing
- 3rd 16:29Emmitt Finnie faceoff won against Sam Reinhart
- 3rd 16:29Lars Eller Goal (3) Batted, assists: Niko Mikkola (3)4–4
- 3rd 16:27Takeaway by Niko Mikkola
- 3rd 16:17Giveaway by Andrew Copp
- 3rd 15:38J.T. Compher faceoff won against Sam Bennett
- 3rd 15:38Icing
- 3rd 15:15Anton Lundell Wrist Shot Wide Right
- 3rd 15:13Matthew Tkachuk Wrist Shot Short
- 3rd 15:06Brady Tkachuk Snap Shot saved by John Gibson
- 3rd 15:05Giveaway by Anton Johansson
- 3rd 14:26Sam Reinhart hit Alex DeBrincat
- 3rd 14:23Emmitt Finnie Snap Shot saved by Akira Schmid
- 3rd 14:16Giveaway by Ben Chiarot
- 3rd 13:56Carter Verhaeghe Snap Shot Wide Right
- 3rd 13:44Seth Jones shot blocked by Moritz Seider
- 3rd 13:01Giveaway by Lucas Raymond
- 3rd 12:34Carter Mazur hit Brady Tkachuk
- 3rd 12:19Anton Lundell faceoff won against J.T. Compher
- 3rd 12:19Puck in Crowd
- 3rd 12:17Anton Johansson shot blocked by Sandis Vilmanis
- 3rd 12:04Anton Johansson Wrist Shot saved by Akira Schmid
- 3rd 11:53Emmitt Finnie faceoff won against Sam Bennett
- 3rd 11:53Puck in Crowd
- 3rd 11:42Giveaway by Gustav Forsling
- 3rd 10:36Lars Eller Snap Shot Wide Left
- 3rd 10:28Lars Eller faceoff won against J.T. Compher
- 3rd 10:28Puck in Crowd
- 3rd 10:09Ben Chiarot hit Matthew Tkachuk
- 3rd 10:09Brady Tkachuk shot blocked by Anton Lundell
- 3rd 10:08Matthew Tkachuk shot blocked by Moritz Seider
- 3rd 8:54Carter Verhaeghe Wrist Shot Wide Right
- 3rd 8:19Sam Reinhart Wrist Shot saved by John Gibson
- 3rd 7:19Gustav Forsling shot blocked by Carter Mazur
- 3rd 7:01Justin Faulk Snap Shot saved by Akira Schmid
- 3rd 6:54Aaron Ekblad Snap Shot saved by John Gibson
- 3rd 6:06Matthew Tkachuk shot blocked by Ben Chiarot
- 3rd 6:01Emmitt Finnie faceoff won against Anton Lundell
- 3rd 6:01Puck in Crowd
- 3rd 5:55Niko Mikkola Backhand Wide Right
Team statsShots: DET 28 · FLA 29
17Blocked Shots7
13Hits36
4Takeaways2
28Shots29
0Power Play Goals0
2Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
27Faceoffs Won29
48.2Faceoff Win Percent51.8
19Giveaways10
3Total Penalties3
9Penalty Minutes9
LeadersMost assists: Seider 2 · Verhaeghe 3
Florida Panthers
Goals
Anton Lundell2
Assists
Carter Verhaeghe3
Points
Carter Verhaeghe3
Detroit Red Wings
Goals
J.T. Compher1
Assists
Moritz Seider2
Points
Moritz Seider2
StandingsRecords: DET 7-10-3 · FLA 11-7-2
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
DetroitRed Wings
FloridaPanthers
