Tampa Bay Lightning at Columbus Blue Jackets, Nationwide Arena, Columbus, OH
TB3Finalat
CBJ1
NHL
Nationwide Arena
Columbus, OH · 15,101 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 1 |
The read
Tampa Bay Lightning beat Columbus Blue Jackets 3–1 at Nationwide Arena.
An upset: Columbus Blue Jackets were favoured by 1.5.
Brandon Hagel leads Tampa Bay Lightning in goals with 2.
Matthew Knies leads Columbus Blue Jackets in goals with 1.
Missing for Columbus Blue Jackets: Sean Monahan.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteColumbus Blue Jackets
Puck lineCBJ −1.5
Total6.5
TB moneyline+110
CBJ moneyline-130
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Tampa Bay v Columbus



Tampa Bay Lightning
13-4-2
Played 19
All 19 · played
Out 3

Columbus Blue Jackets
7-10-0
Played 19
All 19 · played
Out 1
Box scoreMost goals: Hagel 2 · Knies 1
Tampa Bay Lightning
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94Conor GeekieC | 0 | 3 | 0 | 0 | 12:13 | 0:00 | 0:00 | 12:13 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| 28Zemgus GirgensonsC | 3 | 4 | 2 | 0 | 21:32 | 0:00 | 1:16 | 20:16 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
| 93Gage GoncalvesC | 0 | 3 | 0 | 0 | 11:36 | 0:00 | 0:21 | 11:15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Jake GuentzelC | 2 | 0 | 0 | 3 | 21:35 | 0:00 | 1:08 | 20:27 | 25 | 1 | 11 | 1 | 3 | 1 | 0 | 4 | 17 | 19.0 | 1 | 0 | 0 |
| 38Brandon HagelLW | 1 | 0 | 0 | 3 | 19:40 | 0:00 | 0:19 | 19:21 | 25 | 2 | 13 | 1 | 6 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| 29Pontus HolmbergRW | 2 | 3 | 0 | 0 | 17:53 | 0:00 | 0:00 | 17:53 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 86Nikita KucherovRW | 0 | 1 | 0 | 3 | 20:53 | 0:00 | 0:00 | 20:53 | 23 | 0 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 95Ilya MikheyevRW | 1 | 0 | 0 | 0 | 18:11 | 0:00 | 1:34 | 16:37 | 23 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 23Sam O'ReillyRW | 1 | 2 | 0 | 0 | 12:00 | 0:00 | 0:00 | 12:00 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| 49Scott SabourinRW | 0 | 2 | 0 | 0 | 10:51 | 0:00 | 0:00 | 10:51 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| 25Jeffrey VielLW | 1 | 1 | 0 | 0 | 11:07 | 0:00 | 0:00 | 11:07 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74John CarlsonD | 0 | 0 | 0 | 2 | 15:43 | 0:00 | 0:00 | 15:43 | 20 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Max CrozierD | 1 | 0 | 0 | 1 | 14:26 | 0:00 | 1:07 | 13:19 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 51Charle-Edouard D'AstousD | 1 | 1 | 0 | 2 | 17:09 | 0:00 | 0:00 | 17:09 | 20 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 77Victor HedmanD | 2 | 0 | 0 | 0 | 18:42 | 0:00 | 1:10 | 17:32 | 23 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 78Emil LillebergD | 1 | 0 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Ryan McDonaghD | 1 | 0 | 0 | 1 | 20:42 | 0:00 | 1:31 | 19:11 | 23 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 90JJ MoserD | 0 | 0 | 0 | 0 | 23:54 | 0:00 | 0:50 | 23:04 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Dennis HildebyG | 1 | 29 | 0 | 0 | 28 | .966 | 28 | 0 | 0 | 60:00 | 0 | 0 |
Columbus Blue Jackets
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Charlie CoyleC | 2 | 1 | 0 | -1 | 22:36 | 1:31 | 0:00 | 21:05 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| 19Adam FantilliC | 0 | 2 | 0 | -2 | 21:56 | 0:48 | 0:00 | 21:08 | 23 | 0 | 4 | 0 | 2 | 2 | 0 | 14 | 6 | 70.0 | 1 | 0 | 0 |
| 91Kent JohnsonC | 0 | 0 | 0 | -3 | 21:01 | 1:31 | 0:00 | 19:30 | 21 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 89Matthew KniesLW | 0 | 3 | 0 | -2 | 20:59 | 1:31 | 0:00 | 19:28 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 94Ryan LombergLW | 0 | 0 | 0 | 0 | 5:22 | 0:00 | 0:00 | 5:22 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| 18Steven LorentzC | 0 | 0 | 0 | 0 | 8:10 | 0:00 | 0:00 | 8:10 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Sean MonahanC | 0 | 0 | 0 | 0 | 9:58 | 0:19 | 0:00 | 9:39 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| 43Valeri NichushkinRW | 0 | 1 | 0 | -1 | 20:08 | 0:48 | 0:00 | 19:20 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Mathieu OlivierRW | 0 | 2 | 0 | 0 | 15:21 | 0:00 | 0:00 | 15:21 | 20 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| 4Cole SillingerC | 0 | 1 | 0 | 0 | 19:09 | 1:12 | 0:00 | 17:57 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 10Dmitri VoronkovLW | 0 | 2 | 0 | 0 | 11:41 | 0:48 | 0:00 | 10:53 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 92Jack WilliamsRW | 0 | 0 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jake ChristiansenD | 0 | 0 | 0 | 0 | 14:58 | 0:00 | 0:00 | 14:58 | 15 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 15Dante FabbroD | 0 | 0 | 0 | -2 | 15:24 | 0:00 | 0:00 | 15:24 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Denton MateychukD | 0 | 0 | 0 | 0 | 19:27 | 0:00 | 0:00 | 19:27 | 19 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9Ivan ProvorovD | 1 | 0 | 0 | -2 | 20:45 | 0:48 | 0:00 | 19:57 | 23 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 78Damon SeversonD | 0 | 0 | 0 | -1 | 21:34 | 0:00 | 0:00 | 21:34 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Zach WerenskiD | 3 | 0 | 1 | -1 | 26:17 | 2:19 | 0:00 | 23:58 | 25 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73Jet GreavesG | 3 | 28 | 0 | 0 | 25 | .893 | 25 | 0 | 0 | 55:40 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:42Matthew Knies shot blocked by Victor Hedman
- 3rd 19:41Matthew Knies Tip-In saved by Dennis Hildeby
- 3rd 19:39Giveaway by Victor Hedman
- 3rd 19:36Jake Guentzel faceoff won against Charlie Coyle
- 3rd 19:36Goalie Stopped
- 3rd 19:35Zach Werenski Backhand saved by Dennis Hildeby
- 3rd 19:15Zach Werenski Backhand saved by Dennis Hildeby
- 3rd 18:46Damon Severson shot blocked by Charlie Coyle
- 3rd 18:42Adam Fantilli faceoff won against Zemgus Girgensons
- 3rd 18:42Goalie Stopped
- 3rd 18:40Kent Johnson Snap Shot saved by Dennis Hildeby
- 3rd 18:28Zach Werenski shot blocked by Brandon Hagel
- 3rd 18:25Adam Fantilli faceoff won against Jake Guentzel
- 3rd 18:25Puck in Netting
- 3rd 18:18Giveaway by Max Crozier
- 3rd 17:20Denton Mateychuk shot blocked by Ryan McDonagh
- 3rd 16:34Brandon Hagel shot blocked by Zach Werenski
- 3rd 16:31Adam Fantilli shot blocked by Kent Johnson
- 3rd 15:52Damon Severson Wrist Shot saved by Dennis Hildeby
- 3rd 15:45Kent Johnson Snap Shot saved by Dennis Hildeby
- 3rd 15:40Adam Fantilli faceoff won against Jake Guentzel
- 3rd 15:40Icing
- 3rd 15:33Denton Mateychuk Wrist Shot saved by Dennis Hildeby
- 3rd 15:05Charlie Coyle faceoff won against Jake Guentzel
- 3rd 15:05Puck in Crowd
- 3rd 14:45Ilya Mikheyev shot blocked by Zach Werenski
- 3rd 14:20Adam Fantilli faceoff won against Zemgus Girgensons
- 3rd 14:20Off-side
- 3rd 13:57Adam Fantilli faceoff won against Zemgus Girgensons
- 3rd 13:57Off-side
- 3rd 13:49John Carlson Backhand saved by Jet Greaves
- 3rd 13:21Charlie Coyle faceoff won against Jake Guentzel
- 3rd 13:21Icing
- 3rd 13:11Steven Lorentz shot blocked by Jake Guentzel
- 3rd 13:07Adam Fantilli Snap Shot Wide Right
- 3rd 13:06Giveaway by Dennis Hildeby
- 3rd 11:55Adam Fantilli faceoff won against Zemgus Girgensons
- 3rd 11:55Puck in Netting
- 3rd 11:27Takeaway by Zemgus Girgensons
- 3rd 10:47Zemgus Girgensons faceoff won against Cole Sillinger
- 3rd 10:47Puck in Netting
- 3rd 10:46Kent Johnson shot blocked by Ilya Mikheyev
- 3rd 10:43Charlie Coyle faceoff won against Zemgus Girgensons
- 3rd 10:43TV Timeout
- 3rd 10:43Brandon Hagel Hooking against Adam Fantilli
- 3rd 10:14Denton Mateychuk Slap Shot Wide Left
- 3rd 10:02Charlie Coyle Backhand Wide Left
- 3rd 10:00Denton Mateychuk shot blocked by Charlie Coyle
- 3rd 9:49Jake Christiansen Snap Shot Hit Left Post
- 3rd 9:09Giveaway by Jeff Viel
- 3rd 9:08Giveaway by Mathieu Olivier
- 3rd 8:21Sam O'Reilly Snap Shot High and Wide Right
- 3rd 8:05Pontus Holmberg faceoff won against Jack Williams
- 3rd 8:05Off-side
- 3rd 7:53Adam Fantilli Snap Shot Short
- 3rd 7:41Adam Fantilli faceoff won against Brandon Hagel
- 3rd 7:41Brandon Hagel Goal (13) Slap Shot, assists: Jake Guentzel (13), Nikita Kucherov (20)3–1
- 3rd 7:18Jake Christiansen Snap Shot saved by Dennis Hildeby
Team statsShots: TB 28 · CBJ 29
17Blocked Shots6
20Hits12
2Takeaways1
28Shots29
0Power Play Goals1
0Power Play Opportunities2
0.0Power Play Percentage50.0
0Short Handed Goals0
0Shootout Goals0
23Faceoffs Won35
39.7Faceoff Win Percent60.3
17Giveaways10
4Total Penalties2
14Penalty Minutes10
LeadersMost assists: Kucherov 2 · Monahan 1
Columbus Blue Jackets
Goals
Matthew Knies1
Assists
Sean Monahan1
Points
Matthew Knies1
Tampa Bay Lightning
Goals
Brandon Hagel2
Assists
Nikita Kucherov2
Points
Brandon Hagel3
StandingsRecords: TB 13-4-2 · CBJ 7-10-0
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
2026-27 Metropolitan Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 3 | 34 | 16 | |
| 0 | 7 | 30 | 15 | |
| 1 | 8 | 27 | 13 | |
| 4 | 6 | 24 | 10 | |
| 0 | 9 | 20 | 10 | |
| 6 | 11 | 20 | 7 | |
| 2 | 11 | 16 | 7 | |
| 0 | 12 | 14 | 7 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
Tampa BayLightning
ColumbusBlue Jackets
