Nashville Predators at Vegas Golden Knights, T-Mobile Arena, Las Vegas, NV
NSH3Final/SOat
VGK2
NHL
T-Mobile Arena
Las Vegas, NV · 16,641 in the building
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
The read
Nashville Predators beat Vegas Golden Knights 3–2 at T-Mobile Arena.
An upset: Vegas Golden Knights were favoured by 1.5.
Ryan O'Reilly leads Nashville Predators in goals with 2.
Victor Olofsson leads Vegas Golden Knights in goals with 1.
Missing for Vegas Golden Knights: Noah Hanifin.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVegas Golden Knights
Puck lineVGK −1.5
Total6.5
NSH moneyline+142
VGK moneyline-170
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Nashville v Vegas



Nashville Predators
11-4-5
Played 19
All 19 · played

Vegas Golden Knights
13-5-3
Played 19
All 19 · played
Out 1
Box scoreMost goals: O'Reilly 2 · Olofsson 1
Nashville Predators
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mavrik BourqueC | 0 | 0 | 0 | 1 | 16:44 | 2:21 | 0:00 | 14:23 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 79Ross ColtonC | 0 | 5 | 1 | -1 | 14:42 | 0:00 | 0:00 | 14:42 | 22 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Jack DruryC | 1 | 0 | 1 | -1 | 17:35 | 0:00 | 1:08 | 16:27 | 24 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| 84Adam EdstromC | 0 | 1 | 0 | -1 | 13:37 | 0:00 | 0:38 | 12:59 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| 9Filip ForsbergLW | 0 | 2 | 1 | 0 | 22:33 | 3:01 | 0:00 | 19:32 | 24 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 21Nils HoglanderLW | 0 | 2 | 0 | 0 | 14:52 | 0:45 | 0:00 | 14:07 | 16 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14Alexander KerfootC | 1 | 1 | 0 | 0 | 15:56 | 1:27 | 1:03 | 13:26 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| 90Ryan O'ReillyC | 0 | 0 | 2 | 2 | 21:13 | 2:21 | 0:42 | 18:10 | 26 | 2 | 9 | 0 | 4 | 1 | 0 | 11 | 10 | 52.4 | 2 | 1 | 2 |
| 51Vitali PinchukC | 0 | 0 | 0 | 0 | 7:40 | 0:34 | 0:00 | 7:06 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 49Reid SchaeferLW | 1 | 1 | 0 | 0 | 9:33 | 0:00 | 0:00 | 9:33 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Steven StamkosC | 0 | 0 | 1 | 2 | 20:33 | 3:03 | 0:00 | 17:30 | 25 | 0 | 11 | 1 | 2 | 1 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| 15Shane WrightC | 1 | 2 | 0 | -1 | 14:21 | 1:27 | 0:00 | 12:54 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Daemon HuntD | 0 | 1 | 0 | 0 | 11:05 | 0:00 | 0:00 | 11:05 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Roman JosiD | 2 | 0 | 0 | 1 | 31:40 | 2:31 | 0:45 | 28:24 | 32 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 48Nick PerbixD | 0 | 1 | 0 | -1 | 18:38 | 0:11 | 1:06 | 17:21 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 76Brady SkjeiD | 0 | 0 | 1 | -1 | 18:59 | 1:17 | 1:11 | 16:31 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 3Jayden StrubleD | 2 | 1 | 0 | 0 | 12:48 | 0:00 | 0:00 | 12:48 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 2Adam WilsbyD | 1 | 1 | 0 | 1 | 28:31 | 0:02 | 0:39 | 27:50 | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse SarosG | 2 | 42 | 0 | 0 | 40 | .952 | 38 | 0 | 2 | 65:00 | 0 | 0 |
Vegas Golden Knights
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49Ivan BarbashevLW | 0 | 4 | 2 | 0 | 15:17 | 0:00 | 0:00 | 15:17 | 19 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
| 42Braeden BowmanRW | 1 | 0 | 1 | 0 | 9:06 | 0:38 | 0:00 | 8:28 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Trevor ConnellyLW | 0 | 0 | 0 | 0 | 15:49 | 0:37 | 0:00 | 15:12 | 19 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 26Nic DowdC | 0 | 4 | 0 | 0 | 9:23 | 0:00 | 0:31 | 8:52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| 9Jack EichelC | 0 | 1 | 0 | 0 | 21:35 | 1:10 | 1:20 | 19:05 | 25 | 0 | 9 | 0 | 6 | 1 | 0 | 18 | 14 | 56.3 | 1 | 0 | 0 |
| 17Marc GatcombC | 0 | 2 | 0 | 0 | 8:51 | 0:00 | 0:00 | 8:51 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 48Tomas HertlC | 0 | 1 | 0 | 0 | 15:53 | 1:07 | 0:00 | 14:46 | 20 | 0 | 9 | 1 | 3 | 1 | 0 | 7 | 4 | 63.6 | 2 | 1 | 2 |
| 21Brett HowdenC | 1 | 0 | 0 | -1 | 15:46 | 0:00 | 0:27 | 15:19 | 19 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71William KarlssonC | 0 | 0 | 0 | 0 | 19:07 | 0:23 | 1:54 | 16:50 | 24 | 0 | 3 | 0 | 5 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| 93Mitch MarnerRW | 0 | 0 | 0 | 0 | 20:10 | 1:09 | 2:02 | 16:59 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 95Victor OlofssonLW | 0 | 0 | 0 | 0 | 15:23 | 1:11 | 0:00 | 14:12 | 18 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 61Mark StoneRW | 1 | 1 | 0 | 0 | 19:59 | 1:11 | 1:21 | 17:27 | 25 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Rasmus AnderssonD | 2 | 1 | 0 | 0 | 21:06 | 0:35 | 2:01 | 18:30 | 33 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 52Dylan CoghlanD | 2 | 1 | 0 | 1 | 19:46 | 0:20 | 0:00 | 19:26 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 5Jeremy LauzonD | 2 | 2 | 0 | -1 | 17:31 | 0:00 | 2:01 | 15:30 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 3Brayden McNabbD | 4 | 3 | 1 | -1 | 19:45 | 0:00 | 1:48 | 17:57 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Shea TheodoreD | 5 | 0 | 0 | -1 | 23:39 | 0:39 | 1:07 | 21:53 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 29Parker WotherspoonD | 1 | 0 | 0 | 2 | 20:54 | 0:00 | 0:40 | 20:14 | 27 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Adin HillG | 2 | 33 | 0 | 0 | 31 | .939 | 28 | 2 | 1 | 65:00 | 0 | 0 |
Every playLatest: Game End
- SO 0:00Game End
- SO 0:00End of SO
- SO 0:00End of Shootout
- SO 0:00Roman Josi Goal Wrist Shot2–1
- SO 0:00Jack Eichel failed shot attempt on Juuse Saros
- SO 0:00Filip Forsberg Goal Wrist Shot2–1
- SO 0:00Mitch Marner Wrist Shot saved by Juuse Saros
- SO 0:00Ryan O'Reilly Wrist Shot saved by Adin Hill
- SO 0:00Trevor Connelly Goal Wrist Shot2–1
- SO 0:00Steven Stamkos Backhand saved by Adin Hill
- SO 0:00Braeden Bowman Backhand Wide Right
- SO 0:00Start of Shootout
- OT 5:00End of OT
- OT 4:40Filip Forsberg Backhand Wide Left
- OT 3:48Steven Stamkos faceoff won against Tomas Hertl
- OT 3:48Goalie Stopped
- OT 3:47Steven Stamkos Wrist Shot saved by Adin Hill
- OT 3:35Alexander Kerfoot faceoff won against Jack Eichel
- OT 3:35Puck in Netting
- OT 3:33Jack Drury Wrist Shot saved by Adin Hill
- OT 3:19Jack Eichel faceoff won against Jack Drury
- OT 3:19Goalie Stopped
- OT 3:17Jack Eichel Wrist Shot saved by Juuse Saros
- OT 2:25Ryan O'Reilly faceoff won against Tomas Hertl
- OT 2:25Goalie Stopped
- OT 2:23Brady Skjei Slap Shot saved by Adin Hill
- OT 1:52Takeaway by Jack Drury
- OT 1:26Victor Olofsson Wrist Shot Hit Right Post
- OT 1:04Roman Josi Wrist Shot saved by Adin Hill
- OT 1:03Alexander Kerfoot shot blocked by Rasmus Andersson
- OT 0:44Jack Eichel shot blocked by Roman Josi
- OT 0:00Jack Eichel faceoff won against Ryan O'Reilly
- OT 0:00Start of Overtime
- 3rd 20:00End of 3rd Period
- 3rd 19:53Steven Stamkos Wrist Shot saved by Adin Hill
- 3rd 19:38Tomas Hertl faceoff won against Steven Stamkos
- 3rd 19:38Puck Frozen - Goalie
- 3rd 19:35Rasmus Andersson hit Alexander Kerfoot
- 3rd 19:31Takeaway by Ivan Barbashev
- 3rd 19:25Alexander Kerfoot Wrist Shot saved by Adin Hill
- 3rd 19:14Ryan O'Reilly faceoff won against Jack Eichel
- 3rd 19:14Puck in Netting
- 3rd 19:13Ross Colton Tip-In High and Wide Left
- 3rd 19:00Brady Skjei shot blocked by Shea Theodore
- 3rd 18:48Ross Colton shot blocked by Brayden McNabb
- 3rd 18:47Jack Drury Backhand saved by Adin Hill
- 3rd 18:45Ross Colton Wrist Shot saved by Adin Hill
- 3rd 18:40Brady Skjei shot blocked by Brayden McNabb
- 3rd 17:39Shane Wright faceoff won against Jack Eichel
- 3rd 17:39Icing
- 3rd 17:14Jack Eichel faceoff won against Ryan O'Reilly
- 3rd 17:14On-Ice Official
- 3rd 17:01Steven Stamkos faceoff won against Jack Eichel
- 3rd 17:01Off-side
- 3rd 16:53Giveaway by Parker Wotherspoon
- 3rd 16:30Shane Wright hit Parker Wotherspoon
- 3rd 16:13William Karlsson faceoff won against Shane Wright
- 3rd 16:13Icing
- 3rd 16:06Nils Hoglander shot blocked by Brayden McNabb
- 3rd 15:58Brady Skjei Snap Shot Wide Right
Team statsShots: NSH 33 · VGK 42
9Blocked Shots19
18Hits20
7Takeaways4
33Shots42
0Power Play Goals0
2Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
33Faceoffs Won34
49.3Faceoff Win Percent50.7
15Giveaways14
2Total Penalties3
4Penalty Minutes6
LeadersMost assists: Stamkos 1 · Wotherspoon 1
Vegas Golden Knights
Goals
Victor Olofsson1
Assists
Parker Wotherspoon1
Points
Victor Olofsson1
Nashville Predators
Goals
Ryan O'Reilly2
Assists
Steven Stamkos1
Points
Ryan O'Reilly2
StandingsRecords: NSH 11-4-5 · VGK 13-5-3
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
NashvillePredators
VegasGolden Knights
