Buffalo Sabres at Dallas Stars, American Airlines Center, Dallas, TX
BUF0Finalat
DAL2
NHL
American Airlines Center
Dallas, TX · 18,532 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 |
The read
Dallas Stars beat Buffalo Sabres 2–0 at American Airlines Center.
Jamie Benn leads Dallas Stars in goals with 1.
Missing for Dallas Stars: Tyler Myers.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteDallas Stars
Puck lineDAL −1.5
Total6.5
BUF moneyline+114
DAL moneyline-135
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Buffalo v Dallas



Buffalo Sabres
8-8-4
Played 19
All 19 · played
Out 3

Dallas Stars
11-6-2
Played 19
All 19 · played
Out 5
Box scoreMost goals: Benn 1
Buffalo Sabres
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Zach BensonLW | 0 | 2 | 0 | 0 | 21:21 | 5:57 | 1:18 | 14:06 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 |
| 91Josh DoanRW | 0 | 1 | 0 | 0 | 15:21 | 2:59 | 0:25 | 11:57 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Tyson KozakC | 2 | 0 | 0 | 0 | 8:22 | 0:00 | 2:16 | 6:06 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 19Peyton KrebsC | 0 | 2 | 0 | 0 | 17:19 | 0:03 | 0:24 | 16:52 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
| 20Jiri KulichC | 1 | 3 | 0 | 0 | 14:57 | 2:21 | 0:00 | 12:36 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 1 | 3 | 6 |
| 29Beck MalenstynLW | 0 | 3 | 0 | 0 | 8:40 | 0:00 | 4:25 | 4:15 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71Ryan McLeodC | 0 | 0 | 0 | -1 | 12:56 | 0:49 | 4:34 | 7:33 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 28.6 | 2 | 0 | 0 |
| 9Josh NorrisC | 2 | 2 | 0 | 0 | 13:34 | 2:04 | 0:03 | 11:27 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| 86Noah OstlundC | 0 | 0 | 1 | -1 | 15:11 | 4:19 | 1:04 | 9:48 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 22Jack QuinnRW | 1 | 1 | 0 | -1 | 17:41 | 5:37 | 0:00 | 12:04 | 20 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 72Tage ThompsonC | 1 | 1 | 0 | 0 | 22:40 | 5:15 | 0:00 | 17:25 | 25 | 0 | 12 | 0 | 4 | 1 | 0 | 1 | 7 | 12.5 | 1 | 0 | 0 |
| 17Jason ZuckerLW | 1 | 0 | 0 | 0 | 10:14 | 2:35 | 0:00 | 7:39 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46Louis CrevierD | 0 | 0 | 0 | 0 | 6:09 | 0:00 | 0:00 | 6:09 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 26Rasmus DahlinD | 0 | 2 | 0 | -1 | 25:33 | 4:27 | 0:03 | 21:03 | 27 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 25Owen PowerD | 2 | 0 | 0 | 0 | 24:07 | 4:02 | 1:48 | 18:17 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 23Mattias SamuelssonD | 1 | 3 | 1 | -1 | 21:40 | 0:17 | 5:28 | 15:55 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Conor TimminsD | 3 | 1 | 0 | 0 | 18:53 | 0:00 | 5:52 | 13:01 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 8Olen ZellwegerD | 1 | 0 | 0 | 0 | 16:24 | 0:58 | 1:20 | 14:06 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Alex LyonG | 2 | 30 | 0 | 0 | 28 | .933 | 24 | 4 | 0 | 58:19 | 0 | 0 |
Dallas Stars
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Jamie BennLW | 1 | 3 | 0 | 1 | 10:02 | 0:57 | 0:00 | 9:05 | 18 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| 12Radek FaksaC | 2 | 3 | 0 | 0 | 14:43 | 0:03 | 5:05 | 9:35 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| 24Roope HintzC | 0 | 2 | 1 | 0 | 17:12 | 4:53 | 0:00 | 12:19 | 22 | 0 | 8 | 1 | 2 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| 49Justin HryckowianC | 2 | 1 | 0 | 1 | 15:33 | 2:12 | 2:47 | 10:34 | 20 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| 25Arttu HyryRW | 1 | 0 | 0 | 0 | 13:38 | 0:07 | 2:38 | 10:53 | 21 | 0 | 5 | 0 | 3 | 2 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| 53Wyatt JohnstonC | 0 | 0 | 0 | 0 | 17:05 | 5:07 | 0:00 | 11:58 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 6 | 57.1 | 1 | 1 | 2 |
| 22Joel KivirantaLW | 0 | 3 | 0 | 0 | 9:27 | 0:03 | 2:14 | 7:10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 16David PerronLW | 0 | 1 | 0 | 0 | 9:08 | 0:39 | 0:00 | 8:29 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 96Mikko RantanenRW | 1 | 1 | 0 | 0 | 19:10 | 6:14 | 0:00 | 12:56 | 21 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 21Jason RobertsonLW | 1 | 0 | 0 | 0 | 18:37 | 5:32 | 0:00 | 13:05 | 20 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 91Tyler SeguinC | 0 | 3 | 0 | 0 | 14:08 | 2:05 | 0:00 | 12:03 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| 18Sam SteelC | 0 | 1 | 0 | 1 | 14:48 | 0:00 | 2:44 | 12:04 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Kyle BurroughsD | 0 | 1 | 0 | 0 | 8:50 | 0:00 | 0:00 | 8:50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 55Thomas HarleyD | 3 | 0 | 0 | 1 | 28:01 | 6:39 | 4:04 | 17:18 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 23Esa LindellD | 3 | 0 | 0 | 0 | 27:11 | 1:23 | 7:30 | 18:18 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Nils LundkvistD | 0 | 1 | 1 | 1 | 20:24 | 0:21 | 0:31 | 19:32 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 57Tyler MyersD | 1 | 1 | 0 | 0 | 20:52 | 0:00 | 5:29 | 15:23 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 27Trey TaylorD | 0 | 0 | 0 | 0 | 9:11 | 0:00 | 0:05 | 9:06 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Jake OettingerG | 0 | 22 | 0 | 0 | 22 | 1.000 | 11 | 8 | 3 | 60:00 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:57Jack Quinn Snap Shot Wide Right
- 3rd 19:40Nils Lundkvist shot blocked by Josh Norris
- 3rd 19:18Arttu Hyry faceoff won against Jiri Kulich
- 3rd 19:18Wyatt Johnston Goal (4) Snap Shot, assists: Mikko Rantanen (13), Roope Hintz (10)0–2
- 3rd 19:16Mattias Samuelsson hit Roope Hintz
- 3rd 19:04Mattias Samuelsson hit Thomas Harley
- 3rd 19:00Roope Hintz Deflected Wide Right
- 3rd 18:39Wyatt Johnston faceoff won against Ryan McLeod
- 3rd 18:39Zach Benson Interference - Goalkeeper against Jake Oettinger
- 3rd 18:18Nils Lundkvist hit Jack Quinn
- 3rd 18:13Jiri Kulich Tip-In Wide Right
- 3rd 18:00Jack Quinn Tip-In Wide Left
- 3rd 17:59Radek Faksa faceoff won against Jiri Kulich
- 3rd 17:59Icing
- 3rd 17:35Jiri Kulich faceoff won against Radek Faksa
- 3rd 17:35Icing
- 3rd 17:30Peyton Krebs hit Nils Lundkvist
- 3rd 17:27Owen Power shot blocked by Radek Faksa
- 3rd 17:23Giveaway by Nils Lundkvist
- 3rd 17:14Giveaway by Joel Kiviranta
- 3rd 16:51Josh Norris faceoff won against Radek Faksa
- 3rd 16:51Goalie Stopped
- 3rd 16:49Zach Benson Snap Shot saved by Jake Oettinger
- 3rd 16:44Tyson Kozak faceoff won against Arttu Hyry
- 3rd 16:44Off-side
- 3rd 16:30Beck Malenstyn Wrist Shot saved by Jake Oettinger
- 3rd 16:24Conor Timmins hit Mikko Rantanen
- 3rd 16:19Jason Robertson Snap Shot saved by Alex Lyon
- 3rd 15:15Mikko Rantanen hit Ryan McLeod
- 3rd 15:06Roope Hintz Snap Shot saved by Alex Lyon
- 3rd 14:54Roope Hintz faceoff won against Ryan McLeod
- 3rd 14:54Jiri Kulich Tripping against Mikko Rantanen
- 3rd 14:43Jason Robertson Deflected saved by Alex Lyon
- 3rd 14:38Jiri Kulich faceoff won against Wyatt Johnston
- 3rd 14:38Goalie Stopped
- 3rd 14:34Tyler Seguin Snap Shot saved by Alex Lyon
- 3rd 14:26Roope Hintz hit Conor Timmins
- 3rd 14:05Josh Norris faceoff won against Roope Hintz
- 3rd 14:05Goalie Stopped
- 3rd 14:00Radek Faksa Snap Shot saved by Alex Lyon
- 3rd 13:09Rasmus Dahlin Slap Shot saved by Jake Oettinger
- 3rd 13:04Jiri Kulich hit Esa Lindell
- 3rd 13:01Jamie Benn hit Rasmus Dahlin
- 3rd 12:44Tyler Myers hit Olen Zellweger
- 3rd 11:45Kyle Burroughs hit Jack Quinn
- 3rd 11:43Jack Quinn Snap Shot saved by Jake Oettinger
- 3rd 11:34Zach Benson hit Kyle Burroughs
- 3rd 11:28Wyatt Johnston faceoff won against Noah Ostlund
- 3rd 11:28Icing
- 3rd 10:47Giveaway by Nils Lundkvist
- 3rd 10:34Rasmus Dahlin Snap Shot Above Crossbar
- 3rd 10:17Josh Norris faceoff won against Arttu Hyry
- 3rd 10:17Puck in Netting
- 3rd 10:15Mattias Samuelsson shot blocked by Justin Hryckowian
- 3rd 9:47Jack Quinn shot blocked by Radek Faksa
- 3rd 9:18Jiri Kulich faceoff won against Radek Faksa
- 3rd 9:18Goalie Stopped
- 3rd 9:17Tage Thompson Slap Shot saved by Jake Oettinger
Team statsShots: BUF 22 · DAL 30
15Blocked Shots15
21Hits21
2Takeaways2
22Shots30
0Power Play Goals1
5Power Play Opportunities5
0.0Power Play Percentage20.0
0Short Handed Goals0
0Shootout Goals0
23Faceoffs Won37
38.3Faceoff Win Percent61.7
15Giveaways7
6Total Penalties6
12Penalty Minutes12
LeadersMost assists: Lundkvist 1
Dallas Stars
Goals
Jamie Benn1
Assists
Nils Lundkvist1
Points
Jamie Benn1
StandingsRecords: BUF 8-8-4 · DAL 11-6-2
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
BuffaloSabres
DallasStars