Florida Panthers at Dallas Stars, American Airlines Center, Dallas, TX
FLA1Final/OTat
DAL2
NHL
American Airlines Center
Dallas, TX · 18,532 in the building
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
The read
Dallas Stars beat Florida Panthers 2–1 at American Airlines Center.
Matthew Tkachuk leads Florida Panthers in goals with 1.
Jason Robertson leads Dallas Stars in goals with 1.
Missing for Dallas Stars: Tyler Myers.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteDallas Stars
Puck lineDAL −1.5
Total5.5
FLA moneyline+110
DAL moneyline-130
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Florida v Dallas



Florida Panthers
12-7-3
Played 19
All 19 · played
Out 3

Dallas Stars
12-6-2
Played 19
All 19 · played
Out 5
Box scoreMost goals: Tkachuk 1 · Robertson 1
Florida Panthers
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 1 | 2 | 0 | -1 | 18:17 | 0:50 | 0:27 | 17:00 | 21 | 0 | 7 | 0 | 5 | 1 | 0 | 5 | 5 | 50.0 | 2 | 0 | 0 |
| 20Lars EllerC | 1 | 1 | 0 | -1 | 16:37 | 0:31 | 0:03 | 16:03 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 80.0 | 2 | 1 | 2 |
| 21Garnet HathawayRW | 1 | 5 | 0 | 0 | 8:56 | 0:00 | 0:54 | 8:02 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 14Bokondji ImamaLW | 0 | 4 | 0 | 0 | 7:53 | 0:00 | 0:00 | 7:53 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15Anton LundellC | 2 | 0 | 0 | -1 | 17:31 | 0:49 | 1:26 | 15:16 | 25 | 0 | 7 | 0 | 2 | 0 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| 27Eetu LuostarinenC | 0 | 1 | 1 | 0 | 16:02 | 0:48 | 1:24 | 13:50 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 13Sam ReinhartC | 1 | 1 | 0 | 0 | 20:39 | 3:08 | 0:56 | 16:35 | 24 | 0 | 12 | 1 | 2 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| 79Cole SchwindtRW | 0 | 1 | 0 | 0 | 7:35 | 0:00 | 0:00 | 7:35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| 19Matthew TkachukLW | 0 | 3 | 1 | 0 | 19:03 | 3:25 | 0:27 | 15:11 | 25 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Brady TkachukLW | 0 | 10 | 0 | -1 | 16:53 | 3:06 | 0:00 | 13:47 | 25 | 0 | 11 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 23Carter VerhaegheC | 0 | 0 | 1 | -1 | 20:56 | 3:07 | 0:00 | 17:49 | 23 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 95Sandis VilmanisLW | 0 | 1 | 0 | 0 | 15:03 | 0:00 | 0:00 | 15:03 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Uvis BalinskisD | 0 | 0 | 0 | 0 | 15:00 | 0:00 | 0:00 | 15:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Aaron EkbladD | 0 | 3 | 0 | 0 | 22:47 | 0:55 | 1:51 | 20:01 | 29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 42Gustav ForslingD | 0 | 0 | 0 | 0 | 22:01 | 0:00 | 2:00 | 20:01 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 3Seth JonesD | 0 | 0 | 1 | -1 | 23:54 | 3:01 | 0:46 | 20:07 | 30 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 7Dmitry KulikovD | 1 | 2 | 0 | 0 | 15:56 | 0:00 | 0:03 | 15:53 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 77Niko MikkolaD | 0 | 1 | 0 | -2 | 19:45 | 0:00 | 0:59 | 18:46 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Akira SchmidG | 2 | 22 | 0 | 0 | 20 | .909 | 17 | 3 | 0 | 62:56 | 0 | 0 |
Dallas Stars
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Jamie BennLW | 0 | 1 | 0 | 0 | 12:55 | 0:16 | 0:00 | 12:39 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 15Colin BlackwellC | 0 | 10 | 0 | 0 | 10:59 | 0:00 | 0:34 | 10:25 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| 12Radek FaksaC | 1 | 3 | 0 | 0 | 12:31 | 0:00 | 2:32 | 9:59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| 24Roope HintzC | 0 | 0 | 0 | 1 | 15:47 | 1:58 | 0:00 | 13:49 | 22 | 0 | 8 | 1 | 0 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| 49Justin HryckowianC | 0 | 3 | 0 | 0 | 16:37 | 0:48 | 2:28 | 13:21 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| 25Arttu HyryRW | 1 | 0 | 0 | 0 | 13:30 | 0:03 | 0:52 | 12:35 | 22 | 0 | 5 | 0 | 2 | 1 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| 53Wyatt JohnstonC | 0 | 0 | 0 | 1 | 21:04 | 2:33 | 0:15 | 18:16 | 23 | 1 | 5 | 0 | 3 | 1 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| 16David PerronLW | 0 | 0 | 0 | 0 | 9:47 | 0:00 | 0:00 | 9:47 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 96Mikko RantanenRW | 1 | 0 | 0 | 1 | 20:50 | 2:40 | 0:00 | 18:10 | 23 | 0 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| 21Jason RobertsonLW | 0 | 1 | 0 | 2 | 18:02 | 2:16 | 0:00 | 15:46 | 23 | 1 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Tyler SeguinC | 0 | 0 | 0 | 0 | 14:58 | 0:32 | 0:00 | 14:26 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| 18Sam SteelC | 0 | 0 | 0 | 0 | 15:55 | 0:00 | 1:11 | 14:44 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Kyle BurroughsD | 3 | 1 | 0 | 1 | 17:13 | 0:00 | 0:00 | 17:13 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 55Thomas HarleyD | 2 | 0 | 0 | 2 | 30:54 | 2:43 | 1:25 | 26:46 | 27 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 23Esa LindellD | 3 | 1 | 0 | 0 | 28:55 | 0:06 | 3:41 | 25:08 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 5Nils LundkvistD | 1 | 0 | 1 | 0 | 24:18 | 0:07 | 0:56 | 23:15 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 57Tyler MyersD | 1 | 0 | 0 | 0 | 7:51 | 0:00 | 1:50 | 6:01 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 27Trey TaylorD | 1 | 1 | 0 | 0 | 11:35 | 0:03 | 0:00 | 11:32 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Casey DeSmithG | 1 | 26 | 0 | 0 | 25 | .962 | 20 | 4 | 1 | 62:56 | 0 | 0 |
Every playLatest: Game End
- OT 2:56Game End
- OT 2:56End of OT
- OT 2:56Jason Robertson Goal (10) Backhand, assists: Roope Hintz (11)1–2
- OT 2:49Giveaway by Niko Mikkola
- OT 2:45Brady Tkachuk Wrist Shot Wide Right
- OT 2:30Mikko Rantanen Snap Shot saved by Akira Schmid
- OT 2:23Giveaway by Aaron Ekblad
- OT 1:44Matthew Tkachuk Wrist Shot Wide Left
- OT 0:54Mikko Rantanen Snap Shot saved by Akira Schmid
- OT 0:00Roope Hintz faceoff won against Anton Lundell
- OT 0:00Start of Overtime
- 3rd 20:00End of 3rd Period
- 3rd 19:57Esa Lindell hit Brady Tkachuk
- 3rd 19:52Anton Lundell faceoff won against Arttu Hyry
- 3rd 19:52Goalie Stopped
- 3rd 19:50Sandis Vilmanis Snap Shot saved by Casey DeSmith
- 3rd 19:22Giveaway by Esa Lindell
- 3rd 18:44Roope Hintz faceoff won against Sam Reinhart
- 3rd 18:44Goalie Stopped
- 3rd 18:42Matthew Tkachuk Snap Shot saved by Casey DeSmith
- 3rd 18:40Takeaway by Matthew Tkachuk
- 3rd 18:35Giveaway by Nils Lundkvist
- 3rd 18:19Anton Lundell faceoff won against Mikko Rantanen
- 3rd 18:19Icing
- 3rd 17:33Giveaway by Eetu Luostarinen
- 3rd 17:21Seth Jones shot blocked by Kyle Burroughs
- 3rd 17:15Giveaway by Thomas Harley
- 3rd 16:53Colin Blackwell hit Lars Eller
- 3rd 16:44Dmitry Kulikov hit Colin Blackwell
- 3rd 16:40Kyle Burroughs Snap Shot saved by Akira Schmid
- 3rd 16:34Colin Blackwell Snap Shot Above Crossbar
- 3rd 16:27Thomas Harley shot blocked by Lars Eller
- 3rd 16:17Colin Blackwell faceoff won against Sam Reinhart
- 3rd 16:17Off-side
- 3rd 16:01Arttu Hyry faceoff won against Anton Lundell
- 3rd 16:01Puck in Netting
- 3rd 15:59Niko Mikkola shot blocked by Nils Lundkvist
- 3rd 15:28Wyatt Johnston faceoff won against Sam Bennett
- 3rd 15:28Icing
- 3rd 15:20Wyatt Johnston faceoff won against Lars Eller
- 3rd 15:20Puck in Netting
- 3rd 15:17Carter Verhaeghe shot blocked by Trey Taylor
- 3rd 14:54Brady Tkachuk Snap Shot saved by Casey DeSmith
- 3rd 14:29Anton Lundell faceoff won against Roope Hintz
- 3rd 14:29Puck Frozen - Goalie
- 3rd 14:04Tyler Seguin Snap Shot saved by Akira Schmid
- 3rd 13:53Justin Hryckowian Wrist Shot Hit Left Post
- 3rd 13:49Sandis Vilmanis hit Justin Hryckowian
- 3rd 13:19Dmitry Kulikov Slap Shot saved by Casey DeSmith
- 3rd 12:43Giveaway by Mikko Rantanen
- 3rd 12:41Giveaway by Garnet Hathaway
- 3rd 12:20Giveaway by Esa Lindell
- 3rd 12:05Giveaway by Thomas Harley
- 3rd 11:50Mikko Rantanen faceoff won against Anton Lundell
- 3rd 11:50Icing
- 3rd 11:39Anton Lundell faceoff won against Wyatt Johnston
- 3rd 11:39Goalie Stopped
- 3rd 11:35Thomas Harley Slap Shot saved by Akira Schmid
- 3rd 11:30Thomas Harley Snap Shot saved by Akira Schmid
- 3rd 11:21Arttu Hyry faceoff won against Eetu Luostarinen
Team statsShots: FLA 26 · DAL 22
7Blocked Shots14
35Hits21
4Takeaways1
26Shots22
1Power Play Goals0
3Power Play Opportunities2
33.3Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
24Faceoffs Won29
45.3Faceoff Win Percent54.7
18Giveaways21
2Total Penalties3
4Penalty Minutes6
LeadersMost assists: Reinhart 1 · Robertson 1
Dallas Stars
Goals
Jason Robertson1
Assists
Jason Robertson1
Points
Jason Robertson2
Florida Panthers
Goals
Matthew Tkachuk1
Assists
Sam Reinhart1
Points
Matthew Tkachuk1
StandingsRecords: FLA 12-7-3 · DAL 12-6-2
2026-27 Atlantic Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 2 | 5 | 30 | 14 | |
| 2 | 6 | 30 | 14 | |
| 4 | 5 | 30 | 13 | |
| 1 | 7 | 29 | 14 | |
| 3 | 8 | 27 | 12 | |
| 4 | 9 | 20 | 8 | |
| 3 | 11 | 19 | 8 | |
| 2 | 13 | 18 | 8 |
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
FloridaPanthers
DallasStars
