Vancouver Canucks at Vegas Golden Knights, T-Mobile Arena, Las Vegas, NV
VAN6Finalat
VGK3
NHL
T-Mobile Arena
Las Vegas, NV · 16,336 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 1 | 1 | 1 | 3 |
The read
Vancouver Canucks beat Vegas Golden Knights 6–3 at T-Mobile Arena.
An upset: Vegas Golden Knights were favoured by 1.5.
Linus Karlsson leads Vancouver Canucks in goals with 2.
Braeden Bowman leads Vegas Golden Knights in goals with 1.
Missing for Vegas Golden Knights: Noah Hanifin.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVegas Golden Knights
Puck lineVGK −1.5
Total6.5
VAN moneyline+340
VGK moneyline-440
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Vancouver v Vegas



Vancouver Canucks
4-17-1
Played 19
All 19 · played
Out 3

Vegas Golden Knights
13-6-3
Played 19
All 19 · played
Out 1
Box scoreMost goals: Karlsson 2 · Bowman 1
Vancouver Canucks
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Brock BoeserRW | 0 | 0 | 0 | 0 | 21:39 | 1:07 | 5:55 | 14:37 | 24 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 77Filip ChytilC | 1 | 0 | 0 | 2 | 17:22 | 0:54 | 2:07 | 14:21 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| 47Paul CotterLW | 0 | 3 | 0 | 1 | 13:09 | 0:00 | 0:00 | 13:09 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 74Jake DeBruskLW | 0 | 2 | 0 | -1 | 12:56 | 1:25 | 0:00 | 11:31 | 18 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7Brendan GallagherRW | 0 | 2 | 0 | 1 | 10:01 | 0:00 | 0:00 | 10:01 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 94Linus KarlssonC | 0 | 1 | 0 | 3 | 14:36 | 0:54 | 0:40 | 13:02 | 23 | 2 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 88Jonathan LekkerimakiRW | 0 | 3 | 0 | 0 | 14:08 | 1:25 | 0:00 | 12:43 | 19 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Drew O'ConnorLW | 0 | 3 | 0 | 2 | 12:25 | 0:00 | 0:17 | 12:08 | 20 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 33.3 | 0 | 2 | 12 |
| 92Liam OhgrenLW | 1 | 3 | 1 | 1 | 13:57 | 0:00 | 0:00 | 13:57 | 18 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 40Elias PetterssonC | 1 | 0 | 0 | 0 | 19:52 | 1:25 | 4:40 | 13:47 | 26 | 1 | 6 | 1 | 1 | 2 | 0 | 11 | 11 | 50.0 | 0 | 0 | 0 |
| 23Marco RossiC | 0 | 1 | 0 | 1 | 13:46 | 0:54 | 0:03 | 12:49 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| 63Max SassonC | 1 | 0 | 0 | 1 | 9:57 | 0:00 | 0:00 | 9:57 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 40.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Zeev BuiumD | 1 | 0 | 1 | 1 | 17:22 | 1:12 | 0:00 | 16:10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 51Cameron CrottyD | 0 | 2 | 0 | 1 | 9:27 | 0:00 | 0:20 | 9:07 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 17Filip HronekD | 1 | 1 | 0 | 2 | 27:57 | 1:25 | 6:34 | 19:58 | 30 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4Jamie OleksiakD | 2 | 2 | 1 | 3 | 16:43 | 0:00 | 1:27 | 15:16 | 23 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 25Elias N. PetterssonD | 2 | 1 | 0 | 0 | 24:08 | 0:00 | 5:23 | 18:45 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 12 |
| 5Tom WillanderD | 2 | 0 | 0 | 1 | 23:51 | 0:54 | 0:02 | 22:55 | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Leevi MerilainenG | 3 | 37 | 0 | 0 | 34 | .919 | 28 | 6 | 0 | 59:52 | 0 | 0 |
Vegas Golden Knights
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49Ivan BarbashevLW | 0 | 4 | 0 | 0 | 14:50 | 0:00 | 0:00 | 14:50 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 42Braeden BowmanRW | 2 | 0 | 0 | 1 | 13:55 | 0:43 | 0:00 | 13:12 | 18 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Trevor ConnellyLW | 0 | 1 | 0 | -1 | 13:31 | 0:42 | 0:00 | 12:49 | 18 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26Nic DowdC | 0 | 7 | 0 | -1 | 10:08 | 0:00 | 0:18 | 9:50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 2 | 2 | 12 |
| 9Jack EichelC | 0 | 1 | 0 | -2 | 21:02 | 6:05 | 1:07 | 13:50 | 24 | 0 | 9 | 1 | 5 | 3 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| 48Tomas HertlC | 0 | 1 | 0 | -3 | 20:03 | 6:07 | 0:00 | 13:56 | 22 | 0 | 9 | 1 | 3 | 1 | 0 | 12 | 6 | 66.7 | 2 | 0 | 0 |
| 21Brett HowdenC | 0 | 1 | 0 | -2 | 10:48 | 0:00 | 0:18 | 10:30 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| 71William KarlssonC | 0 | 0 | 0 | 0 | 15:45 | 0:42 | 0:54 | 14:09 | 20 | 0 | 3 | 1 | 4 | 4 | 0 | 7 | 6 | 53.8 | 1 | 0 | 0 |
| 36Raphael LavoieC | 0 | 3 | 0 | -1 | 7:33 | 0:00 | 0:00 | 7:33 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 93Mitch MarnerRW | 0 | 0 | 1 | -2 | 23:11 | 6:10 | 0:54 | 16:07 | 20 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 95Victor OlofssonLW | 0 | 0 | 0 | -3 | 20:29 | 6:09 | 0:00 | 14:20 | 22 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| 61Mark StoneRW | 0 | 2 | 1 | -2 | 20:08 | 6:10 | 1:07 | 12:51 | 24 | 1 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Rasmus AnderssonD | 0 | 0 | 0 | -1 | 17:30 | 0:39 | 1:13 | 15:38 | 29 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 12 |
| 52Dylan CoghlanD | 0 | 0 | 0 | 1 | 16:19 | 0:03 | 0:00 | 16:16 | 22 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Jeremy LauzonD | 1 | 6 | 0 | -1 | 14:35 | 0:00 | 1:13 | 13:22 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| 3Brayden McNabbD | 0 | 1 | 0 | -2 | 18:07 | 0:03 | 1:06 | 16:58 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Shea TheodoreD | 1 | 0 | 0 | -3 | 20:45 | 0:47 | 0:18 | 19:40 | 27 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 29Parker WotherspoonD | 0 | 1 | 1 | 1 | 19:50 | 0:00 | 0:48 | 19:02 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Carter HartG | 5 | 26 | 0 | 0 | 21 | .808 | 17 | 4 | 0 | 59:12 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 20:00Elias Pettersson Misconduct
- 3rd 20:00Drew O'Connor Misconduct
- 3rd 20:00Jeremy Lauzon Misconduct
- 3rd 20:00Rasmus Andersson Misconduct
- 3rd 20:00Nic Dowd Misconduct
- 3rd 20:00Nic Dowd Roughing against Drew O'Connor
- 3rd 20:00Rasmus Andersson Roughing against Drew O'Connor
- 3rd 20:00Jeremy Lauzon Roughing against Elias Pettersson
- 3rd 20:00Drew O'Connor Roughing against Nic Dowd
- 3rd 20:00Elias Pettersson Roughing against Raphael Lavoie
- 3rd 19:57Max Sasson faceoff won against Nic Dowd
- 3rd 19:57Goalie Stopped
- 3rd 19:52Rasmus Andersson Wrist Shot saved by Leevi Merilainen
- 3rd 19:49Nic Dowd faceoff won against Max Sasson
- 3rd 19:49Goalie Stopped
- 3rd 19:48Jeremy Lauzon Wrist Shot saved by Leevi Merilainen
- 3rd 19:04Takeaway by Liam Ohgren
- 3rd 19:00Shea Theodore shot blocked by Jamie Oleksiak
- 3rd 18:57Tomas Hertl faceoff won against Marco Rossi
- 3rd 18:57Goalie Stopped
- 3rd 18:55Parker Wotherspoon Slap Shot saved by Leevi Merilainen
- 3rd 18:51Raphael Lavoie shot blocked by Tom Willander
- 3rd 18:43Takeaway by Parker Wotherspoon
- 3rd 17:55Filip Chytil faceoff won against Nic Dowd
- 3rd 17:55Icing
- 3rd 17:49Nic Dowd faceoff won against Filip Chytil
- 3rd 17:49Linus Karlsson Goal (6) Wrist Shot, assists: Elias Pettersson (17)6–3
- 3rd 17:41Tomas Hertl Wrist Shot saved by Leevi Merilainen
- 3rd 17:36Shea Theodore Slap Shot Wide Right
- 3rd 17:02Tomas Hertl faceoff won against Elias Pettersson
- 3rd 17:02On-Ice Official
- 3rd 16:42Giveaway by Parker Wotherspoon
- 3rd 16:29Jamie Oleksiak hit Jack Eichel
- 3rd 15:25Nic Dowd hit Zeev Buium
- 3rd 15:08Elias Pettersson faceoff won against Nic Dowd
- 3rd 15:08Puck in Netting
- 3rd 15:05Filip Chytil Wrist Shot saved by Carter Hart
- 3rd 14:50Linus Karlsson Wrist Shot saved by Carter Hart
- 3rd 14:41Mitch Marner shot blocked by Zeev Buium
- 3rd 14:14Filip Chytil faceoff won against William Karlsson
- 3rd 14:14Goalie Stopped
- 3rd 14:12Jonathan Lekkerimaki Snap Shot saved by Carter Hart
- 3rd 13:42Filip Hronek Wrist Shot Wide Right
- 3rd 13:32Brock Boeser Tip-In saved by Carter Hart
- 3rd 13:26Elias Pettersson faceoff won against Jack Eichel
- 3rd 13:26Ivan Barbashev Roughing against Max Sasson
- 3rd 13:26Puck in Netting
- 3rd 13:24Parker Wotherspoon Wrist Shot saved by Leevi Merilainen
- 3rd 12:48Tomas Hertl Tip-In saved by Leevi Merilainen
- 3rd 12:14Jonathan Lekkerimaki hit Rasmus Andersson
- 3rd 12:01Elias Pettersson Wrist Shot Short
- 3rd 11:40Liam Ohgren Wrist Shot saved by Carter Hart
- 3rd 10:34Elias Pettersson hit William Karlsson
- 3rd 10:26Filip Chytil Wrist Shot saved by Carter Hart
- 3rd 10:24Filip Chytil shot blocked by Braeden Bowman
- 3rd 10:22Brock Boeser faceoff won against William Karlsson
- 3rd 10:22Goalie Stopped
- 3rd 10:20Jake DeBrusk Wrist Shot saved by Carter Hart
Team statsShots: VAN 27 · VGK 37
12Blocked Shots4
24Hits28
3Takeaways3
27Shots37
1Power Play Goals2
2Power Play Opportunities4
50.0Power Play Percentage50.0
1Short Handed Goals0
0Shootout Goals0
26Faceoffs Won32
44.8Faceoff Win Percent55.2
9Giveaways13
8Total Penalties8
32Penalty Minutes40
LeadersMost assists: Boeser 2 · Marner 2
Vegas Golden Knights
Goals
Braeden Bowman1
Assists
Mitch Marner2
Points
Mitch Marner2
Vancouver Canucks
Goals
Linus Karlsson2
Assists
Brock Boeser2
Points
Filip Chytil2
StandingsRecords: VAN 4-17-1 · VGK 13-6-3
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
VancouverCanucks
VegasGolden Knights
