Vancouver Canucks at Utah Mammoth, Delta Center, Salt Lake City, UT
VAN3Finalat
UTA2
NHL
Delta Center
Salt Lake City, UT · 14,111 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 2 | 2 |
The read
Vancouver Canucks beat Utah Mammoth 3–2 at Delta Center.
An upset: Utah Mammoth were favoured by 1.5.
Brock Boeser leads Vancouver Canucks in goals with 1.
Vincent Trocheck leads Utah Mammoth in goals with 1.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteUtah Mammoth
Puck lineUTA −1.5
Total6.5
VAN moneyline+270
UTA moneyline-340
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Vancouver v Utah



Vancouver Canucks
5-17-1
Played 19
All 19 · played
Out 3

Utah Mammoth
10-9-3
Played 19
All 19 · played
Out 5
Box scoreMost goals: Boeser 1 · Trocheck 1
Vancouver Canucks
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Brock BoeserRW | 0 | 2 | 0 | 1 | 21:44 | 4:31 | 4:40 | 12:33 | 26 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| 77Filip ChytilC | 2 | 0 | 1 | 1 | 19:04 | 0:24 | 2:53 | 15:47 | 23 | 1 | 3 | 0 | 3 | 2 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| 47Paul CotterLW | 0 | 6 | 0 | 1 | 14:26 | 0:24 | 0:00 | 14:02 | 18 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 74Jake DeBruskLW | 1 | 1 | 0 | 0 | 13:24 | 4:31 | 0:00 | 8:53 | 19 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 7Brendan GallagherRW | 1 | 0 | 0 | -1 | 10:58 | 0:00 | 0:00 | 10:58 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 94Linus KarlssonC | 0 | 2 | 2 | 0 | 15:23 | 0:24 | 1:48 | 13:11 | 22 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| 88Jonathan LekkerimakiRW | 0 | 0 | 0 | 0 | 13:58 | 4:31 | 0:00 | 9:27 | 19 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Drew O'ConnorLW | 0 | 1 | 0 | -1 | 13:49 | 0:00 | 1:06 | 12:43 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 92Liam OhgrenLW | 0 | 2 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 40Elias PetterssonC | 2 | 0 | 0 | 0 | 21:57 | 4:31 | 4:41 | 12:45 | 28 | 0 | 6 | 0 | 0 | 2 | 0 | 14 | 17 | 45.2 | 0 | 0 | 0 |
| 23Marco RossiC | 0 | 1 | 0 | 0 | 10:50 | 0:24 | 0:00 | 10:26 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| 63Max SassonC | 0 | 2 | 0 | -1 | 10:16 | 0:00 | 0:00 | 10:16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Zeev BuiumD | 1 | 1 | 0 | 0 | 22:16 | 0:24 | 0:26 | 21:26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 51Cameron CrottyD | 1 | 2 | 0 | 0 | 7:39 | 0:00 | 1:34 | 6:05 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 17Filip HronekD | 1 | 2 | 0 | 0 | 30:45 | 4:31 | 3:59 | 22:15 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 4Jamie OleksiakD | 0 | 0 | 0 | 0 | 11:12 | 0:00 | 3:40 | 7:32 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 25Elias N. PetterssonD | 5 | 4 | 0 | 0 | 26:06 | 0:00 | 5:29 | 20:37 | 29 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Tom WillanderD | 2 | 1 | 0 | 0 | 16:42 | 0:00 | 0:00 | 16:42 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60Nikita TolopiloG | 2 | 37 | 0 | 0 | 35 | .946 | 27 | 7 | 1 | 60:00 | 0 | 0 |
Utah Mammoth
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Daniil ButLW | 0 | 1 | 0 | 0 | 8:33 | 0:00 | 0:00 | 8:33 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 53Michael CarconeLW | 0 | 2 | 0 | 0 | 13:39 | 1:28 | 0:00 | 12:11 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Logan CooleyC | 0 | 2 | 0 | 0 | 23:48 | 6:21 | 0:00 | 17:27 | 22 | 0 | 11 | 1 | 0 | 1 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| 67Lawson CrouseLW | 0 | 2 | 0 | 0 | 17:06 | 2:09 | 3:10 | 11:47 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 27Barrett HaytonC | 0 | 0 | 0 | 0 | 12:44 | 1:13 | 0:00 | 11:31 | 21 | 1 | 4 | 0 | 3 | 2 | 0 | 9 | 3 | 75.0 | 1 | 0 | 0 |
| 9Clayton KellerRW | 0 | 0 | 1 | 0 | 22:23 | 6:21 | 0:00 | 16:02 | 22 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| 72Anders LeeLW | 0 | 0 | 0 | 0 | 14:33 | 1:14 | 0:00 | 13:19 | 19 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 22Jack McBainC | 0 | 2 | 0 | 0 | 12:23 | 0:00 | 1:46 | 10:37 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| 38Liam O'BrienC | 0 | 4 | 0 | 0 | 8:45 | 0:00 | 0:00 | 8:45 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 82Kevin StenlundC | 0 | 1 | 0 | 0 | 12:03 | 0:00 | 2:54 | 9:09 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| 16Vincent TrocheckC | 1 | 2 | 0 | 0 | 22:24 | 5:04 | 2:01 | 15:19 | 24 | 1 | 4 | 0 | 4 | 5 | 0 | 11 | 7 | 61.1 | 0 | 2 | 4 |
| 56Kailer YamamotoRW | 0 | 0 | 0 | 0 | 18:17 | 6:20 | 0:00 | 11:57 | 20 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57Nick DeSimoneD | 2 | 0 | 0 | -1 | 11:38 | 0:00 | 0:00 | 11:38 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 15Zac JonesD | 0 | 1 | 0 | 0 | 16:07 | 0:27 | 0:00 | 15:40 | 23 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20Andrew PeekeD | 4 | 2 | 0 | 0 | 19:05 | 0:00 | 3:22 | 15:43 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 98Mikhail SergachevD | 3 | 0 | 0 | -1 | 27:05 | 6:05 | 3:30 | 17:30 | 30 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 26Dmitri SimashevD | 0 | 3 | 0 | 1 | 17:25 | 0:00 | 1:22 | 16:03 | 24 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 52MacKenzie WeegarD | 2 | 0 | 0 | 1 | 19:04 | 1:08 | 1:35 | 16:21 | 29 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel VejmelkaG | 3 | 24 | 0 | 0 | 21 | .875 | 16 | 4 | 1 | 57:19 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 20:00Anders Lee Roughing against Elias Pettersson
- 3rd 20:00Linus Karlsson Roughing against Logan Cooley
- 3rd 20:00Vincent Trocheck Roughing against Linus Karlsson
- 3rd 19:59Anders Lee Snap Shot saved by Nikita Tolopilo
- 3rd 19:58Kailer Yamamoto Snap Shot saved by Nikita Tolopilo
- 3rd 19:55Mikhail Sergachev Slap Shot saved by Nikita Tolopilo
- 3rd 19:49Kailer Yamamoto Snap Shot saved by Nikita Tolopilo
- 3rd 19:45Logan Cooley faceoff won against Elias Pettersson
- 3rd 19:45Icing
- 3rd 19:39Vincent Trocheck Slap Shot Wide Left
- 3rd 19:22Anders Lee Wrist Shot Wide Left
- 3rd 19:08Mikhail Sergachev Snap Shot Wide Left
- 3rd 18:51Clayton Keller shot blocked by Anders Lee
- 3rd 18:39Logan Cooley faceoff won against Elias Pettersson
- 3rd 18:39Timeout - Home
- 3rd 18:39Goalie Stopped
- 3rd 18:37Clayton Keller Wrist Shot saved by Nikita Tolopilo
- 3rd 18:24Clayton Keller Wrist Shot Wide Right
- 3rd 18:11Linus Karlsson shot blocked by Mikhail Sergachev
- 3rd 18:09Drew O'Connor shot blocked by Mikhail Sergachev
- 3rd 18:08Giveaway by Mikhail Sergachev
- 3rd 18:03Drew O'Connor Backhand Wide Left
- 3rd 17:11Brock Boeser faceoff won against Vincent Trocheck
- 3rd 17:11Goalie Stopped
- 3rd 17:09Brock Boeser Snap Shot saved by Karel Vejmelka
- 3rd 17:03Giveaway by Michael Carcone
- 3rd 16:39Barrett Hayton faceoff won against Elias Pettersson
- 3rd 16:39Icing
- 3rd 16:26Elias Pettersson faceoff won against Barrett Hayton
- 3rd 16:26Goalie Stopped
- 3rd 16:25Elias Pettersson Snap Shot saved by Karel Vejmelka
- 3rd 16:23Dmitri Simashev hit Drew O'Connor
- 3rd 16:16Drew O'Connor Wrist Shot Wide Left
- 3rd 16:14Filip Chytil Snap Shot saved by Karel Vejmelka
- 3rd 15:37Vincent Trocheck faceoff won against Filip Chytil
- 3rd 15:37Brock Boeser Goal (8) Slap Shot, assists: Jake DeBrusk (6), Jonathan Lekkerimaki (11)3–2
- 3rd 15:34Jake DeBrusk Slap Shot Wide Right
- 3rd 14:52Kevin Stenlund faceoff won against Elias Pettersson
- 3rd 14:52Hand Pass
- 3rd 14:46Michael Carcone Wrist Shot Wide Left
- 3rd 14:08Barrett Hayton faceoff won against Filip Chytil
- 3rd 14:08Clayton Keller Interference against Zeev Buium
- 3rd 13:42Lawson Crouse Wrist Shot saved by Nikita Tolopilo
- 3rd 13:30Clayton Keller Slap Shot High and Wide Right
- 3rd 13:22Clayton Keller shot blocked by Elias Pettersson
- 3rd 12:52Elias Pettersson faceoff won against Kailer Yamamoto
- 3rd 12:52Vincent Trocheck Cross-checking against Tom Willander
- 3rd 12:52Tom Willander Tripping against Logan Cooley
- 3rd 12:52Tom Willander Roughing against Vincent Trocheck served by Jonathan Lekkerimaki
- 3rd 12:47Logan Cooley Wrist Shot Wide Left
- 3rd 12:37Tom Willander Snap Shot saved by Karel Vejmelka
- 3rd 12:28Vincent Trocheck faceoff won against Filip Chytil
- 3rd 12:28Goalie Stopped
- 3rd 12:26Elias Pettersson Snap Shot Wide Left
- 3rd 12:19Elias Pettersson shot blocked by Andrew Peeke
- 3rd 11:48Jack McBain faceoff won against Elias Pettersson
- 3rd 11:48Icing
- 3rd 11:39Jack McBain faceoff won against Elias Pettersson
Team statsShots: VAN 24 · UTA 37
16Blocked Shots12
27Hits22
3Takeaways1
24Shots37
2Power Play Goals1
4Power Play Opportunities5
50.0Power Play Percentage20.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won37
44.8Faceoff Win Percent55.2
12Giveaways16
7Total Penalties7
14Penalty Minutes14
LeadersMost assists: Boeser 2 · Lee 1
Utah Mammoth
Goals
Vincent Trocheck1
Assists
Anders Lee1
Points
Vincent Trocheck1
Vancouver Canucks
Goals
Brock Boeser1
Assists
Brock Boeser2
Points
Brock Boeser3
StandingsRecords: VAN 5-17-1 · UTA 10-9-3
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
VancouverCanucks
UtahMammoth
