Nashville Predators at Minnesota Wild, Grand Casino Arena, Saint Paul, MN
NSH3Finalat
MIN7
NHL
Grand Casino Arena
Saint Paul, MN · 18,807 in the building
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 4 | 3 | 0 | 7 |
The read
Minnesota Wild beat Nashville Predators 7–3 at Grand Casino Arena.
Nicolas Hague leads Nashville Predators in goals with 1.
Matt Boldy leads Minnesota Wild in goals with 2.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteMinnesota Wild
Puck lineMIN −1.5
Total6.5
NSH moneyline+170
MIN moneyline-205
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Nashville v Minnesota



Nashville Predators
11-6-5
Played 20
All 20 · played

Minnesota Wild
16-3-4
Played 19
All 19 · played
Out 2
Box scoreMost goals: Hague 1 · Boldy 2
Nashville Predators
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mavrik BourqueC | 0 | 1 | 1 | -2 | 11:01 | 0:59 | 0:00 | 10:02 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 79Ross ColtonC | 1 | 3 | 0 | -1 | 11:40 | 0:00 | 0:00 | 11:40 | 18 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18Jack DruryC | 1 | 0 | 0 | -1 | 16:06 | 0:00 | 2:42 | 13:24 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 5 | 70.6 | 0 | 1 | 2 |
| 84Adam EdstromC | 0 | 0 | 2 | -1 | 14:09 | 0:00 | 1:34 | 12:35 | 18 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 9Filip ForsbergLW | 0 | 2 | 0 | 0 | 17:41 | 3:01 | 0:00 | 14:40 | 19 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 21Nils HoglanderLW | 0 | 0 | 0 | 1 | 13:02 | 1:02 | 0:00 | 12:00 | 19 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14Alexander KerfootC | 0 | 0 | 1 | 0 | 17:01 | 1:04 | 3:23 | 12:34 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| 81Jonathan MarchessaultRW | 0 | 1 | 0 | -1 | 17:07 | 2:58 | 0:00 | 14:09 | 18 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 90Ryan O'ReillyC | 0 | 0 | 1 | -3 | 18:28 | 2:58 | 2:07 | 13:23 | 20 | 0 | 9 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 0 | 0 |
| 49Reid SchaeferLW | 1 | 0 | 0 | 0 | 13:19 | 0:00 | 1:12 | 12:07 | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 91Steven StamkosC | 1 | 1 | 0 | -2 | 14:49 | 2:49 | 0:00 | 12:00 | 15 | 0 | 12 | 1 | 2 | 1 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| 15Shane WrightC | 0 | 0 | 0 | 1 | 13:24 | 0:50 | 0:00 | 12:34 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 2 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nicolas HagueD | 1 | 3 | 0 | 1 | 17:28 | 0:00 | 0:00 | 17:28 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 59Roman JosiD | 1 | 1 | 0 | -3 | 20:27 | 2:54 | 1:40 | 15:53 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Nick PerbixD | 2 | 0 | 0 | -1 | 20:22 | 0:00 | 3:52 | 16:30 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 76Brady SkjeiD | 0 | 1 | 1 | -1 | 21:44 | 1:13 | 3:51 | 16:40 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3Jayden StrubleD | 0 | 4 | 0 | 1 | 18:46 | 0:12 | 0:00 | 18:34 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Adam WilsbyD | 2 | 3 | 0 | -3 | 17:56 | 0:00 | 1:39 | 16:17 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Justus AnnunenG | 6 | 20 | 0 | 0 | 14 | .700 | 11 | 2 | 1 | 22:46 | 0 | 0 |
| 74Juuse SarosG | 1 | 18 | 0 | 0 | 17 | .944 | 17 | 0 | 0 | 37:14 | 0 | 0 |
Minnesota Wild
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Matt BoldyLW | 2 | 0 | 0 | 3 | 19:23 | 4:11 | 1:08 | 14:04 | 21 | 2 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10Bobby BrinkRW | 0 | 1 | 0 | 0 | 15:21 | 1:19 | 0:00 | 14:02 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 20Blake ColemanLW | 0 | 2 | 0 | 0 | 16:51 | 2:10 | 1:02 | 13:39 | 17 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| 14Joel Eriksson EkC | 0 | 1 | 0 | 3 | 16:12 | 3:20 | 0:09 | 12:43 | 20 | 1 | 7 | 3 | 5 | 0 | 0 | 9 | 15 | 37.5 | 0 | 0 | 0 |
| 71Nick FolignoLW | 0 | 2 | 0 | 1 | 12:47 | 0:00 | 0:00 | 12:47 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 17Marcus FolignoLW | 1 | 3 | 0 | 1 | 12:35 | 0:00 | 0:00 | 12:35 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 38Ryan HartmanRW | 0 | 0 | 0 | 1 | 13:36 | 1:04 | 0:00 | 12:32 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| 97Kirill KaprizovLW | 1 | 0 | 0 | 3 | 18:12 | 4:12 | 0:00 | 14:00 | 19 | 0 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 47Michael McCarronC | 5 | 1 | 0 | 0 | 17:27 | 0:03 | 1:51 | 15:33 | 18 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| 49Maxim ShabanovRW | 0 | 0 | 0 | -1 | 13:42 | 4:12 | 0:00 | 9:30 | 14 | 1 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13Yakov TreninC | 0 | 3 | 0 | -1 | 12:06 | 0:00 | 1:51 | 10:15 | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 22Danila YurovRW | 1 | 0 | 0 | -1 | 12:57 | 1:15 | 1:58 | 9:44 | 16 | 0 | 9 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Zach BogosianD | 0 | 2 | 0 | 1 | 13:17 | 0:00 | 0:11 | 13:06 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25Jonas BrodinD | 1 | 0 | 0 | -2 | 19:46 | 0:14 | 2:02 | 17:30 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7Brock FaberD | 1 | 0 | 0 | 0 | 23:11 | 1:18 | 1:49 | 20:04 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 43Quinn HughesD | 0 | 0 | 2 | 4 | 26:30 | 4:12 | 0:12 | 22:06 | 22 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 26Matt KierstedD | 2 | 1 | 0 | 1 | 14:08 | 0:00 | 1:49 | 12:19 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 46Jared SpurgeonD | 4 | 1 | 0 | 2 | 17:59 | 0:00 | 1:58 | 16:01 | 19 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Jesper WallstedtG | 3 | 28 | 0 | 0 | 25 | .893 | 24 | 1 | 0 | 60:00 | 0 | 0 |
Every playLatest: Game End
- 3rd 20:00Game End
- 3rd 20:00End of 3rd Period
- 3rd 19:25Jayden Struble hit Blake Coleman
- 3rd 18:53Zach Bogosian shot blocked by Ross Colton
- 3rd 18:51Michael McCarron faceoff won against Jack Drury
- 3rd 18:51Goalie Stopped
- 3rd 18:48Blake Coleman Wrist Shot saved by Juuse Saros
- 3rd 18:46Matt Kiersted Wrist Shot saved by Juuse Saros
- 3rd 18:25Brock Faber Wrist Shot saved by Juuse Saros
- 3rd 18:11Danila Yurov Wrist Shot Wide Left
- 3rd 17:33Maxim Shabanov Wrist Shot Wide Left
- 3rd 16:14Filip Forsberg Batted saved by Jesper Wallstedt
- 3rd 16:13Jared Spurgeon Slap Shot saved by Juuse Saros
- 3rd 15:46Shane Wright faceoff won against Michael McCarron
- 3rd 15:46Goalie Stopped
- 3rd 15:43Bobby Brink Tip-In saved by Juuse Saros
- 3rd 15:33Quinn Hughes Wrist Shot saved by Juuse Saros
- 3rd 15:01Adam Edstrom shot blocked by Matt Boldy
- 3rd 14:49Brady Skjei Wrist Shot saved by Jesper Wallstedt
- 3rd 14:46Jack Drury faceoff won against Joel Eriksson Ek
- 3rd 14:46Puck in Crowd
- 3rd 14:32Giveaway by Adam Wilsby
- 3rd 14:28Roman Josi Wrist Shot saved by Jesper Wallstedt
- 3rd 14:26Shane Wright faceoff won against Joel Eriksson Ek
- 3rd 14:26Icing
- 3rd 14:19Joel Eriksson Ek faceoff won against Filip Forsberg
- 3rd 14:19TV Timeout
- 3rd 14:19Hand Pass
- 3rd 14:00Alexander Kerfoot faceoff won against Danila Yurov
- 3rd 14:00Hand Pass
- 3rd 14:00Matt Kiersted hit Jack Drury
- 3rd 13:34Jayden Struble hit Matt Kiersted
- 3rd 12:44Jonathan Marchessault shot blocked by Jared Spurgeon
- 3rd 12:37Steven Stamkos Wrist Shot saved by Jesper Wallstedt
- 3rd 12:32Steven Stamkos shot blocked by Jared Spurgeon
- 3rd 12:11Ryan Hartman faceoff won against Ryan O'Reilly
- 3rd 12:11Goalie Stopped
- 3rd 12:09Nick Perbix Wrist Shot saved by Jesper Wallstedt
- 3rd 12:08Steven Stamkos faceoff won against Nick Foligno
- 3rd 12:08Goalie Stopped
- 3rd 12:07Ryan O'Reilly Backhand saved by Jesper Wallstedt
- 3rd 12:03Steven Stamkos Snap Shot saved by Jesper Wallstedt
- 3rd 11:28Nils Hoglander shot blocked by Michael McCarron
- 3rd 11:24Michael McCarron faceoff won against Shane Wright
- 3rd 11:24Goalie Stopped
- 3rd 11:22Roman Josi Slap Shot saved by Jesper Wallstedt
- 3rd 11:19Joel Eriksson Ek hit Nils Hoglander
- 3rd 11:12Shane Wright Tip-In saved by Jesper Wallstedt
- 3rd 11:03Joel Eriksson Ek faceoff won against Shane Wright
- 3rd 11:03TV Timeout
- 3rd 11:03Goalie Stopped
- 3rd 11:00Jonathan Marchessault Wrist Shot saved by Jesper Wallstedt
- 3rd 10:05Marcus Foligno hit Nicolas Hague
- 3rd 9:44Jack Drury faceoff won against Nick Foligno
- 3rd 9:44Off-side
- 3rd 7:44Ryan O'Reilly faceoff won against Michael McCarron
- 3rd 7:44Blake Coleman Holding the stick against Mavrik Bourque
- 3rd 7:38Steven Stamkos shot blocked by Jared Spurgeon
- 3rd 7:30Nick Perbix Slap Shot Wide Right
- 3rd 7:25Steven Stamkos hit Jared Spurgeon
Team statsShots: NSH 28 · MIN 38
10Blocked Shots18
20Hits17
6Takeaways2
28Shots38
0Power Play Goals1
2Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
38Faceoffs Won22
63.3Faceoff Win Percent36.7
8Giveaways13
3Total Penalties2
6Penalty Minutes4
LeadersMost assists: Hague 1 · Ek 3
Minnesota Wild
Goals
Matt Boldy2
Assists
Joel Eriksson Ek3
Points
Joel Eriksson Ek4
Nashville Predators
Goals
Nicolas Hague1
Assists
Nicolas Hague1
Points
Nicolas Hague2
StandingsRecords: NSH 11-6-5 · MIN 16-3-4
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
NashvillePredators
MinnesotaWild
