Dallas Stars at Vegas Golden Knights, T-Mobile Arena, Las Vegas, NV
DAL4Final/OTat
VGK3
NHL
T-Mobile Arena
Las Vegas, NV · 16,242 in the building
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
The read
Dallas Stars beat Vegas Golden Knights 4–3 at T-Mobile Arena.
An upset: Vegas Golden Knights were favoured by 1.5.
Mikko Rantanen leads Dallas Stars in goals with 1.
William Karlsson leads Vegas Golden Knights in goals with 2.
Missing for Vegas Golden Knights: Noah Hanifin.
Missing for Dallas Stars: Tyler Myers.
From this game's own sheet: score, line, records, leaders, injuries.
The line
FavouriteVegas Golden Knights
Puck lineVGK −1.5
Total5.5
DAL moneyline+102
VGK moneyline-122
Line from DraftKings. For information only, not a tip. Betting is 21+ where legal.
On the ice
Dallas v Vegas



Dallas Stars
13-6-2
Played 19
All 19 · played
Out 5

Vegas Golden Knights
13-6-4
Played 19
All 19 · played
Out 1
Box scoreMost goals: Rantanen 1 · Karlsson 2
Dallas Stars
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Jamie BennLW | 0 | 0 | 1 | -1 | 10:23 | 0:33 | 0:00 | 9:50 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 15Colin BlackwellC | 0 | 2 | 0 | -1 | 11:27 | 0:00 | 2:12 | 9:15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| 12Radek FaksaC | 2 | 3 | 0 | -1 | 14:02 | 0:00 | 4:57 | 9:05 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 24Roope HintzC | 0 | 2 | 1 | 0 | 16:04 | 1:54 | 0:00 | 14:10 | 20 | 0 | 8 | 2 | 0 | 1 | 0 | 7 | 7 | 50.0 | 0 | 1 | 2 |
| 49Justin HryckowianC | 0 | 2 | 0 | 0 | 14:23 | 1:58 | 4:20 | 8:05 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 25Arttu HyryRW | 1 | 4 | 1 | -1 | 12:27 | 0:00 | 3:28 | 8:59 | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| 53Wyatt JohnstonC | 1 | 0 | 0 | 2 | 20:40 | 2:56 | 0:13 | 17:31 | 19 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| 16David PerronLW | 0 | 2 | 0 | 0 | 9:19 | 0:31 | 0:00 | 8:48 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 96Mikko RantanenRW | 0 | 1 | 0 | 3 | 24:53 | 3:24 | 0:00 | 21:29 | 21 | 1 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 21Jason RobertsonLW | 0 | 0 | 0 | 3 | 23:43 | 3:29 | 0:00 | 20:14 | 21 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 91Tyler SeguinC | 1 | 1 | 0 | 2 | 13:17 | 1:03 | 0:00 | 12:14 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| 18Sam SteelC | 0 | 3 | 2 | 0 | 15:14 | 0:00 | 4:50 | 10:24 | 19 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Kyle BurroughsD | 1 | 0 | 0 | 0 | 11:48 | 0:00 | 0:47 | 11:01 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 55Thomas HarleyD | 2 | 0 | 0 | -2 | 26:18 | 1:49 | 3:52 | 20:37 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 4Miro HeiskanenD | 3 | 0 | 0 | 1 | 26:44 | 2:11 | 6:08 | 18:25 | 25 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 23Esa LindellD | 2 | 0 | 0 | -1 | 24:14 | 0:00 | 8:16 | 15:58 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 5Nils LundkvistD | 0 | 0 | 1 | 0 | 17:19 | 0:12 | 0:57 | 16:10 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 27Trey TaylorD | 1 | 0 | 0 | 1 | 10:53 | 0:00 | 0:00 | 10:53 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Jake OettingerG | 3 | 27 | 0 | 0 | 24 | .889 | 17 | 7 | 0 | 61:16 | 0 | 0 |
Vegas Golden Knights
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49Ivan BarbashevLW | 1 | 2 | 0 | -1 | 14:32 | 0:00 | 1:08 | 13:24 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 42Braeden BowmanRW | 0 | 0 | 0 | 0 | 11:46 | 2:58 | 0:05 | 8:43 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Trevor ConnellyLW | 1 | 1 | 2 | 2 | 16:48 | 3:37 | 0:00 | 13:11 | 19 | 0 | 7 | 2 | 6 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 26Nic DowdC | 1 | 6 | 0 | -1 | 8:15 | 0:00 | 0:27 | 7:48 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| 9Jack EichelC | 0 | 0 | 0 | -2 | 24:36 | 8:10 | 1:32 | 14:54 | 23 | 0 | 9 | 1 | 1 | 0 | 0 | 12 | 3 | 80.0 | 1 | 0 | 0 |
| 48Tomas HertlC | 1 | 0 | 1 | 0 | 16:48 | 7:07 | 0:00 | 9:41 | 16 | 0 | 9 | 0 | 3 | 1 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| 21Brett HowdenC | 0 | 2 | 0 | -1 | 15:24 | 0:00 | 0:43 | 14:41 | 19 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 1 | 2 |
| 71William KarlssonC | 1 | 1 | 0 | 2 | 19:18 | 2:47 | 1:11 | 15:20 | 23 | 2 | 5 | 0 | 4 | 0 | 0 | 11 | 4 | 73.3 | 0 | 0 | 0 |
| 36Raphael LavoieC | 0 | 6 | 0 | 0 | 7:23 | 0:00 | 0:04 | 7:19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 93Mitch MarnerRW | 0 | 0 | 1 | 0 | 22:46 | 7:33 | 1:11 | 14:02 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 95Victor OlofssonLW | 0 | 0 | 0 | 0 | 17:31 | 6:28 | 0:00 | 11:03 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 61Mark StoneRW | 0 | 1 | 1 | -1 | 23:31 | 7:02 | 1:33 | 14:56 | 24 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Rasmus AnderssonD | 3 | 1 | 0 | 0 | 21:23 | 1:45 | 1:14 | 18:24 | 29 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 52Dylan CoghlanD | 0 | 1 | 0 | 0 | 10:28 | 0:00 | 0:00 | 10:28 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Jeremy LauzonD | 0 | 5 | 0 | 0 | 17:49 | 0:00 | 1:18 | 16:31 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3Brayden McNabbD | 2 | 1 | 0 | -1 | 20:21 | 0:06 | 2:47 | 17:28 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 27Shea TheodoreD | 2 | 0 | 0 | 1 | 22:04 | 2:27 | 0:00 | 19:37 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 29Parker WotherspoonD | 2 | 2 | 0 | -1 | 16:08 | 0:00 | 2:47 | 13:21 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Adin HillG | 4 | 22 | 0 | 0 | 18 | .818 | 14 | 2 | 2 | 63:33 | 0 | 0 |
Every playLatest: Game End
- OT 3:36Game End
- OT 3:36End of OT
- OT 3:36Video Review
- OT 3:36Miro Heiskanen Goal (4) Wrist Shot, assists: Mikko Rantanen (16), Jason Robertson (14)4–3
- OT 3:30Jason Robertson Wrist Shot saved by Adin Hill
- OT 2:56William Karlsson Slap Shot saved by Jake Oettinger
- OT 1:54Rasmus Andersson Wrist Shot saved by Jake Oettinger
- OT 1:30Thomas Harley shot blocked by Shea Theodore
- OT 1:28Thomas Harley Wrist Shot Above Crossbar
- OT 0:00William Karlsson faceoff won against Arttu Hyry
- OT 0:00Start of Overtime
- 3rd 20:00End of 3rd Period
- 3rd 19:55Tomas Hertl faceoff won against Justin Hryckowian
- 3rd 19:55Mikko Rantanen Goal (10) Wrist Shot, assists: Jason Robertson (13), Tyler Seguin (4)3–3
- 3rd 19:48Roope Hintz Tip-In Wide Right
- 3rd 19:21Mikko Rantanen hit Mark Stone
- 3rd 19:20Giveaway by Mark Stone
- 3rd 18:42William Karlsson faceoff won against Roope Hintz
- 3rd 18:42Wyatt Johnston Goal (6) Wrist Shot, assists: Roope Hintz (13), Mikko Rantanen (15)2–3
- 3rd 18:39Mikko Rantanen shot blocked by Brayden McNabb
- 3rd 18:34Roope Hintz faceoff won against Jack Eichel
- 3rd 18:34Icing
- 3rd 18:10Mikko Rantanen shot blocked by Brayden McNabb
- 3rd 17:51Giveaway by Wyatt Johnston
- 3rd 17:48Jack Eichel faceoff won against Tyler Seguin
- 3rd 17:48Icing
- 3rd 17:43Mark Stone Wrist Shot Wide Left
- 3rd 17:14Jack Eichel faceoff won against Tyler Seguin
- 3rd 17:14Icing
- 3rd 17:05William Karlsson hit Nils Lundkvist
- 3rd 16:10Arttu Hyry faceoff won against William Karlsson
- 3rd 16:10Puck in Netting
- 3rd 16:07Jack Eichel shot blocked by Miro Heiskanen
- 3rd 15:57Mitch Marner shot blocked by Radek Faksa
- 3rd 15:47Jack Eichel Wrist Shot saved by Jake Oettinger
- 3rd 15:41Tomas Hertl shot blocked by Esa Lindell
- 3rd 14:57Jack Eichel faceoff won against Radek Faksa
- 3rd 14:57Nils Lundkvist Tripping against Ivan Barbashev
- 3rd 14:21Wyatt Johnston faceoff won against Tomas Hertl
- 3rd 14:21Off-side
- 3rd 14:21Sam Steel hit Trevor Connelly
- 3rd 14:12Giveaway by Sam Steel
- 3rd 13:19Jeremy Lauzon hit Radek Faksa
- 3rd 13:09Giveaway by Dylan Coghlan
- 3rd 12:55Nic Dowd hit Radek Faksa
- 3rd 12:43Radek Faksa faceoff won against Nic Dowd
- 3rd 12:43Brett Howden Goal (7) Wrist Shot, assists: Jack Eichel (19), Brayden McNabb (9)1–3
- 3rd 12:25Giveaway by Thomas Harley
- 3rd 11:58Jeremy Lauzon hit Tyler Seguin
- 3rd 11:28Tyler Seguin faceoff won against Tomas Hertl
- 3rd 11:28Goalie Stopped
- 3rd 11:26Jason Robertson Wrist Shot saved by Adin Hill
- 3rd 11:24Kyle Burroughs shot blocked by Rasmus Andersson
- 3rd 11:05Giveaway by Mitch Marner
- 3rd 10:59William Karlsson faceoff won against Roope Hintz
- 3rd 10:59Nils Lundkvist Goal (1) Snap Shot, assists: Mikko Rantanen (14), Roope Hintz (12)1–2
- 3rd 10:27Roope Hintz faceoff won against Nic Dowd
- 3rd 10:27William Karlsson Goal (5) Wrist Shot, assists: Trevor Connelly (7)0–2
- 3rd 10:24Takeaway by Trevor Connelly
- 3rd 10:12Braeden Bowman Tip-In Wide Right
Team statsShots: DAL 22 · VGK 27
14Blocked Shots14
20Hits29
6Takeaways5
22Shots27
0Power Play Goals0
2Power Play Opportunities5
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
20Faceoffs Won29
40.8Faceoff Win Percent59.2
17Giveaways18
5Total Penalties2
10Penalty Minutes4
LeadersMost assists: Rantanen 3 · Connelly 2
Vegas Golden Knights
Goals
William Karlsson2
Assists
Trevor Connelly2
Points
William Karlsson2
Dallas Stars
Goals
Mikko Rantanen1
Assists
Mikko Rantanen3
Points
Mikko Rantanen4
StandingsRecords: DAL 13-6-2 · VGK 13-6-4
2026-27 Central Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 4 | 3 | 36 | 16 | |
| 2 | 6 | 28 | 13 | |
| 3 | 7 | 27 | 12 | |
| 5 | 6 | 27 | 11 | |
| 3 | 9 | 25 | 11 | |
| 3 | 9 | 23 | 10 | |
| 2 | 9 | 22 | 10 | |
| 2 | 13 | 14 | 6 |
2026-27 Pacific Division Standings
| Team | OTL | L | PTS | W |
|---|---|---|---|---|
| 3 | 3 | 37 | 17 | |
| 4 | 6 | 30 | 13 | |
| 1 | 10 | 23 | 11 | |
| 2 | 12 | 22 | 10 | |
| 1 | 11 | 21 | 10 | |
| 1 | 8 | 19 | 9 | |
| 2 | 11 | 14 | 6 | |
| 1 | 17 | 11 | 5 |
The concourse
More games right now
Today's other games load here. Every score.
Stories
DallasStars
VegasGolden Knights
